Kauai County (Hawaii, HI)

USA > Hawaii > Kauai County
County :Kauai County
State :Hawaii (HI)
 
Land Area : 619.95 sq mi
Water Area : 646.40 sq mi
Latitude :22.0120383
Longitude :-159.7059653
 
Population (2010):67,091
Population Estimate (2012) :67,113
Population Density : 108.22/sq mi
Housing Units (2012) :29,793
Median Household Income (2012) :$64,752 (Hawaii : $67,492, USA : $53,046)
Median Family Income (2012) :$74,671 (Hawaii : $79,595, USA : $64,585)
Median House Price (2012) :$513,600 (Hawaii : $517,000, USA : $181,400)

Kauai County Cities / Towns

Anahola (2,223) Eleele (2,390) Haena (431)
Hanalei (450) Hanamaulu (3,835) Hanapepe (2,638)
Kalaheo (4,595) Kalihiwai (428) Kapaa (10,699)
Kaumakani (749) Kekaha (3,537) Kilauea (2,803)
Koloa (2,144) Lawai (2,363) Lihue (6,455)
Omao (1,301) Pakala Village (294) Poipu (979)
Princeville (2,158) Puhi (2,906) Wailua (2,254)
Wailua Homesteads (5,188) Waimea (1,855) Wainiha (318)

Kauai County Zip Codes

96703 (2,368) 96705 (2,319) 96714 (1,390)
96716 (2,823) 96722 (2,484) 96741 (5,929)
96746 (18,319) 96747 (749) 96751 (175)
96752 (3,680) 96754 (4,084) 96756 (5,190)
96765 (553) 96766 (14,683) 96769 (464)
96796 (1,881)