USA
> Green Bay, WI Metro Area
Language Spoken At Home in Green Bay
*Base on 2012 Data
Population 5 years and over | 286,377 | 100% |
English only | 261,699 | 91.4% |
Language other than English | 24,678 | 8.6% |
Speak English less than very well | 10,087 | 3.5% |
Spanish | 14,581 | 5.1% |
Speak English less than very well | 7,324 | 2.6% |
Other Indo-European languages | 3,798 | 1.3% |
Speak English less than very well | 751 | 0.3% |
Asian and Pacific Islander languages | 5,031 | 1.8% |
Speak English less than very well | 1,815 | 0.6% |
Other languages | 1,268 | 0.4% |
Speak English less than very well | 197 | 0.1% |
Ancestry in Green Bay
*Base on 2012 Data
Total population | 306,758 | 100% |
American | 11,258 | 3.7% |
Arab | 661 | 0.2% |
Czech | 9,862 | 3.2% |
Danish | 3,534 | 1.2% |
Dutch | 16,449 | 5.4% |
English | 11,515 | 3.8% |
French (except Basque) | 16,906 | 5.5% |
French Canadian | 7,133 | 2.3% |
German | 123,618 | 40.3% |
Greek | 508 | 0.2% |
Hungarian | 790 | 0.3% |
Irish | 29,796 | 9.7% |
Italian | 7,172 | 2.3% |
Lithuanian | 539 | 0.2% |
Norwegian | 11,843 | 3.9% |
Polish | 33,709 | 11.0% |
Portuguese | 133 | 0.0% |
Russian | 1,425 | 0.5% |
Scotch-Irish | 1,226 | 0.4% |
Scottish | 2,403 | 0.8% |
Slovak | 411 | 0.1% |
Subsaharan African | 721 | 0.2% |
Swedish | 8,046 | 2.6% |
Swiss | 1,017 | 0.3% |
Ukrainian | 276 | 0.1% |
Welsh | 857 | 0.3% |
West Indian (excluding Hispanic origin groups) | 120 | 0.0% |
Households By Type in Green Bay
*Base on 2012 Data
Total households | 122,374 | 100% |
Family households (families) | 80,901 | 66.1% |
With own children under 18 years | 37,830 | 30.9% |
Married-couple family | 63,900 | 52.2% |
With own children under 18 years | 26,571 | 21.7% |
Male householder, no wife present, family | 4,997 | 4.1% |
With own children under 18 years | 3,012 | 2.5% |
Female householder, no husband present, family | 12,004 | 9.8% |
With own children under 18 years | 8,247 | 6.7% |
Nonfamily households | 41,473 | 33.9% |
Householder living alone | 33,657 | 27.5% |
65 years and over | 10,820 | 8.8% |
Households with one or more people under 18 years | 40,345 | 33.0% |
Households with one or more people 65 years and over | 26,442 | 21.6% |
Average household size | 2 | 0% |
Average family size | 3 | 0% |
Relationship in Green Bay
*Base on 2012 Data
Population in households | 298,867 | 100% |
Householder | 122,374 | 40.9% |
Spouse | 63,789 | 21.3% |
Child | 87,432 | 29.3% |
Other relatives | 9,153 | 3.1% |
Nonrelatives | 16,119 | 5.4% |
Unmarried partner | 8,597 | 2.9% |
Marital Status in Green Bay
*Base on 2012 Data
Males 15 years and over | 120,917 | 100% |
Never married | 39,453 | 32.6% |
Now married, except separated | 66,952 | 55.4% |
Separated | 1,076 | 0.9% |
Widowed | 2,544 | 2.1% |
Divorced | 10,892 | 9.0% |
Females 15 years and over | 123,664 | 100% |
Never married | 33,524 | 27.1% |
Now married, except separated | 65,172 | 52.7% |
Separated | 1,291 | 1.0% |
Widowed | 10,462 | 8.5% |
Divorced | 13,215 | 10.7% |
Fertility in Green Bay
*Base on 2012 Data
Number of women 15 to 50 years old who had a birth in the past 12 months | 4,414 | 100% |
Unmarried women (widowed, divorced, and never married) | 1,517 | 34.4% |
Per 1,000 unmarried women | 40 | 0% |
Per 1,000 women 15 to 50 years old | 59 | 0% |
Per 1,000 women 15 to 19 years old | 28 | 0% |
Per 1,000 women 20 to 34 years old | 115 | 0% |
Per 1,000 women 35 to 50 years old | 20 | 0% |
Grandparents in Green Bay
*Base on 2012 Data
Number of grandparents living with own grandchildren under 18 years | 3,673 | 100% |
Responsible for grandchildren | 1,718 | 46.8% |
Less than 1 year | 335 | 9.1% |
1 or 2 years | 581 | 15.8% |
3 or 4 years | 334 | 9.1% |
5 or more years | 468 | 12.7% |
Number of grandparents responsible for own grandchildren under 18 years | 1,718 | 100% |
Who are female | 1,019 | 59.3% |
Who are married | 1,299 | 75.6% |
School Enrollment in Green Bay
*Base on 2012 Data
Population 3 years and over enrolled in school | 81,158 | 100% |
Nursery school, preschool | 4,181 | 5.2% |
Kindergarten | 5,082 | 6.3% |
Elementary school (grades 1-8) | 33,067 | 40.7% |
High school (grades 9-12) | 17,556 | 21.6% |
College or graduate school | 21,272 | 26.2% |
Educational Attainment in Green Bay
*Base on 2012 Data
Population 25 years and over | 203,419 | 100% |
Less than 9th grade | 8,300 | 4.1% |
9th to 12th grade, no diploma | 12,124 | 6.0% |
High school graduate (includes equivalency) | 71,767 | 35.3% |
Some college, no degree | 41,914 | 20.6% |
Associate's degree | 21,788 | 10.7% |
Bachelor's degree | 34,122 | 16.8% |
Graduate or professional degree | 13,404 | 6.6% |
Percent high school graduate or higher | 0 | 90.0% |
Percent bachelor's degree or higher | 0 | 23.4% |
Veteran Status in Green Bay
*Base on 2012 Data
Civilian population 18 years and over | 231,440 | 100% |
Civilian veterans | 22,595 | 9.8% |
Disability Status Of The Civilian Noninstitutionalized Population in Green Bay
*Base on 2012 Data
Total Civilian Noninstitutionalized Population | 302,989 | 100% |
With a disability | 30,998 | 10.2% |
Under 18 years | 75,005 | 100% |
With a disability | 2,768 | 3.7% |
18 to 64 years | 190,921 | 100% |
With a disability | 16,380 | 8.6% |
65 years and over | 37,063 | 100% |
With a disability | 11,850 | 32.0% |
Residence 1 Year Ago in Green Bay
*Base on 2012 Data
Population 1 year and over | 303,061 | 100% |
Same house | 264,684 | 87.3% |
Different house in the U.S. | 37,440 | 12.4% |
Same county | 25,160 | 8.3% |
Different county | 12,280 | 4.1% |
Same state | 8,672 | 2.9% |
Different state | 3,608 | 1.2% |
Abroad | 937 | 0.3% |
Place Of Birth in Green Bay
*Base on 2012 Data
Total population | 306,758 | 100% |
Native | 293,228 | 95.6% |
Born in United States | 291,684 | 95.1% |
State of residence | 238,623 | 77.8% |
Different state | 53,061 | 17.3% |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 1,544 | 0.5% |
Foreign born | 13,530 | 4.4% |
U.S. Citizenship Status in Green Bay
*Base on 2012 Data
Foreign-born population | 13,530 | 100% |
Naturalized U.S. citizen | 4,844 | 35.8% |
Not a U.S. citizen | 8,686 | 64.2% |
Year of Entry in Green Bay
*Base on 2012 Data
Population born outside the United States | 15,074 | 100% |
Native | 1,544 | 100% |
Entered 2010 or later | 61 | 4.0% |
Entered before 2010 | 1,483 | 96.0% |
Foreign born | 13,530 | 100% |
Entered 2010 or later | 386 | 2.9% |
Entered before 2010 | 13,144 | 97.1% |
World Region Of Birth Of Foreign Born in Green Bay
*Base on 2012 Data
Foreign-born population, excluding population born at sea | 13,530 | 100% |
Europe | 1,238 | 9.2% |
Asia | 4,082 | 30.2% |
Africa | 372 | 2.7% |
Oceania | 117 | 0.9% |
Latin America | 7,537 | 55.7% |
Northern America | 184 | 1.4% |