Detroit City (Michigan, MI)

USA > Michigan > Detroit City
City :Detroit City
County :Sequatchie County, Vanderburgh County, Wayne County
State :Michigan (MI)
 
Land Area : 138.75 sq mi
Water Area : 4.12 sq mi
Latitude :42.3830375
Longitude :-83.1022365
 
Population (2010):713,777
Population Estimate (2012) :721,459
Population Density : 5,144.35/sq mi
Housing Units (2012) :349,170
Median Household Income (2012) :$26,955 (Michigan : $48,471, USA : $53,046)
Median Family Income (2012) :$32,138 (Michigan : $60,749, USA : $64,585)
Median House Price (2012) :$59,700 (Michigan : $128,600, USA : $181,400)

Detroit City Zip Codes

48126 (47,465) 48201 (12,814) 48202 (16,603)
48203 (28,409) 48204 (27,997) 48205 (44,045)
48206 (21,954) 48207 (20,252) 48208 (10,234)
48209 (32,262) 48210 (31,017) 48211 (7,082)
48212 (39,038) 48213 (27,712) 48214 (22,759)
48215 (13,565) 48216 (5,645) 48217 (8,210)
48219 (46,931) 48221 (38,727) 48223 (25,336)
48224 (44,439) 48225 (14,554) 48226 (5,302)
48227 (45,380) 48228 (52,130) 48233 (0)
48234 (36,140) 48235 (45,063) 48236 (30,607)
48238 (31,743) 48239 (35,524) 48240 (17,722)
48243 (0)