USA
> Columbia, SC Metro Area
Year Structure Built in Columbia
*Base on 2012 Data
Total housing units | 331,145 | 100% |
Built 2010 or later | 1,791 | 0.5% |
Built 2000 to 2009 | 65,411 | 19.8% |
Built 1990 to 1999 | 65,123 | 19.7% |
Built 1980 to 1989 | 50,697 | 15.3% |
Built 1970 to 1979 | 58,120 | 17.6% |
Built 1960 to 1969 | 35,955 | 10.9% |
Built 1950 to 1959 | 26,820 | 8.1% |
Built 1940 to 1949 | 12,617 | 3.8% |
Built 1939 or earlier | 14,611 | 4.4% |
Value in Columbia
*Base on 2012 Data
Owner-occupied units | 199,612 | 100% |
Less than $50,000 | 19,607 | 9.8% |
$50,000 to $99,999 | 40,612 | 20.3% |
$100,000 to $149,999 | 49,624 | 24.9% |
$150,000 to $199,999 | 33,836 | 17.0% |
$200,000 to $299,999 | 30,098 | 15.1% |
$300,000 to $499,999 | 17,789 | 8.9% |
$500,000 to $999,999 | 6,726 | 3.4% |
$1,000,000 or more | 1,320 | 0.7% |
Median (dollars) | 139,000 | 0% |
Selected Monthly Owner Costs (Smoc) in Columbia
*Base on 2012 Data
Housing units with a mortgage | 137,845 | 100% |
Less than $300 | 224 | 0.2% |
$300 to $499 | 2,961 | 2.1% |
$500 to $699 | 10,006 | 7.3% |
$700 to $999 | 30,346 | 22.0% |
$1,000 to $1,499 | 51,118 | 37.1% |
$1,500 to $1,999 | 23,655 | 17.2% |
$2,000 or more | 19,535 | 14.2% |
Median (dollars) | 1,223 | 0% |
Housing Occupancy in Columbia
*Base on 2012 Data
Total housing units | 331,145 | 100% |
Occupied housing units | 292,964 | 88.5% |
Vacant housing units | 38,181 | 11.5% |
Homeowner vacancy rate | 2 | 0% |
Rental vacancy rate | 9 | 0% |
Units In Structure in Columbia
*Base on 2012 Data
Total housing units | 331,145 | 100% |
1-unit, detached | 215,692 | 65.1% |
1-unit, attached | 7,335 | 2.2% |
2 units | 7,410 | 2.2% |
3 or 4 units | 8,739 | 2.6% |
5 to 9 units | 17,584 | 5.3% |
10 to 19 units | 11,224 | 3.4% |
20 or more units | 16,722 | 5.0% |
Mobile home | 46,249 | 14.0% |
Boat, RV, van, etc. | 190 | 0.1% |
Rooms in Columbia
*Base on 2012 Data
Total housing units | 331,145 | 100% |
1 room | 3,411 | 1.0% |
2 rooms | 3,238 | 1.0% |
3 rooms | 17,015 | 5.1% |
4 rooms | 49,187 | 14.9% |
5 rooms | 73,084 | 22.1% |
6 rooms | 70,663 | 21.3% |
7 rooms | 48,840 | 14.7% |
8 rooms | 31,183 | 9.4% |
9 rooms or more | 34,524 | 10.4% |
Median rooms | 6 | 0% |
Bedrooms in Columbia
*Base on 2012 Data
Total housing units | 331,145 | 100% |
No bedroom | 3,637 | 1.1% |
1 bedroom | 20,960 | 6.3% |
2 bedrooms | 78,143 | 23.6% |
3 bedrooms | 163,282 | 49.3% |
4 bedrooms | 54,175 | 16.4% |
5 or more bedrooms | 10,948 | 3.3% |
Housing Tenure in Columbia
*Base on 2012 Data
Occupied housing units | 292,964 | 100% |
Owner-occupied | 199,612 | 68.1% |
Renter-occupied | 93,352 | 31.9% |
Average household size of owner-occupied unit | 3 | 0% |
Average household size of renter-occupied unit | 2 | 0% |
Year Householder Moved Into Unit in Columbia
*Base on 2012 Data
Occupied housing units | 292,964 | 100% |
Moved in 2010 or later | 33,226 | 11.3% |
Moved in 2000 to 2009 | 152,322 | 52.0% |
Moved in 1990 to 1999 | 52,013 | 17.8% |
Moved in 1980 to 1989 | 24,434 | 8.3% |
Moved in 1970 to 1979 | 17,194 | 5.9% |
Moved in 1969 or earlier | 13,775 | 4.7% |
Vehicles Available in Columbia
*Base on 2012 Data
Occupied housing units | 292,964 | 100% |
No vehicles available | 18,643 | 6.4% |
1 vehicle available | 98,482 | 33.6% |
2 vehicles available | 111,920 | 38.2% |
3 or more vehicles available | 63,919 | 21.8% |
House Heating Fuel in Columbia
*Base on 2012 Data
Occupied housing units | 292,964 | 100% |
Utility gas | 78,692 | 26.9% |
Bottled, tank, or LP gas | 13,793 | 4.7% |
Electricity | 193,889 | 66.2% |
Fuel oil, kerosene, etc. | 2,752 | 0.9% |
Coal or coke | 12 | 0.0% |
Wood | 2,885 | 1.0% |
Solar energy | 20 | 0.0% |
Other fuel | 211 | 0.1% |
No fuel used | 710 | 0.2% |
Selected Characteristics in Columbia
*Base on 2012 Data
Occupied housing units | 292,964 | 100% |
Lacking complete plumbing facilities | 1,089 | 0.4% |
Lacking complete kitchen facilities | 2,108 | 0.7% |
No telephone service available | 7,250 | 2.5% |
Occupants Per Room in Columbia
*Base on 2012 Data
Occupied housing units | 292,964 | 100% |
1.00 or less | 289,243 | 98.7% |
1.01 to 1.50 | 2,484 | 0.8% |
1.51 or more | 1,237 | 0.4% |
Mortgage Status in Columbia
*Base on 2012 Data
Owner-occupied units | 199,612 | 100% |
Housing units with a mortgage | 137,845 | 69.1% |
Housing units without a mortgage | 61,767 | 30.9% |
Selected Monthly Owner Costs (Smoc) - Housing units without a mortgage in Columbia
*Base on 2012 Data
Housing units without a mortgage | 61,767 | 100% |
Less than $100 | 802 | 1.3% |
$100 to $199 | 6,184 | 10.0% |
$200 to $299 | 15,533 | 25.1% |
$300 to $399 | 14,448 | 23.4% |
$400 or more | 24,800 | 40.2% |
Median (dollars) | 357 | 0% |
Selected Monthly Owner Costs As A Percentage of Household Income (Smocapi) - Housing units with a mortgage in Columbia
*Base on 2012 Data
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | 137,199 | 100% |
Less than 20.0 percent | 59,937 | 43.7% |
20.0 to 24.9 percent | 22,599 | 16.5% |
25.0 to 29.9 percent | 16,098 | 11.7% |
30.0 to 34.9 percent | 9,683 | 7.1% |
35.0 percent or more | 28,882 | 21.1% |
Not computed | 646 | 0% |
Selected Monthly Owner Costs As A Percentage Of Household Income (Smocapi) - Housing unit without a mortgage in Columbia
*Base on 2012 Data
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | 60,686 | 100% |
Less than 10.0 percent | 28,969 | 47.7% |
10.0 to 14.9 percent | 10,567 | 17.4% |
15.0 to 19.9 percent | 6,951 | 11.5% |
20.0 to 24.9 percent | 3,741 | 6.2% |
25.0 to 29.9 percent | 2,533 | 4.2% |
30.0 to 34.9 percent | 1,787 | 2.9% |
35.0 percent or more | 6,138 | 10.1% |
Not computed | 1,081 | 0% |
Gross Rent in Columbia
*Base on 2012 Data
Occupied units paying rent | 86,241 | 100% |
Less than $200 | 1,201 | 1.4% |
$200 to $299 | 2,147 | 2.5% |
$300 to $499 | 7,123 | 8.3% |
$500 to $749 | 26,644 | 30.9% |
$750 to $999 | 26,746 | 31.0% |
$1,000 to $1,499 | 17,999 | 20.9% |
$1,500 or more | 4,381 | 5.1% |
Median (dollars) | 801 | 0% |
No rent paid | 7,111 | 0% |
Gross Rent As A Percentage Of Household Income (grapi) in Columbia
*Base on 2012 Data
Occupied units paying rent (excluding units where GRAPI cannot be computed) | 84,341 | 100% |
Less than 15.0 percent | 9,907 | 11.7% |
15.0 to 19.9 percent | 10,609 | 12.6% |
20.0 to 24.9 percent | 10,494 | 12.4% |
25.0 to 29.9 percent | 9,825 | 11.6% |
30.0 to 34.9 percent | 6,990 | 8.3% |
35.0 percent or more | 36,516 | 43.3% |
Not computed | 9,011 | 0% |