USA
> California
Language Spoken At Home in California
*Base on 2012 Data
Population 5 years and over | 34,781,291 | 100% |
English only | 19,651,209 | 56.5% |
Language other than English | 15,130,082 | 43.5% |
Speak English less than very well | 6,805,770 | 19.6% |
Spanish | 9,961,284 | 28.6% |
Speak English less than very well | 4,570,554 | 13.1% |
Other Indo-European languages | 1,529,071 | 4.4% |
Speak English less than very well | 492,762 | 1.4% |
Asian and Pacific Islander languages | 3,329,451 | 9.6% |
Speak English less than very well | 1,638,539 | 4.7% |
Other languages | 310,276 | 0.9% |
Speak English less than very well | 103,915 | 0.3% |
Ancestry in California
*Base on 2012 Data
Total population | 37,325,068 | 100% |
American | 1,039,496 | 2.8% |
Arab | 259,877 | 0.7% |
Czech | 89,531 | 0.2% |
Danish | 188,202 | 0.5% |
Dutch | 402,881 | 1.1% |
English | 2,383,639 | 6.4% |
French (except Basque) | 740,709 | 2.0% |
French Canadian | 110,715 | 0.3% |
German | 3,386,099 | 9.1% |
Greek | 131,973 | 0.4% |
Hungarian | 127,470 | 0.3% |
Irish | 2,662,678 | 7.1% |
Italian | 1,523,941 | 4.1% |
Lithuanian | 48,836 | 0.1% |
Norwegian | 395,582 | 1.1% |
Polish | 505,259 | 1.4% |
Portuguese | 359,570 | 1.0% |
Russian | 440,588 | 1.2% |
Scotch-Irish | 248,729 | 0.7% |
Scottish | 532,916 | 1.4% |
Slovak | 24,429 | 0.1% |
Subsaharan African | 270,351 | 0.7% |
Swedish | 433,847 | 1.2% |
Swiss | 106,359 | 0.3% |
Ukrainian | 98,380 | 0.3% |
Welsh | 172,619 | 0.5% |
West Indian (excluding Hispanic origin groups) | 76,306 | 0.2% |
Households By Type in California
*Base on 2012 Data
Total households | 12,466,331 | 100% |
Family households (families) | 8,550,034 | 68.6% |
With own children under 18 years | 4,137,409 | 33.2% |
Married-couple family | 6,151,533 | 49.3% |
With own children under 18 years | 2,898,091 | 23.2% |
Male householder, no wife present, family | 730,104 | 5.9% |
With own children under 18 years | 338,709 | 2.7% |
Female householder, no husband present, family | 1,668,397 | 13.4% |
With own children under 18 years | 900,609 | 7.2% |
Nonfamily households | 3,916,297 | 31.4% |
Householder living alone | 3,030,438 | 24.3% |
65 years and over | 1,046,386 | 8.4% |
Households with one or more people under 18 years | 4,635,148 | 37.2% |
Households with one or more people 65 years and over | 3,034,715 | 24.3% |
Average household size | 3 | 0% |
Average family size | 4 | 0% |
Relationship in California
*Base on 2012 Data
Population in households | 36,504,565 | 100% |
Householder | 12,466,331 | 34.2% |
Spouse | 6,147,389 | 16.8% |
Child | 11,775,763 | 32.3% |
Other relatives | 3,629,364 | 9.9% |
Nonrelatives | 2,485,718 | 6.8% |
Unmarried partner | 823,202 | 2.3% |
Marital Status in California
*Base on 2012 Data
Males 15 years and over | 14,662,725 | 100% |
Never married | 5,778,554 | 39.4% |
Now married, except separated | 7,123,855 | 48.6% |
Separated | 276,146 | 1.9% |
Widowed | 311,362 | 2.1% |
Divorced | 1,172,808 | 8.0% |
Females 15 years and over | 15,037,359 | 100% |
Never married | 4,819,717 | 32.1% |
Now married, except separated | 6,913,168 | 46.0% |
Separated | 407,537 | 2.7% |
Widowed | 1,221,077 | 8.1% |
Divorced | 1,675,860 | 11.1% |
Fertility in California
*Base on 2012 Data
Number of women 15 to 50 years old who had a birth in the past 12 months | 531,999 | 100% |
Unmarried women (widowed, divorced, and never married) | 173,581 | 32.6% |
Per 1,000 unmarried women | 34 | 0% |
Per 1,000 women 15 to 50 years old | 56 | 0% |
Per 1,000 women 15 to 19 years old | 24 | 0% |
Per 1,000 women 20 to 34 years old | 93 | 0% |
Per 1,000 women 35 to 50 years old | 31 | 0% |
Grandparents in California
*Base on 2012 Data
Number of grandparents living with own grandchildren under 18 years | 1,080,232 | 100% |
Responsible for grandchildren | 303,217 | 28.1% |
Less than 1 year | 63,346 | 5.9% |
1 or 2 years | 74,011 | 6.9% |
3 or 4 years | 50,348 | 4.7% |
5 or more years | 115,512 | 10.7% |
Number of grandparents responsible for own grandchildren under 18 years | 303,217 | 100% |
Who are female | 185,896 | 61.3% |
Who are married | 222,441 | 73.4% |
School Enrollment in California
*Base on 2012 Data
Population 3 years and over enrolled in school | 10,586,545 | 100% |
Nursery school, preschool | 584,945 | 5.5% |
Kindergarten | 516,636 | 4.9% |
Elementary school (grades 1-8) | 4,060,027 | 38.4% |
High school (grades 9-12) | 2,295,531 | 21.7% |
College or graduate school | 3,129,406 | 29.6% |
Educational Attainment in California
*Base on 2012 Data
Population 25 years and over | 24,117,317 | 100% |
Less than 9th grade | 2,487,399 | 10.3% |
9th to 12th grade, no diploma | 2,090,094 | 8.7% |
High school graduate (includes equivalency) | 4,988,559 | 20.7% |
Some college, no degree | 5,345,201 | 22.2% |
Associate's degree | 1,861,509 | 7.7% |
Bachelor's degree | 4,667,570 | 19.4% |
Graduate or professional degree | 2,676,985 | 11.1% |
Percent high school graduate or higher | 0 | 81.0% |
Percent bachelor's degree or higher | 0 | 30.5% |
Veteran Status in California
*Base on 2012 Data
Civilian population 18 years and over | 27,894,767 | 100% |
Civilian veterans | 1,952,910 | 7.0% |
Disability Status Of The Civilian Noninstitutionalized Population in California
*Base on 2012 Data
Total Civilian Noninstitutionalized Population | 36,783,532 | 100% |
With a disability | 3,693,528 | 10.0% |
Under 18 years | 9,266,440 | 100% |
With a disability | 279,804 | 3.0% |
18 to 64 years | 23,312,469 | 100% |
With a disability | 1,855,637 | 8.0% |
65 years and over | 4,204,623 | 100% |
With a disability | 1,558,087 | 37.1% |
Residence 1 Year Ago in California
*Base on 2012 Data
Population 1 year and over | 36,852,377 | 100% |
Same house | 31,029,815 | 84.2% |
Different house in the U.S. | 5,554,053 | 15.1% |
Same county | 4,025,145 | 10.9% |
Different county | 1,528,908 | 4.1% |
Same state | 1,063,144 | 2.9% |
Different state | 465,764 | 1.3% |
Abroad | 268,509 | 0.7% |
Place Of Birth in California
*Base on 2012 Data
Total population | 37,325,068 | 100% |
Native | 27,220,329 | 72.9% |
Born in United States | 26,774,401 | 71.7% |
State of residence | 20,072,113 | 53.8% |
Different state | 6,702,288 | 18.0% |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 445,928 | 1.2% |
Foreign born | 10,104,739 | 27.1% |
U.S. Citizenship Status in California
*Base on 2012 Data
Foreign-born population | 10,104,739 | 100% |
Naturalized U.S. citizen | 4,680,873 | 46.3% |
Not a U.S. citizen | 5,423,866 | 53.7% |
Year of Entry in California
*Base on 2012 Data
Population born outside the United States | 10,550,667 | 100% |
Native | 445,928 | 100% |
Entered 2010 or later | 11,563 | 2.6% |
Entered before 2010 | 434,365 | 97.4% |
Foreign born | 10,104,739 | 100% |
Entered 2010 or later | 180,517 | 1.8% |
Entered before 2010 | 9,924,222 | 98.2% |
World Region Of Birth Of Foreign Born in California
*Base on 2012 Data
Foreign-born population, excluding population born at sea | 10,104,706 | 100% |
Europe | 666,802 | 6.6% |
Asia | 3,653,615 | 36.2% |
Africa | 155,002 | 1.5% |
Oceania | 74,732 | 0.7% |
Latin America | 5,424,127 | 53.7% |
Northern America | 130,428 | 1.3% |