Baltimore County (Maryland, MD)

USA > Maryland > Baltimore County
County :Baltimore County
State :Maryland (MD)
 
Land Area : 598.30 sq mi
Water Area : 83.45 sq mi
Latitude :39.4431666
Longitude :-76.6165693
 
Population (2010):805,029
Population Estimate (2012) :807,318
Population Density : 1,345.53/sq mi
Housing Units (2012) :335,622
Median Household Income (2012) :$66,068 (Maryland : $72,999, USA : $53,046)
Median Family Income (2012) :$81,332 (Maryland : $88,092, USA : $64,585)
Median House Price (2012) :$263,900 (Maryland : $304,900, USA : $181,400)

Baltimore County Cities / Towns

Arbutus (20,483) Baltimore Highlands (7,019) Bowleys Quarters (6,755)
Carney (29,941) Catonsville (41,567) Cockeysville (20,776)
Dundalk (63,597) Edgemere (8,669) Essex (39,262)
Garrison (8,823) Hampton (5,052) Kingsville (4,318)
Lansdowne (8,409) Lochearn (25,333) Lutherville (6,504)
Mays Chapel (11,420) Middle River (25,191) Milford Mill (29,042)
Overlea (12,275) Owings Mills (30,622) Parkville (30,734)
Perry Hall (28,474) Pikesville (30,764) Randallstown (32,430)
Reisterstown (25,968) Rosedale (19,257) Rossville (15,147)
Timonium (9,925) Towson (55,197) White Marsh (9,513)
Woodlawn (37,879)

Baltimore County Zip Codes

21013 (4,653) 21030 (24,355) 21031 (4)
21043 (42,246) 21051 (279) 21052 (303)
21053 (3,305) 21057 (4,112) 21071 (497)
21074 (15,084) 21082 (654) 21085 (16,171)
21087 (5,451) 21093 (36,465) 21102 (11,751)
21104 (4,601) 21105 (65) 21111 (4,903)
21117 (53,778) 21120 (6,967) 21128 (12,802)
21131 (7,253) 21133 (29,998) 21136 (33,781)
21152 (5,544) 21153 (323) 21155 (2,371)
21156 (358) 21161 (5,490) 21162 (3,655)
21163 (7,026) 21204 (20,253) 21206 (50,846)
21207 (48,133) 21208 (33,917) 21209 (26,465)
21210 (14,292) 21212 (32,322) 21215 (60,161)
21219 (9,379) 21220 (39,199) 21221 (42,154)
21222 (55,786) 21224 (49,134) 21227 (33,534)
21228 (47,577) 21229 (45,213) 21234 (69,752)
21236 (38,474) 21237 (30,059) 21239 (28,793)
21244 (34,611) 21250 (3,205) 21252 (2,872)
21286 (19,206)