Population by Age in Zip Code 99587
*Base on 2010 Data
Total population | 2,250 | 100.00% |
Under 5 years | 116 | 5.16% |
5 to 9 years | 109 | 4.84% |
10 to 14 years | 128 | 5.69% |
15 to 19 years | 90 | 4.00% |
20 to 24 years | 112 | 4.98% |
25 to 29 years | 258 | 11.47% |
30 to 34 years | 265 | 11.78% |
35 to 39 years | 226 | 10.04% |
40 to 44 years | 193 | 8.58% |
45 to 49 years | 176 | 7.82% |
50 to 54 years | 184 | 8.18% |
55 to 59 years | 181 | 8.04% |
60 to 64 years | 116 | 5.16% |
65 to 69 years | 42 | 1.87% |
70 to 74 years | 34 | 1.51% |
75 to 79 years | 8 | 0.36% |
80 to 84 years | 7 | 0.31% |
85 years and over | 5 | 0.22% |
Male Population in Zip Code 99587
*Base on 2010 Data
Male population | 1,240 | 55.11% |
Under 5 years | 58 | 2.58% |
5 to 9 years | 55 | 2.44% |
10 to 14 years | 69 | 3.07% |
15 to 19 years | 49 | 2.18% |
20 to 24 years | 80 | 3.56% |
25 to 29 years | 127 | 5.64% |
30 to 34 years | 146 | 6.49% |
35 to 39 years | 132 | 5.87% |
40 to 44 years | 98 | 4.36% |
45 to 49 years | 100 | 4.44% |
50 to 54 years | 94 | 4.18% |
55 to 59 years | 99 | 4.40% |
60 to 64 years | 74 | 3.29% |
65 to 69 years | 26 | 1.16% |
70 to 74 years | 20 | 0.89% |
75 to 79 years | 6 | 0.27% |
80 to 84 years | 4 | 0.18% |
85 years and over | 3 | 0.13% |
Female Population in Zip Code 99587
*Base on 2010 Data
Female population | 1,010 | 44.89% |
Under 5 years | 58 | 2.58% |
5 to 9 years | 54 | 2.40% |
10 to 14 years | 59 | 2.62% |
15 to 19 years | 41 | 1.82% |
20 to 24 years | 32 | 1.42% |
25 to 29 years | 131 | 5.82% |
30 to 34 years | 119 | 5.29% |
35 to 39 years | 94 | 4.18% |
40 to 44 years | 95 | 4.22% |
45 to 49 years | 76 | 3.38% |
50 to 54 years | 90 | 4.00% |
55 to 59 years | 82 | 3.64% |
60 to 64 years | 42 | 1.87% |
65 to 69 years | 16 | 0.71% |
70 to 74 years | 14 | 0.62% |
75 to 79 years | 2 | 0.09% |
80 to 84 years | 3 | 0.13% |
85 years and over | 2 | 0.09% |
Median Age in Zip Code 99587
*Base on 2010 Data
Both | 36.00% | |
Male | 36.30% | |
Female | 35.50% |
Race in Zip Code 99587
*Base on 2010 Data
Total | 2,250 | 100.00% |
Population of one race | 2,182 | 96.98% |
White | 2,052 | 91.20% |
Black or African American | 5 | 0.22% |
American Indian and Alaska Native | 41 | 1.82% |
Asian | 64 | 2.84% |
Asian Indian | 0 | 0.00% |
Chinese | 10 | 0.44% |
Filipino | 42 | 1.87% |
Japanese | 3 | 0.13% |
Korean | 1 | 0.04% |
Vietnamese | 1 | 0.04% |
Other Asian | 7 | 0.31% |
Native Hawaiian and Other Pacific Islander | 2 | 0.09% |
Native Hawaiian | 1 | 0.04% |
Guamanian or Chamorro | 1 | 0.04% |
Samoan | 0 | 0.00% |
Other Pacific Islander | 0 | 0.00% |
Some Other Race | 18 | 0.80% |
Population of Two or More Races | 68 | 3.02% |
White; American Indian and Alaska Native | 34 | 1.51% |
White; Asian | 16 | 0.71% |
White; Black or African American | 7 | 0.31% |
White; Some Other Race | 2 | 0.09% |
The Population 16 Years in Zip Code 99587
*Base on 2010 Data
Total | 1,873 | 100.00% |
Male | 1,045 | 55.79% |
Female | 828 | 44.21% |
The Population 18 Years in Zip Code 99587
*Base on 2010 Data
Total | 1,833 | 100.00% |
Male | 1,025 | 55.92% |
Female | 808 | 44.08% |
The Population 21 Years in Zip Code 99587
*Base on 2010 Data
Total | 1,793 | 100.00% |
Male | 998 | 55.66% |
Female | 795 | 44.34% |
The Population 62 Years in Zip Code 99587
*Base on 2010 Data
Total | 157 | 100.00% |
Male | 100 | 63.69% |
Female | 57 | 36.31% |
The Population 65 Years in Zip Code 99587
*Base on 2010 Data
Total | 96 | 100.00% |
Male | 59 | 61.46% |
Female | 37 | 38.54% |
Race (total races tallied) in Zip Code 99587
*Base on 2010 Data
White alone or in combination with one or more other races | 2,112 | 91.07% |
Black or African American alone or in combination with one or more other races | 14 | 0.60% |
American Indian and Alaska Native alone or in combination with one or more other races | 77 | 3.32% |
Asian alone or in combination with one or more other races | 87 | 3.75% |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 7 | 0.30% |
Some Other Race alone or in combination with one or more other races | 22 | 0.95% |
Hispanic or Latino by Specific Origin in Zip Code 99587
*Base on 2010 Data
Total | 2,250 | 100.00% |
Hispanic or Latino (of any race) | 88 | 3.91% |
Mexican | 57 | 2.53% |
Puerto Rican | 7 | 0.31% |
Cuban | 2 | 0.09% |
Other Hispanic or Latino | 22 | 0.98% |
Not Hispanic or Latino | 2,162 | 96.09% |
Hispanic or Latino and Race in Zip Code 99587
*Base on 2010 Data
Total | 2,250 | 100.00% |
Hispanic or Latino | 88 | 3.91% |
White alone | 57 | 2.53% |
Black or African American alone | 2 | 0.09% |
American Indian and Alaska Native alone | 2 | 0.09% |
Asian alone | 0 | 0.00% |
Native Hawaiian and Other Pacific Islander alone | 1 | 0.04% |
Some Other Race alone | 15 | 0.67% |
Two or More Races | 11 | 0.49% |
Not Hispanic or Latino | 2,162 | 96.09% |
White alone | 1,995 | 88.67% |
Black or African American alone | 3 | 0.13% |
American Indian and Alaska Native alone | 39 | 1.73% |
Asian alone | 64 | 2.84% |
Native Hawaiian and Other Pacific Islander alone | 1 | 0.04% |
Some Other Race alone | 3 | 0.13% |
Two or More Races | 57 | 2.53% |
Relationship in Zip Code 99587
*Base on 2010 Data
Total | 2,250 | 100.00% |
In households | 2,246 | 99.82% |
Householder | 1,044 | 46.40% |
Spouse | 388 | 17.24% |
Child | 455 | 20.22% |
Own child under 18 years | 408 | 18.13% |
Other relatives | 47 | 2.09% |
Under 18 years | 6 | 0.27% |
65 years and over | 5 | 0.22% |
Nonrelatives | 312 | 13.87% |
Under 18 years | 3 | 0.13% |
65 years and over | 3 | 0.13% |
Unmarried partner | 140 | 6.22% |
In group quarters | 4 | 0.18% |
Institutionalized population | 0 | 0.00% |
Male | 0 | 0.00% |
Female | 0 | 0.00% |
Noninstitutionalized population | 4 | 0.18% |
Male | 4 | 0.18% |
Female | 0 | 0.00% |
Households by Type in Zip Code 99587
*Base on 2010 Data
Subject | Number | Percent |
---|---|---|
Total | 1,044 | 100.00% |
Family households (families) | 496 | 47.51% |
With own children under 18 years | 247 | 23.66% |
Husband-wife family | 388 | 37.16% |
With own children under 18 years | 165 | 15.80% |
Male householder, no wife present | 48 | 4.60% |
With own children under 18 years | 31 | 2.97% |
Female householder, no husband present | 60 | 5.75% |
With own children under 18 years | 51 | 4.89% |
Nonfamily households | 548 | 52.49% |
Householder living alone | 361 | 34.58% |
Male | 246 | 23.56% |
65 years and over | 17 | 1.63% |
Female | 115 | 11.02% |
65 years and over | 9 | 0.86% |
Households with individuals under 18 years in Zip Code 99587
*Base on 2010 Data
Total | 251 | 24.04% |
Households with individuals under 65 years in Zip Code 99587
*Base on 2010 Data
Total | 75 | 7.18% |
Average Household Size in Zip Code 99587
*Base on 2010 Data
Average household size | 2 | % |
Average Family Size in Zip Code 99587
*Base on 2010 Data
Average family size | 3 | % |
Housing Occupancy(Total housing units) in Zip Code 99587
*Base on 2010 Data
Total | 1,658 | 100.00% |
Occupied housing units | 1,044 | 62.97% |
Vacant housing units | 614 | 37.03% |
For rent | 29 | 1.75% |
Rented, not occupied | 11 | 0.66% |
For sale only | 16 | 0.97% |
Sold, not occupied | 2 | 0.12% |
For seasonal, recreational, or occasional use | 530 | 31.97% |
All other vacants | 26 | 1.57% |
Homeowner Vacancy Rate in Zip Code 99587
*Base on 2010 Data
Homeowner vacancy rate (percent) | 2.60% |
Rental Vacancy Rate in Zip Code 99587
*Base on 2010 Data
Rental vacancy rate (percent) | 5.90% |
Housing Tenure(Occupied housing units) in Zip Code 99587
*Base on 2010 Data
Total | 1,044 | 100.00% |
Owner-occupied housing units | 591 | 56.61% |
Renter-occupied housing units | 453 | 43.39% |
Population in Occupied Housing Units by Tenure(Population in occupied housing units) in Zip Code 99587
*Base on 2010 Data
Owner-occupied housing units | 1,338 | 59.57% |
Renter-occupied housing units | 908 | 40.43% |
Average Household Size of Occupied Housing Units by Tenure in Zip Code 99587
*Base on 2010 Data
Owner occupied | 2 | % |
Renter occupied | 2 | % |