Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Total households in Zip Code 99587
*Base on 2012 Data
Total households | 953 | 100% |
Less than $10,000 | 36 | 3.8% |
$10,000 to $14,999 | 0 | 0.0% |
$15,000 to $24,999 | 83 | 8.7% |
$25,000 to $34,999 | 58 | 6.1% |
$35,000 to $49,999 | 111 | 11.6% |
$50,000 to $74,999 | 172 | 18.0% |
$75,000 to $99,999 | 138 | 14.5% |
$100,000 to $149,999 | 194 | 20.4% |
$150,000 to $199,999 | 68 | 7.1% |
$200,000 or more | 93 | 9.8% |
Median household income (dollars) | 80,087 | 0% |
Mean household income (dollars) | 111,118 | 0% |
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Families in Zip Code 99587
*Base on 2012 Data
Families | 507 | 100% |
Less than $10,000 | 18 | 3.6% |
$10,000 to $14,999 | 0 | 0.0% |
$15,000 to $24,999 | 89 | 17.6% |
$25,000 to $34,999 | 26 | 5.1% |
$35,000 to $49,999 | 61 | 12.0% |
$50,000 to $74,999 | 0 | 0.0% |
$75,000 to $99,999 | 72 | 14.2% |
$100,000 to $149,999 | 95 | 18.7% |
$150,000 to $199,999 | 53 | 10.5% |
$200,000 or more | 93 | 18.3% |
Median family income (dollars) | 95,662 | 0% |
Mean family income (dollars) | 143,003 | 0% |
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Per capita income (dollars) in Zip Code 99587
*Base on 2012 Data
Per capita income (dollars) | 55,538 | 0% |
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Median Earning in Zip Code 99587
*Base on 2012 Data
Median earnings for workers (dollars) | 35,781 | 0% |
Median earnings for male full-time, year-round workers (dollars) | 51,574 | 0% |
Median earnings for female full-time, year-round workers (dollars) | 36,063 | 0% |
Employment Status in Zip Code 99587
*Base on 2012 Data
Population 16 years and over | 1,709 | 100% |
In labor force | 1,410 | 82.5% |
Civilian labor force | 1,343 | 78.6% |
Employed | 1,262 | 73.8% |
Unemployed | 81 | 4.7% |
Armed Forces | 67 | 3.9% |
Not in labor force | 299 | 17.5% |
Civilian labor force | 1,343 | 100% |
Percent Unemployed | 0 | 6.0% |
Females 16 years and over | 694 | 100% |
In labor force | 510 | 73.5% |
Civilian labor force | 510 | 73.5% |
Employed | 492 | 70.9% |
Own children under 6 years | 107 | 100% |
All parents in family in labor force | 91 | 85.0% |
Own children 6 to 17 years | 142 | 100% |
All parents in family in labor force | 142 | 100.0% |
Commuting To Work in Zip Code 99587
*Base on 2012 Data
Workers 16 years and over | 1,204 | 100% |
Car, truck, or van -- drove alone | 713 | 59.2% |
Car, truck, or van -- carpooled | 128 | 10.6% |
Public transportation (excluding taxicab) | 0 | 0.0% |
Walked | 72 | 6.0% |
Other means | 172 | 14.3% |
Worked at home | 119 | 9.9% |
Mean travel time to work (minutes) | 28 | 0% |
Occupation in Zip Code 99587
*Base on 2012 Data
Civilian employed population 16 years and over | 1,262 | 100% |
Management, business, science, and arts occupations | 449 | 35.6% |
Service occupations | 406 | 32.2% |
Sales and office occupations | 169 | 13.4% |
Natural resources, construction, and maintenance occupations | 102 | 8.1% |
Production, transportation, and material moving occupations | 136 | 10.8% |
Industry in Zip Code 99587
*Base on 2012 Data
Civilian employed population 16 years and over | 1,262 | 100% |
Agriculture, forestry, fishing and hunting, and mining | 98 | 7.8% |
Construction | 74 | 5.9% |
Manufacturing | 54 | 4.3% |
Wholesale trade | 21 | 1.7% |
Retail trade | 77 | 6.1% |
Transportation and warehousing, and utilities | 43 | 3.4% |
Information | 0 | 0.0% |
Finance and insurance, and real estate and rental and leasing | 0 | 0.0% |
Professional, scientific, and management, and administrative and waste management services | 84 | 6.7% |
Educational services, and health care and social assistance | 208 | 16.5% |
Arts, entertainment, and recreation, and accommodation and food services | 492 | 39.0% |
Other services, except public administration | 0 | 0.0% |
Public administration | 111 | 8.8% |
Class of Worker in Zip Code 99587
*Base on 2012 Data
Civilian employed population 16 years and over | 1,262 | 100% |
Private wage and salary workers | 969 | 76.8% |
Government workers | 193 | 15.3% |
Self-employed in own not incorporated business workers | 100 | 7.9% |
Unpaid family workers | 0 | 0.0% |
Income And Benefits (In 2012 Inflation-adjusted Dollars) in Zip Code 99587
*Base on 2012 Data
With earnings | 873 | 91.6% |
Mean earnings (dollars) | 107,216 | 0% |
With Social Security | 66 | 6.9% |
Mean Social Security income (dollars) | 29,295 | 0% |
With retirement income | 78 | 8.2% |
Mean retirement income (dollars) | 61,091 | 0% |
With Supplemental Security Income | 0 | 0.0% |
Mean Supplemental Security Income (dollars) | 0 | 0% |
With cash public assistance income | 8 | 0.8% |
Mean cash public assistance income (dollars) | 1,513 | 0% |
With Food Stamp/SNAP benefits in the past 12 months | 31 | 3.3% |
Nonfamily households | 446 | 100% |
Median nonfamily income (dollars) | 62,361 | 0% |
Mean nonfamily income (dollars) | 73,041 | 0% |
Health Insurance Coverage in Zip Code 99587
*Base on 2012 Data
Civilian noninstitutionalized population | 1,908 | 100% |
With health insurance coverage | 1,258 | 65.9% |
With private health insurance | 1,104 | 57.9% |
With public coverage | 273 | 14.3% |
No health insurance coverage | 650 | 34.1% |
Civilian noninstitutionalized population under 18 years | 266 | 100% |
No health insurance coverage | 17 | 6.4% |
Civilian noninstitutionalized population 18 to 64 years | 1,524 | 100% |
In labor force: | 1,303 | 100% |
Employed: | 1,222 | 100% |
With health insurance coverage | 750 | 61.4% |
With private health insurance | 750 | 61.4% |
With public coverage | 8 | 0.7% |
No health insurance coverage | 472 | 38.6% |
Unemployed: | 81 | 100% |
With health insurance coverage | 45 | 55.6% |
With private health insurance | 18 | 22.2% |
With public coverage | 27 | 33.3% |
No health insurance coverage | 36 | 44.4% |
Not in labor force: | 221 | 100% |
With health insurance coverage | 96 | 43.4% |
With private health insurance | 93 | 42.1% |
With public coverage | 11 | 5.0% |
No health insurance coverage | 125 | 56.6% |
Percentage Of Families And People Whose Income In The Past 12 Months Is Below The Poverty Level in Zip Code 99587
*Base on 2012 Data
All families | 0 | 3.6% |
With related children under 18 years | 0 | 8.0% |
With related children under 5 years only | 0 | 26.5% |
Married couple families | 0 | 0.0% |
With related children under 18 years | 0 | 0.0% |
With related children under 5 years only | 0 | 0.0% |
Families with female householder, no husband present | 0 | 24.7% |
With related children under 18 years | 0 | 24.7% |
With related children under 5 years only | 0 | 100.0% |
All people | 0 | 7.4% |
Under 18 years | 0 | 13.7% |
Related children under 18 years | 0 | 13.7% |
Related children under 5 years | 0 | 34.3% |
Related children 5 to 17 years | 0 | 0.0% |
18 years and over | 0 | 6.5% |
18 to 64 years | 0 | 7.0% |
65 years and over | 0 | 0.0% |
People in families | 0 | 4.4% |
Unrelated individuals 15 years and over | 0 | 11.9% |