USA
> Washington > Zip Code 98027
Language Spoken At Home in Zip Code 98027
*Base on 2012 Data
Population 5 years and over | 25,795 | 100% |
English only | 21,818 | 84.6% |
Language other than English | 3,977 | 15.4% |
Speak English less than very well | 1,495 | 5.8% |
Spanish | 678 | 2.6% |
Speak English less than very well | 262 | 1.0% |
Other Indo-European languages | 1,364 | 5.3% |
Speak English less than very well | 337 | 1.3% |
Asian and Pacific Islander languages | 1,883 | 7.3% |
Speak English less than very well | 896 | 3.5% |
Other languages | 52 | 0.2% |
Speak English less than very well | 0 | 0.0% |
Ancestry in Zip Code 98027
*Base on 2012 Data
Total population | 27,685 | 100% |
American | 843 | 3.0% |
Arab | 174 | 0.6% |
Czech | 250 | 0.9% |
Danish | 229 | 0.8% |
Dutch | 399 | 1.4% |
English | 3,386 | 12.2% |
French (except Basque) | 1,064 | 3.8% |
French Canadian | 90 | 0.3% |
German | 5,426 | 19.6% |
Greek | 178 | 0.6% |
Hungarian | 77 | 0.3% |
Irish | 3,972 | 14.3% |
Italian | 1,177 | 4.3% |
Lithuanian | 77 | 0.3% |
Norwegian | 1,487 | 5.4% |
Polish | 538 | 1.9% |
Portuguese | 194 | 0.7% |
Russian | 369 | 1.3% |
Scotch-Irish | 294 | 1.1% |
Scottish | 767 | 2.8% |
Slovak | 40 | 0.1% |
Subsaharan African | 142 | 0.5% |
Swedish | 1,390 | 5.0% |
Swiss | 347 | 1.3% |
Ukrainian | 113 | 0.4% |
Welsh | 362 | 1.3% |
West Indian (excluding Hispanic origin groups) | 36 | 0.1% |
Households By Type in Zip Code 98027
*Base on 2012 Data
Total households | 10,953 | 100% |
Family households (families) | 7,728 | 70.6% |
With own children under 18 years | 3,424 | 31.3% |
Married-couple family | 6,741 | 61.5% |
With own children under 18 years | 2,926 | 26.7% |
Male householder, no wife present, family | 244 | 2.2% |
With own children under 18 years | 140 | 1.3% |
Female householder, no husband present, family | 743 | 6.8% |
With own children under 18 years | 358 | 3.3% |
Nonfamily households | 3,225 | 29.4% |
Householder living alone | 2,452 | 22.4% |
65 years and over | 731 | 6.7% |
Households with one or more people under 18 years | 3,582 | 32.7% |
Households with one or more people 65 years and over | 2,159 | 19.7% |
Average household size | 3 | 0% |
Average family size | 3 | 0% |
Relationship in Zip Code 98027
*Base on 2012 Data
Population in households | 27,408 | 100% |
Householder | 10,953 | 40.0% |
Spouse | 6,695 | 24.4% |
Child | 7,313 | 26.7% |
Other relatives | 1,166 | 4.3% |
Nonrelatives | 1,281 | 4.7% |
Unmarried partner | 642 | 2.3% |
Marital Status in Zip Code 98027
*Base on 2012 Data
Males 15 years and over | 10,858 | 100% |
Never married | 2,838 | 26.1% |
Now married, except separated | 6,961 | 64.1% |
Separated | 103 | 0.9% |
Widowed | 128 | 1.2% |
Divorced | 828 | 7.6% |
Females 15 years and over | 11,683 | 100% |
Never married | 2,615 | 22.4% |
Now married, except separated | 6,954 | 59.5% |
Separated | 151 | 1.3% |
Widowed | 693 | 5.9% |
Divorced | 1,270 | 10.9% |
Fertility in Zip Code 98027
*Base on 2012 Data
Number of women 15 to 50 years old who had a birth in the past 12 months | 471 | 100% |
Unmarried women (widowed, divorced, and never married) | 53 | 11.3% |
Per 1,000 unmarried women | 19 | 0% |
Per 1,000 women 15 to 50 years old | 71 | 0% |
Per 1,000 women 15 to 19 years old | 0 | 0% |
Per 1,000 women 20 to 34 years old | 139 | 0% |
Per 1,000 women 35 to 50 years old | 36 | 0% |
Grandparents in Zip Code 98027
*Base on 2012 Data
Number of grandparents living with own grandchildren under 18 years | 309 | 100% |
Responsible for grandchildren | 62 | 20.1% |
Less than 1 year | 0 | 0.0% |
1 or 2 years | 54 | 17.5% |
3 or 4 years | 0 | 0.0% |
5 or more years | 8 | 2.6% |
Number of grandparents responsible for own grandchildren under 18 years | 62 | 100% |
Who are female | 23 | 37.1% |
Who are married | 62 | 100.0% |
School Enrollment in Zip Code 98027
*Base on 2012 Data
Population 3 years and over enrolled in school | 6,361 | 100% |
Nursery school, preschool | 429 | 6.7% |
Kindergarten | 244 | 3.8% |
Elementary school (grades 1-8) | 2,675 | 42.1% |
High school (grades 9-12) | 1,265 | 19.9% |
College or graduate school | 1,748 | 27.5% |
Educational Attainment in Zip Code 98027
*Base on 2012 Data
Population 25 years and over | 20,113 | 100% |
Less than 9th grade | 226 | 1.1% |
9th to 12th grade, no diploma | 397 | 2.0% |
High school graduate (includes equivalency) | 2,232 | 11.1% |
Some college, no degree | 4,336 | 21.6% |
Associate's degree | 1,622 | 8.1% |
Bachelor's degree | 6,944 | 34.5% |
Graduate or professional degree | 4,356 | 21.7% |
Percent high school graduate or higher | 0 | 96.9% |
Percent bachelor's degree or higher | 0 | 56.2% |
Veteran Status in Zip Code 98027
*Base on 2012 Data
Civilian population 18 years and over | 21,533 | 100% |
Civilian veterans | 1,795 | 8.3% |
Disability Status Of The Civilian Noninstitutionalized Population in Zip Code 98027
*Base on 2012 Data
Total Civilian Noninstitutionalized Population | 27,528 | 100% |
With a disability | 1,866 | 6.8% |
Under 18 years | 6,097 | 100% |
With a disability | 81 | 1.3% |
18 to 64 years | 18,412 | 100% |
With a disability | 937 | 5.1% |
65 years and over | 3,019 | 100% |
With a disability | 848 | 28.1% |
Residence 1 Year Ago in Zip Code 98027
*Base on 2012 Data
Population 1 year and over | 27,305 | 100% |
Same house | 22,424 | 82.1% |
Different house in the U.S. | 4,488 | 16.4% |
Same county | 3,190 | 11.7% |
Different county | 1,298 | 4.8% |
Same state | 350 | 1.3% |
Different state | 948 | 3.5% |
Abroad | 393 | 1.4% |
Place Of Birth in Zip Code 98027
*Base on 2012 Data
Total population | 27,685 | 100% |
Native | 23,472 | 84.8% |
Born in United States | 23,141 | 83.6% |
State of residence | 11,257 | 40.7% |
Different state | 11,884 | 42.9% |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 331 | 1.2% |
Foreign born | 4,213 | 15.2% |
U.S. Citizenship Status in Zip Code 98027
*Base on 2012 Data
Foreign-born population | 4,213 | 100% |
Naturalized U.S. citizen | 2,136 | 50.7% |
Not a U.S. citizen | 2,077 | 49.3% |
Year of Entry in Zip Code 98027
*Base on 2012 Data
Population born outside the United States | 4,544 | 100% |
Native | 331 | 100% |
Entered 2010 or later | 0 | 0.0% |
Entered before 2010 | 331 | 100.0% |
Foreign born | 4,213 | 100% |
Entered 2010 or later | 70 | 1.7% |
Entered before 2010 | 4,143 | 98.3% |
World Region Of Birth Of Foreign Born in Zip Code 98027
*Base on 2012 Data
Foreign-born population, excluding population born at sea | 4,213 | 100% |
Europe | 892 | 21.2% |
Asia | 2,438 | 57.9% |
Africa | 154 | 3.7% |
Oceania | 39 | 0.9% |
Latin America | 428 | 10.2% |
Northern America | 262 | 6.2% |