Population by Age in Zip Code 74006
*Base on 2010 Data
Total population | 25,750 | 100.00% |
Under 5 years | 1,510 | 5.86% |
5 to 9 years | 1,557 | 6.05% |
10 to 14 years | 1,609 | 6.25% |
15 to 19 years | 1,654 | 6.42% |
20 to 24 years | 1,392 | 5.41% |
25 to 29 years | 1,378 | 5.35% |
30 to 34 years | 1,333 | 5.18% |
35 to 39 years | 1,434 | 5.57% |
40 to 44 years | 1,394 | 5.41% |
45 to 49 years | 1,676 | 6.51% |
50 to 54 years | 2,095 | 8.14% |
55 to 59 years | 1,787 | 6.94% |
60 to 64 years | 1,600 | 6.21% |
65 to 69 years | 1,304 | 5.06% |
70 to 74 years | 1,160 | 4.50% |
75 to 79 years | 1,043 | 4.05% |
80 to 84 years | 920 | 3.57% |
85 years and over | 904 | 3.51% |
Male Population in Zip Code 74006
*Base on 2010 Data
Male population | 12,243 | 47.55% |
Under 5 years | 784 | 3.04% |
5 to 9 years | 791 | 3.07% |
10 to 14 years | 829 | 3.22% |
15 to 19 years | 881 | 3.42% |
20 to 24 years | 666 | 2.59% |
25 to 29 years | 695 | 2.70% |
30 to 34 years | 665 | 2.58% |
35 to 39 years | 678 | 2.63% |
40 to 44 years | 657 | 2.55% |
45 to 49 years | 769 | 2.99% |
50 to 54 years | 1,008 | 3.91% |
55 to 59 years | 852 | 3.31% |
60 to 64 years | 719 | 2.79% |
65 to 69 years | 557 | 2.16% |
70 to 74 years | 524 | 2.03% |
75 to 79 years | 439 | 1.70% |
80 to 84 years | 399 | 1.55% |
85 years and over | 330 | 1.28% |
Female Population in Zip Code 74006
*Base on 2010 Data
Female population | 13,507 | 52.45% |
Under 5 years | 726 | 2.82% |
5 to 9 years | 766 | 2.97% |
10 to 14 years | 780 | 3.03% |
15 to 19 years | 773 | 3.00% |
20 to 24 years | 726 | 2.82% |
25 to 29 years | 683 | 2.65% |
30 to 34 years | 668 | 2.59% |
35 to 39 years | 756 | 2.94% |
40 to 44 years | 737 | 2.86% |
45 to 49 years | 907 | 3.52% |
50 to 54 years | 1,087 | 4.22% |
55 to 59 years | 935 | 3.63% |
60 to 64 years | 881 | 3.42% |
65 to 69 years | 747 | 2.90% |
70 to 74 years | 636 | 2.47% |
75 to 79 years | 604 | 2.35% |
80 to 84 years | 521 | 2.02% |
85 years and over | 574 | 2.23% |
Median Age in Zip Code 74006
*Base on 2010 Data
Both | 43.60% | |
Male | 40.90% | |
Female | 45.90% |
Race in Zip Code 74006
*Base on 2010 Data
Total | 25,750 | 100.00% |
Population of one race | 24,524 | 95.24% |
White | 21,190 | 82.29% |
Black or African American | 481 | 1.87% |
American Indian and Alaska Native | 1,981 | 7.69% |
Asian | 467 | 1.81% |
Asian Indian | 155 | 0.60% |
Chinese | 98 | 0.38% |
Filipino | 44 | 0.17% |
Japanese | 22 | 0.09% |
Korean | 42 | 0.16% |
Vietnamese | 60 | 0.23% |
Other Asian | 46 | 0.18% |
Native Hawaiian and Other Pacific Islander | 11 | 0.04% |
Native Hawaiian | 9 | 0.03% |
Guamanian or Chamorro | 0 | 0.00% |
Samoan | 0 | 0.00% |
Other Pacific Islander | 2 | 0.01% |
Some Other Race | 394 | 1.53% |
Population of Two or More Races | 1,226 | 4.76% |
White; American Indian and Alaska Native | 832 | 3.23% |
White; Asian | 71 | 0.28% |
White; Black or African American | 106 | 0.41% |
White; Some Other Race | 61 | 0.24% |
The Population 16 Years in Zip Code 74006
*Base on 2010 Data
Total | 20,728 | 100.00% |
Male | 9,646 | 46.54% |
Female | 11,082 | 53.46% |
The Population 18 Years in Zip Code 74006
*Base on 2010 Data
Total | 20,014 | 100.00% |
Male | 9,280 | 46.37% |
Female | 10,734 | 53.63% |
The Population 21 Years in Zip Code 74006
*Base on 2010 Data
Total | 19,123 | 100.00% |
Male | 8,812 | 46.08% |
Female | 10,311 | 53.92% |
The Population 62 Years in Zip Code 74006
*Base on 2010 Data
Total | 6,307 | 100.00% |
Male | 2,677 | 42.44% |
Female | 3,630 | 57.56% |
The Population 65 Years in Zip Code 74006
*Base on 2010 Data
Total | 5,331 | 100.00% |
Male | 2,249 | 42.19% |
Female | 3,082 | 57.81% |
Race (total races tallied) in Zip Code 74006
*Base on 2010 Data
White alone or in combination with one or more other races | 22,328 | 82.62% |
Black or African American alone or in combination with one or more other races | 684 | 2.53% |
American Indian and Alaska Native alone or in combination with one or more other races | 2,937 | 10.87% |
Asian alone or in combination with one or more other races | 556 | 2.06% |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 38 | 0.14% |
Some Other Race alone or in combination with one or more other races | 481 | 1.78% |
Hispanic or Latino by Specific Origin in Zip Code 74006
*Base on 2010 Data
Total | 25,750 | 100.00% |
Hispanic or Latino (of any race) | 1,254 | 4.87% |
Mexican | 958 | 3.72% |
Puerto Rican | 37 | 0.14% |
Cuban | 7 | 0.03% |
Other Hispanic or Latino | 252 | 0.98% |
Not Hispanic or Latino | 24,496 | 95.13% |
Hispanic or Latino and Race in Zip Code 74006
*Base on 2010 Data
Total | 25,750 | 100.00% |
Hispanic or Latino | 1,254 | 4.87% |
White alone | 649 | 2.52% |
Black or African American alone | 19 | 0.07% |
American Indian and Alaska Native alone | 55 | 0.21% |
Asian alone | 2 | 0.01% |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.00% |
Some Other Race alone | 384 | 1.49% |
Two or More Races | 145 | 0.56% |
Not Hispanic or Latino | 24,496 | 95.13% |
White alone | 20,541 | 79.77% |
Black or African American alone | 462 | 1.79% |
American Indian and Alaska Native alone | 1,926 | 7.48% |
Asian alone | 465 | 1.81% |
Native Hawaiian and Other Pacific Islander alone | 11 | 0.04% |
Some Other Race alone | 10 | 0.04% |
Two or More Races | 1,081 | 4.20% |
Relationship in Zip Code 74006
*Base on 2010 Data
Total | 25,750 | 100.00% |
In households | 25,330 | 98.37% |
Householder | 10,901 | 42.33% |
Spouse | 6,049 | 23.49% |
Child | 6,569 | 25.51% |
Own child under 18 years | 5,224 | 20.29% |
Other relatives | 989 | 3.84% |
Under 18 years | 402 | 1.56% |
65 years and over | 160 | 0.62% |
Nonrelatives | 822 | 3.19% |
Under 18 years | 101 | 0.39% |
65 years and over | 39 | 0.15% |
Unmarried partner | 395 | 1.53% |
In group quarters | 420 | 1.63% |
Institutionalized population | 153 | 0.59% |
Male | 47 | 0.18% |
Female | 106 | 0.41% |
Noninstitutionalized population | 267 | 1.04% |
Male | 134 | 0.52% |
Female | 133 | 0.52% |
Households by Type in Zip Code 74006
*Base on 2010 Data
Subject | Number | Percent |
---|---|---|
Total | 10,901 | 100.00% |
Family households (families) | 7,372 | 67.63% |
With own children under 18 years | 2,854 | 26.18% |
Husband-wife family | 6,049 | 55.49% |
With own children under 18 years | 2,114 | 19.39% |
Male householder, no wife present | 337 | 3.09% |
With own children under 18 years | 182 | 1.67% |
Female householder, no husband present | 986 | 9.05% |
With own children under 18 years | 558 | 5.12% |
Nonfamily households | 3,529 | 32.37% |
Householder living alone | 3,179 | 29.16% |
Male | 1,135 | 10.41% |
65 years and over | 382 | 3.50% |
Female | 2,044 | 18.75% |
65 years and over | 1,274 | 11.69% |
Households with individuals under 18 years in Zip Code 74006
*Base on 2010 Data
Total | 3,115 | 28.58% |
Households with individuals under 65 years in Zip Code 74006
*Base on 2010 Data
Total | 3,751 | 34.41% |
Average Household Size in Zip Code 74006
*Base on 2010 Data
Average household size | 2 | % |
Average Family Size in Zip Code 74006
*Base on 2010 Data
Average family size | 3 | % |
Housing Occupancy(Total housing units) in Zip Code 74006
*Base on 2010 Data
Total | 11,719 | 100.00% |
Occupied housing units | 10,901 | 93.02% |
Vacant housing units | 818 | 6.98% |
For rent | 235 | 2.01% |
Rented, not occupied | 8 | 0.07% |
For sale only | 185 | 1.58% |
Sold, not occupied | 35 | 0.30% |
For seasonal, recreational, or occasional use | 56 | 0.48% |
All other vacants | 299 | 2.55% |
Homeowner Vacancy Rate in Zip Code 74006
*Base on 2010 Data
Homeowner vacancy rate (percent) | 2.20% |
Rental Vacancy Rate in Zip Code 74006
*Base on 2010 Data
Rental vacancy rate (percent) | 8.30% |
Housing Tenure(Occupied housing units) in Zip Code 74006
*Base on 2010 Data
Total | 10,901 | 100.00% |
Owner-occupied housing units | 8,299 | 76.13% |
Renter-occupied housing units | 2,602 | 23.87% |
Population in Occupied Housing Units by Tenure(Population in occupied housing units) in Zip Code 74006
*Base on 2010 Data
Owner-occupied housing units | 20,051 | 79.16% |
Renter-occupied housing units | 5,279 | 20.84% |
Average Household Size of Occupied Housing Units by Tenure in Zip Code 74006
*Base on 2010 Data
Owner occupied | 2 | % |
Renter occupied | 2 | % |