Year Structure Built in Zip Code 74006
*Base on 2012 Data
Total housing units | 11,654 | 100% |
Built 2010 or later | 26 | 0.2% |
Built 2000 to 2009 | 1,205 | 10.3% |
Built 1990 to 1999 | 912 | 7.8% |
Built 1980 to 1989 | 2,100 | 18.0% |
Built 1970 to 1979 | 2,505 | 21.5% |
Built 1960 to 1969 | 1,939 | 16.6% |
Built 1950 to 1959 | 2,328 | 20.0% |
Built 1940 to 1949 | 426 | 3.7% |
Built 1939 or earlier | 213 | 1.8% |
Value in Zip Code 74006
*Base on 2012 Data
Owner-occupied units | 8,579 | 100% |
Less than $50,000 | 426 | 5.0% |
$50,000 to $99,999 | 2,438 | 28.4% |
$100,000 to $149,999 | 2,724 | 31.8% |
$150,000 to $199,999 | 1,201 | 14.0% |
$200,000 to $299,999 | 1,181 | 13.8% |
$300,000 to $499,999 | 423 | 4.9% |
$500,000 to $999,999 | 139 | 1.6% |
$1,000,000 or more | 47 | 0.5% |
Median (dollars) | 121,200 | 0% |
Selected Monthly Owner Costs (Smoc) in Zip Code 74006
*Base on 2012 Data
Housing units with a mortgage | 5,369 | 100% |
Less than $300 | 10 | 0.2% |
$300 to $499 | 68 | 1.3% |
$500 to $699 | 499 | 9.3% |
$700 to $999 | 1,697 | 31.6% |
$1,000 to $1,499 | 1,552 | 28.9% |
$1,500 to $1,999 | 902 | 16.8% |
$2,000 or more | 641 | 11.9% |
Median (dollars) | 1,124 | 0% |
Housing Occupancy in Zip Code 74006
*Base on 2012 Data
Total housing units | 11,654 | 100% |
Occupied housing units | 10,998 | 94.4% |
Vacant housing units | 656 | 5.6% |
Homeowner vacancy rate | 2 | 0% |
Rental vacancy rate | 6 | 0% |
Units In Structure in Zip Code 74006
*Base on 2012 Data
Total housing units | 11,654 | 100% |
1-unit, detached | 9,424 | 80.9% |
1-unit, attached | 305 | 2.6% |
2 units | 146 | 1.3% |
3 or 4 units | 307 | 2.6% |
5 to 9 units | 468 | 4.0% |
10 to 19 units | 196 | 1.7% |
20 or more units | 601 | 5.2% |
Mobile home | 197 | 1.7% |
Boat, RV, van, etc. | 10 | 0.1% |
Rooms in Zip Code 74006
*Base on 2012 Data
Total housing units | 11,654 | 100% |
1 room | 76 | 0.7% |
2 rooms | 192 | 1.6% |
3 rooms | 674 | 5.8% |
4 rooms | 1,037 | 8.9% |
5 rooms | 2,597 | 22.3% |
6 rooms | 2,276 | 19.5% |
7 rooms | 1,777 | 15.2% |
8 rooms | 1,429 | 12.3% |
9 rooms or more | 1,596 | 13.7% |
Median rooms | 6 | 0% |
Bedrooms in Zip Code 74006
*Base on 2012 Data
Total housing units | 11,654 | 100% |
No bedroom | 76 | 0.7% |
1 bedroom | 1,002 | 8.6% |
2 bedrooms | 1,753 | 15.0% |
3 bedrooms | 5,766 | 49.5% |
4 bedrooms | 2,725 | 23.4% |
5 or more bedrooms | 332 | 2.8% |
Housing Tenure in Zip Code 74006
*Base on 2012 Data
Occupied housing units | 10,998 | 100% |
Owner-occupied | 8,579 | 78.0% |
Renter-occupied | 2,419 | 22.0% |
Average household size of owner-occupied unit | 2 | 0% |
Average household size of renter-occupied unit | 2 | 0% |
Year Householder Moved Into Unit in Zip Code 74006
*Base on 2012 Data
Occupied housing units | 10,998 | 100% |
Moved in 2010 or later | 1,033 | 9.4% |
Moved in 2000 to 2009 | 5,766 | 52.4% |
Moved in 1990 to 1999 | 1,942 | 17.7% |
Moved in 1980 to 1989 | 1,102 | 10.0% |
Moved in 1970 to 1979 | 656 | 6.0% |
Moved in 1969 or earlier | 499 | 4.5% |
Vehicles Available in Zip Code 74006
*Base on 2012 Data
Occupied housing units | 10,998 | 100% |
No vehicles available | 590 | 5.4% |
1 vehicle available | 3,769 | 34.3% |
2 vehicles available | 4,621 | 42.0% |
3 or more vehicles available | 2,018 | 18.3% |
House Heating Fuel in Zip Code 74006
*Base on 2012 Data
Occupied housing units | 10,998 | 100% |
Utility gas | 8,623 | 78.4% |
Bottled, tank, or LP gas | 190 | 1.7% |
Electricity | 2,069 | 18.8% |
Fuel oil, kerosene, etc. | 0 | 0.0% |
Coal or coke | 0 | 0.0% |
Wood | 72 | 0.7% |
Solar energy | 0 | 0.0% |
Other fuel | 0 | 0.0% |
No fuel used | 44 | 0.4% |
Selected Characteristics in Zip Code 74006
*Base on 2012 Data
Occupied housing units | 10,998 | 100% |
Lacking complete plumbing facilities | 31 | 0.3% |
Lacking complete kitchen facilities | 133 | 1.2% |
No telephone service available | 223 | 2.0% |
Occupants Per Room in Zip Code 74006
*Base on 2012 Data
Occupied housing units | 10,998 | 100% |
1.00 or less | 10,939 | 99.5% |
1.01 to 1.50 | 50 | 0.5% |
1.51 or more | 9 | 0.1% |
Mortgage Status in Zip Code 74006
*Base on 2012 Data
Owner-occupied units | 8,579 | 100% |
Housing units with a mortgage | 5,369 | 62.6% |
Housing units without a mortgage | 3,210 | 37.4% |
Selected Monthly Owner Costs (Smoc) - Housing units without a mortgage in Zip Code 74006
*Base on 2012 Data
Housing units without a mortgage | 3,210 | 100% |
Less than $100 | 16 | 0.5% |
$100 to $199 | 139 | 4.3% |
$200 to $299 | 758 | 23.6% |
$300 to $399 | 906 | 28.2% |
$400 or more | 1,391 | 43.3% |
Median (dollars) | 377 | 0% |
Selected Monthly Owner Costs As A Percentage of Household Income (Smocapi) - Housing units with a mortgage in Zip Code 74006
*Base on 2012 Data
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | 5,358 | 100% |
Less than 20.0 percent | 2,733 | 51.0% |
20.0 to 24.9 percent | 1,051 | 19.6% |
25.0 to 29.9 percent | 508 | 9.5% |
30.0 to 34.9 percent | 312 | 5.8% |
35.0 percent or more | 754 | 14.1% |
Not computed | 11 | 0% |
Selected Monthly Owner Costs As A Percentage Of Household Income (Smocapi) - Housing unit without a mortgage in Zip Code 74006
*Base on 2012 Data
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | 3,198 | 100% |
Less than 10.0 percent | 1,543 | 48.2% |
10.0 to 14.9 percent | 723 | 22.6% |
15.0 to 19.9 percent | 278 | 8.7% |
20.0 to 24.9 percent | 202 | 6.3% |
25.0 to 29.9 percent | 80 | 2.5% |
30.0 to 34.9 percent | 51 | 1.6% |
35.0 percent or more | 321 | 10.0% |
Not computed | 12 | 0% |
Gross Rent in Zip Code 74006
*Base on 2012 Data
Occupied units paying rent | 2,273 | 100% |
Less than $200 | 14 | 0.6% |
$200 to $299 | 97 | 4.3% |
$300 to $499 | 297 | 13.1% |
$500 to $749 | 959 | 42.2% |
$750 to $999 | 301 | 13.2% |
$1,000 to $1,499 | 366 | 16.1% |
$1,500 or more | 239 | 10.5% |
Median (dollars) | 643 | 0% |
No rent paid | 146 | 0% |
Gross Rent As A Percentage Of Household Income (grapi) in Zip Code 74006
*Base on 2012 Data
Occupied units paying rent (excluding units where GRAPI cannot be computed) | 2,258 | 100% |
Less than 15.0 percent | 470 | 20.8% |
15.0 to 19.9 percent | 374 | 16.6% |
20.0 to 24.9 percent | 194 | 8.6% |
25.0 to 29.9 percent | 188 | 8.3% |
30.0 to 34.9 percent | 216 | 9.6% |
35.0 percent or more | 816 | 36.1% |
Not computed | 161 | 0% |