USA
> South Dakota > Zip Code 57717
Population by Age in Zip Code 57717
*Base on 2010 Data
Total population | 8,007 | 100.00% |
Under 5 years | 632 | 7.89% |
5 to 9 years | 593 | 7.41% |
10 to 14 years | 500 | 6.24% |
15 to 19 years | 542 | 6.77% |
20 to 24 years | 441 | 5.51% |
25 to 29 years | 516 | 6.44% |
30 to 34 years | 449 | 5.61% |
35 to 39 years | 404 | 5.05% |
40 to 44 years | 439 | 5.48% |
45 to 49 years | 580 | 7.24% |
50 to 54 years | 638 | 7.97% |
55 to 59 years | 555 | 6.93% |
60 to 64 years | 504 | 6.29% |
65 to 69 years | 330 | 4.12% |
70 to 74 years | 308 | 3.85% |
75 to 79 years | 230 | 2.87% |
80 to 84 years | 161 | 2.01% |
85 years and over | 185 | 2.31% |
Male Population in Zip Code 57717
*Base on 2010 Data
Male population | 3,993 | 49.87% |
Under 5 years | 332 | 4.15% |
5 to 9 years | 311 | 3.88% |
10 to 14 years | 255 | 3.18% |
15 to 19 years | 283 | 3.53% |
20 to 24 years | 213 | 2.66% |
25 to 29 years | 268 | 3.35% |
30 to 34 years | 227 | 2.84% |
35 to 39 years | 193 | 2.41% |
40 to 44 years | 220 | 2.75% |
45 to 49 years | 277 | 3.46% |
50 to 54 years | 311 | 3.88% |
55 to 59 years | 290 | 3.62% |
60 to 64 years | 265 | 3.31% |
65 to 69 years | 160 | 2.00% |
70 to 74 years | 151 | 1.89% |
75 to 79 years | 109 | 1.36% |
80 to 84 years | 53 | 0.66% |
85 years and over | 75 | 0.94% |
Female Population in Zip Code 57717
*Base on 2010 Data
Female population | 4,014 | 50.13% |
Under 5 years | 300 | 3.75% |
5 to 9 years | 282 | 3.52% |
10 to 14 years | 245 | 3.06% |
15 to 19 years | 259 | 3.23% |
20 to 24 years | 228 | 2.85% |
25 to 29 years | 248 | 3.10% |
30 to 34 years | 222 | 2.77% |
35 to 39 years | 211 | 2.64% |
40 to 44 years | 219 | 2.74% |
45 to 49 years | 303 | 3.78% |
50 to 54 years | 327 | 4.08% |
55 to 59 years | 265 | 3.31% |
60 to 64 years | 239 | 2.98% |
65 to 69 years | 170 | 2.12% |
70 to 74 years | 157 | 1.96% |
75 to 79 years | 121 | 1.51% |
80 to 84 years | 108 | 1.35% |
85 years and over | 110 | 1.37% |
Median Age in Zip Code 57717
*Base on 2010 Data
Both | 39.30% | |
Male | 38.10% | |
Female | 40.30% |
Race in Zip Code 57717
*Base on 2010 Data
Total | 8,007 | 100.00% |
Population of one race | 7,805 | 97.48% |
White | 7,551 | 94.30% |
Black or African American | 11 | 0.14% |
American Indian and Alaska Native | 145 | 1.81% |
Asian | 17 | 0.21% |
Asian Indian | 0 | 0.00% |
Chinese | 3 | 0.04% |
Filipino | 1 | 0.01% |
Japanese | 1 | 0.01% |
Korean | 4 | 0.05% |
Vietnamese | 4 | 0.05% |
Other Asian | 4 | 0.05% |
Native Hawaiian and Other Pacific Islander | 3 | 0.04% |
Native Hawaiian | 1 | 0.01% |
Guamanian or Chamorro | 1 | 0.01% |
Samoan | 0 | 0.00% |
Other Pacific Islander | 1 | 0.01% |
Some Other Race | 78 | 0.97% |
Population of Two or More Races | 202 | 2.52% |
White; American Indian and Alaska Native | 147 | 1.84% |
White; Asian | 8 | 0.10% |
White; Black or African American | 14 | 0.17% |
White; Some Other Race | 19 | 0.24% |
The Population 16 Years in Zip Code 57717
*Base on 2010 Data
Total | 6,177 | 100.00% |
Male | 3,040 | 49.21% |
Female | 3,137 | 50.79% |
The Population 18 Years in Zip Code 57717
*Base on 2010 Data
Total | 5,960 | 100.00% |
Male | 2,937 | 49.28% |
Female | 3,023 | 50.72% |
The Population 21 Years in Zip Code 57717
*Base on 2010 Data
Total | 5,659 | 100.00% |
Male | 2,774 | 49.02% |
Female | 2,885 | 50.98% |
The Population 62 Years in Zip Code 57717
*Base on 2010 Data
Total | 1,498 | 100.00% |
Male | 688 | 45.93% |
Female | 810 | 54.07% |
The Population 65 Years in Zip Code 57717
*Base on 2010 Data
Total | 1,214 | 100.00% |
Male | 548 | 45.14% |
Female | 666 | 54.86% |
Race (total races tallied) in Zip Code 57717
*Base on 2010 Data
White alone or in combination with one or more other races | 7,748 | 94.28% |
Black or African American alone or in combination with one or more other races | 33 | 0.40% |
American Indian and Alaska Native alone or in combination with one or more other races | 302 | 3.67% |
Asian alone or in combination with one or more other races | 27 | 0.33% |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 5 | 0.06% |
Some Other Race alone or in combination with one or more other races | 103 | 1.25% |
Hispanic or Latino by Specific Origin in Zip Code 57717
*Base on 2010 Data
Total | 8,007 | 100.00% |
Hispanic or Latino (of any race) | 273 | 3.41% |
Mexican | 205 | 2.56% |
Puerto Rican | 9 | 0.11% |
Cuban | 8 | 0.10% |
Other Hispanic or Latino | 51 | 0.64% |
Not Hispanic or Latino | 7,734 | 96.59% |
Hispanic or Latino and Race in Zip Code 57717
*Base on 2010 Data
Total | 8,007 | 100.00% |
Hispanic or Latino | 273 | 3.41% |
White alone | 143 | 1.79% |
Black or African American alone | 2 | 0.02% |
American Indian and Alaska Native alone | 18 | 0.22% |
Asian alone | 1 | 0.01% |
Native Hawaiian and Other Pacific Islander alone | 1 | 0.01% |
Some Other Race alone | 77 | 0.96% |
Two or More Races | 31 | 0.39% |
Not Hispanic or Latino | 7,734 | 96.59% |
White alone | 7,408 | 92.52% |
Black or African American alone | 9 | 0.11% |
American Indian and Alaska Native alone | 127 | 1.59% |
Asian alone | 16 | 0.20% |
Native Hawaiian and Other Pacific Islander alone | 2 | 0.02% |
Some Other Race alone | 1 | 0.01% |
Two or More Races | 171 | 2.14% |
Relationship in Zip Code 57717
*Base on 2010 Data
Total | 8,007 | 100.00% |
In households | 7,904 | 98.71% |
Householder | 3,278 | 40.94% |
Spouse | 1,664 | 20.78% |
Child | 2,318 | 28.95% |
Own child under 18 years | 1,904 | 23.78% |
Other relatives | 258 | 3.22% |
Under 18 years | 107 | 1.34% |
65 years and over | 48 | 0.60% |
Nonrelatives | 386 | 4.82% |
Under 18 years | 33 | 0.41% |
65 years and over | 18 | 0.22% |
Unmarried partner | 237 | 2.96% |
In group quarters | 103 | 1.29% |
Institutionalized population | 101 | 1.26% |
Male | 37 | 0.46% |
Female | 64 | 0.80% |
Noninstitutionalized population | 2 | 0.02% |
Male | 2 | 0.02% |
Female | 0 | 0.00% |
Households by Type in Zip Code 57717
*Base on 2010 Data
Subject | Number | Percent |
---|---|---|
Total | 3,278 | 100.00% |
Family households (families) | 2,169 | 66.17% |
With own children under 18 years | 969 | 29.56% |
Husband-wife family | 1,664 | 50.76% |
With own children under 18 years | 650 | 19.83% |
Male householder, no wife present | 164 | 5.00% |
With own children under 18 years | 100 | 3.05% |
Female householder, no husband present | 341 | 10.40% |
With own children under 18 years | 219 | 6.68% |
Nonfamily households | 1,109 | 33.83% |
Householder living alone | 958 | 29.23% |
Male | 464 | 14.15% |
65 years and over | 126 | 3.84% |
Female | 494 | 15.07% |
65 years and over | 254 | 7.75% |
Households with individuals under 18 years in Zip Code 57717
*Base on 2010 Data
Total | 1,040 | 31.73% |
Households with individuals under 65 years in Zip Code 57717
*Base on 2010 Data
Total | 849 | 25.90% |
Average Household Size in Zip Code 57717
*Base on 2010 Data
Average household size | 2 | % |
Average Family Size in Zip Code 57717
*Base on 2010 Data
Average family size | 3 | % |
Housing Occupancy(Total housing units) in Zip Code 57717
*Base on 2010 Data
Total | 3,552 | 100.00% |
Occupied housing units | 3,278 | 92.29% |
Vacant housing units | 274 | 7.71% |
For rent | 87 | 2.45% |
Rented, not occupied | 8 | 0.23% |
For sale only | 30 | 0.84% |
Sold, not occupied | 7 | 0.20% |
For seasonal, recreational, or occasional use | 50 | 1.41% |
All other vacants | 92 | 2.59% |
Homeowner Vacancy Rate in Zip Code 57717
*Base on 2010 Data
Homeowner vacancy rate (percent) | 1.30% |
Rental Vacancy Rate in Zip Code 57717
*Base on 2010 Data
Rental vacancy rate (percent) | 8.30% |
Housing Tenure(Occupied housing units) in Zip Code 57717
*Base on 2010 Data
Total | 3,278 | 100.00% |
Owner-occupied housing units | 2,330 | 71.08% |
Renter-occupied housing units | 948 | 28.92% |
Population in Occupied Housing Units by Tenure(Population in occupied housing units) in Zip Code 57717
*Base on 2010 Data
Owner-occupied housing units | 5,800 | 73.38% |
Renter-occupied housing units | 2,104 | 26.62% |
Average Household Size of Occupied Housing Units by Tenure in Zip Code 57717
*Base on 2010 Data
Owner occupied | 2 | % |
Renter occupied | 2 | % |