Year Structure Built in Zip Code 55352
*Base on 2012 Data
Total housing units | 3,093 | 100% |
Built 2010 or later | 0 | 0.0% |
Built 2000 to 2009 | 827 | 26.7% |
Built 1990 to 1999 | 559 | 18.1% |
Built 1980 to 1989 | 350 | 11.3% |
Built 1970 to 1979 | 559 | 18.1% |
Built 1960 to 1969 | 111 | 3.6% |
Built 1950 to 1959 | 161 | 5.2% |
Built 1940 to 1949 | 11 | 0.4% |
Built 1939 or earlier | 515 | 16.7% |
Value in Zip Code 55352
*Base on 2012 Data
Owner-occupied units | 2,634 | 100% |
Less than $50,000 | 137 | 5.2% |
$50,000 to $99,999 | 61 | 2.3% |
$100,000 to $149,999 | 159 | 6.0% |
$150,000 to $199,999 | 415 | 15.8% |
$200,000 to $299,999 | 834 | 31.7% |
$300,000 to $499,999 | 786 | 29.8% |
$500,000 to $999,999 | 217 | 8.2% |
$1,000,000 or more | 25 | 0.9% |
Median (dollars) | 255,700 | 0% |
Selected Monthly Owner Costs (Smoc) in Zip Code 55352
*Base on 2012 Data
Housing units with a mortgage | 1,921 | 100% |
Less than $300 | 0 | 0.0% |
$300 to $499 | 27 | 1.4% |
$500 to $699 | 23 | 1.2% |
$700 to $999 | 113 | 5.9% |
$1,000 to $1,499 | 255 | 13.3% |
$1,500 to $1,999 | 553 | 28.8% |
$2,000 or more | 950 | 49.5% |
Median (dollars) | 1,992 | 0% |
Housing Occupancy in Zip Code 55352
*Base on 2012 Data
Total housing units | 3,093 | 100% |
Occupied housing units | 2,876 | 93.0% |
Vacant housing units | 217 | 7.0% |
Homeowner vacancy rate | 5 | 0% |
Rental vacancy rate | 0 | 0% |
Units In Structure in Zip Code 55352
*Base on 2012 Data
Total housing units | 3,093 | 100% |
1-unit, detached | 2,551 | 82.5% |
1-unit, attached | 102 | 3.3% |
2 units | 75 | 2.4% |
3 or 4 units | 32 | 1.0% |
5 to 9 units | 4 | 0.1% |
10 to 19 units | 0 | 0.0% |
20 or more units | 68 | 2.2% |
Mobile home | 261 | 8.4% |
Boat, RV, van, etc. | 0 | 0.0% |
Rooms in Zip Code 55352
*Base on 2012 Data
Total housing units | 3,093 | 100% |
1 room | 3 | 0.1% |
2 rooms | 4 | 0.1% |
3 rooms | 112 | 3.6% |
4 rooms | 190 | 6.1% |
5 rooms | 395 | 12.8% |
6 rooms | 450 | 14.5% |
7 rooms | 576 | 18.6% |
8 rooms | 615 | 19.9% |
9 rooms or more | 748 | 24.2% |
Median rooms | 7 | 0% |
Bedrooms in Zip Code 55352
*Base on 2012 Data
Total housing units | 3,093 | 100% |
No bedroom | 3 | 0.1% |
1 bedroom | 133 | 4.3% |
2 bedrooms | 452 | 14.6% |
3 bedrooms | 1,210 | 39.1% |
4 bedrooms | 1,060 | 34.3% |
5 or more bedrooms | 235 | 7.6% |
Housing Tenure in Zip Code 55352
*Base on 2012 Data
Occupied housing units | 2,876 | 100% |
Owner-occupied | 2,634 | 91.6% |
Renter-occupied | 242 | 8.4% |
Average household size of owner-occupied unit | 3 | 0% |
Average household size of renter-occupied unit | 2 | 0% |
Year Householder Moved Into Unit in Zip Code 55352
*Base on 2012 Data
Occupied housing units | 2,876 | 100% |
Moved in 2010 or later | 160 | 5.6% |
Moved in 2000 to 2009 | 1,396 | 48.5% |
Moved in 1990 to 1999 | 725 | 25.2% |
Moved in 1980 to 1989 | 262 | 9.1% |
Moved in 1970 to 1979 | 224 | 7.8% |
Moved in 1969 or earlier | 109 | 3.8% |
Vehicles Available in Zip Code 55352
*Base on 2012 Data
Occupied housing units | 2,876 | 100% |
No vehicles available | 87 | 3.0% |
1 vehicle available | 378 | 13.1% |
2 vehicles available | 1,348 | 46.9% |
3 or more vehicles available | 1,063 | 37.0% |
House Heating Fuel in Zip Code 55352
*Base on 2012 Data
Occupied housing units | 2,876 | 100% |
Utility gas | 2,314 | 80.5% |
Bottled, tank, or LP gas | 321 | 11.2% |
Electricity | 167 | 5.8% |
Fuel oil, kerosene, etc. | 32 | 1.1% |
Coal or coke | 0 | 0.0% |
Wood | 38 | 1.3% |
Solar energy | 3 | 0.1% |
Other fuel | 1 | 0.0% |
No fuel used | 0 | 0.0% |
Selected Characteristics in Zip Code 55352
*Base on 2012 Data
Occupied housing units | 2,876 | 100% |
Lacking complete plumbing facilities | 0 | 0.0% |
Lacking complete kitchen facilities | 1 | 0.0% |
No telephone service available | 0 | 0.0% |
Occupants Per Room in Zip Code 55352
*Base on 2012 Data
Occupied housing units | 2,876 | 100% |
1.00 or less | 2,856 | 99.3% |
1.01 to 1.50 | 13 | 0.5% |
1.51 or more | 7 | 0.2% |
Mortgage Status in Zip Code 55352
*Base on 2012 Data
Owner-occupied units | 2,634 | 100% |
Housing units with a mortgage | 1,921 | 72.9% |
Housing units without a mortgage | 713 | 27.1% |
Selected Monthly Owner Costs (Smoc) - Housing units without a mortgage in Zip Code 55352
*Base on 2012 Data
Housing units without a mortgage | 713 | 100% |
Less than $100 | 0 | 0.0% |
$100 to $199 | 0 | 0.0% |
$200 to $299 | 112 | 15.7% |
$300 to $399 | 59 | 8.3% |
$400 or more | 542 | 76.0% |
Median (dollars) | 498 | 0% |
Selected Monthly Owner Costs As A Percentage of Household Income (Smocapi) - Housing units with a mortgage in Zip Code 55352
*Base on 2012 Data
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | 1,921 | 100% |
Less than 20.0 percent | 602 | 31.3% |
20.0 to 24.9 percent | 271 | 14.1% |
25.0 to 29.9 percent | 297 | 15.5% |
30.0 to 34.9 percent | 164 | 8.5% |
35.0 percent or more | 587 | 30.6% |
Not computed | 0 | 0% |
Selected Monthly Owner Costs As A Percentage Of Household Income (Smocapi) - Housing unit without a mortgage in Zip Code 55352
*Base on 2012 Data
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | 713 | 100% |
Less than 10.0 percent | 343 | 48.1% |
10.0 to 14.9 percent | 134 | 18.8% |
15.0 to 19.9 percent | 119 | 16.7% |
20.0 to 24.9 percent | 51 | 7.2% |
25.0 to 29.9 percent | 12 | 1.7% |
30.0 to 34.9 percent | 0 | 0.0% |
35.0 percent or more | 54 | 7.6% |
Not computed | 0 | 0% |
Gross Rent in Zip Code 55352
*Base on 2012 Data
Occupied units paying rent | 235 | 100% |
Less than $200 | 26 | 11.1% |
$200 to $299 | 31 | 13.2% |
$300 to $499 | 12 | 5.1% |
$500 to $749 | 78 | 33.2% |
$750 to $999 | 14 | 6.0% |
$1,000 to $1,499 | 54 | 23.0% |
$1,500 or more | 20 | 8.5% |
Median (dollars) | 702 | 0% |
No rent paid | 7 | 0% |
Gross Rent As A Percentage Of Household Income (grapi) in Zip Code 55352
*Base on 2012 Data
Occupied units paying rent (excluding units where GRAPI cannot be computed) | 235 | 100% |
Less than 15.0 percent | 28 | 11.9% |
15.0 to 19.9 percent | 19 | 8.1% |
20.0 to 24.9 percent | 16 | 6.8% |
25.0 to 29.9 percent | 28 | 11.9% |
30.0 to 34.9 percent | 23 | 9.8% |
35.0 percent or more | 121 | 51.5% |
Not computed | 7 | 0% |