Population by Age in Zip Code 55125
*Base on 2010 Data
Total population | 43,281 | 100.00% |
Under 5 years | 2,862 | 6.61% |
5 to 9 years | 3,331 | 7.70% |
10 to 14 years | 3,690 | 8.53% |
15 to 19 years | 3,044 | 7.03% |
20 to 24 years | 2,050 | 4.74% |
25 to 29 years | 2,886 | 6.67% |
30 to 34 years | 2,675 | 6.18% |
35 to 39 years | 2,981 | 6.89% |
40 to 44 years | 3,498 | 8.08% |
45 to 49 years | 3,903 | 9.02% |
50 to 54 years | 3,418 | 7.90% |
55 to 59 years | 2,739 | 6.33% |
60 to 64 years | 2,087 | 4.82% |
65 to 69 years | 1,314 | 3.04% |
70 to 74 years | 933 | 2.16% |
75 to 79 years | 798 | 1.84% |
80 to 84 years | 558 | 1.29% |
85 years and over | 514 | 1.19% |
Male Population in Zip Code 55125
*Base on 2010 Data
Male population | 20,737 | 47.91% |
Under 5 years | 1,500 | 3.47% |
5 to 9 years | 1,663 | 3.84% |
10 to 14 years | 1,819 | 4.20% |
15 to 19 years | 1,570 | 3.63% |
20 to 24 years | 957 | 2.21% |
25 to 29 years | 1,340 | 3.10% |
30 to 34 years | 1,279 | 2.96% |
35 to 39 years | 1,458 | 3.37% |
40 to 44 years | 1,632 | 3.77% |
45 to 49 years | 1,842 | 4.26% |
50 to 54 years | 1,639 | 3.79% |
55 to 59 years | 1,286 | 2.97% |
60 to 64 years | 1,000 | 2.31% |
65 to 69 years | 589 | 1.36% |
70 to 74 years | 405 | 0.94% |
75 to 79 years | 362 | 0.84% |
80 to 84 years | 232 | 0.54% |
85 years and over | 164 | 0.38% |
Female Population in Zip Code 55125
*Base on 2010 Data
Female population | 22,544 | 52.09% |
Under 5 years | 1,362 | 3.15% |
5 to 9 years | 1,668 | 3.85% |
10 to 14 years | 1,871 | 4.32% |
15 to 19 years | 1,474 | 3.41% |
20 to 24 years | 1,093 | 2.53% |
25 to 29 years | 1,546 | 3.57% |
30 to 34 years | 1,396 | 3.23% |
35 to 39 years | 1,523 | 3.52% |
40 to 44 years | 1,866 | 4.31% |
45 to 49 years | 2,061 | 4.76% |
50 to 54 years | 1,779 | 4.11% |
55 to 59 years | 1,453 | 3.36% |
60 to 64 years | 1,087 | 2.51% |
65 to 69 years | 725 | 1.68% |
70 to 74 years | 528 | 1.22% |
75 to 79 years | 436 | 1.01% |
80 to 84 years | 326 | 0.75% |
85 years and over | 350 | 0.81% |
Median Age in Zip Code 55125
*Base on 2010 Data
Both | 37.00% | |
Male | 35.90% | |
Female | 38.20% |
Race in Zip Code 55125
*Base on 2010 Data
Total | 43,281 | 100.00% |
Population of one race | 42,186 | 97.47% |
White | 35,437 | 81.88% |
Black or African American | 2,396 | 5.54% |
American Indian and Alaska Native | 120 | 0.28% |
Asian | 3,768 | 8.71% |
Asian Indian | 977 | 2.26% |
Chinese | 672 | 1.55% |
Filipino | 249 | 0.58% |
Japanese | 77 | 0.18% |
Korean | 265 | 0.61% |
Vietnamese | 344 | 0.79% |
Other Asian | 1,184 | 2.74% |
Native Hawaiian and Other Pacific Islander | 6 | 0.01% |
Native Hawaiian | 2 | 0.00% |
Guamanian or Chamorro | 0 | 0.00% |
Samoan | 0 | 0.00% |
Other Pacific Islander | 4 | 0.01% |
Some Other Race | 459 | 1.06% |
Population of Two or More Races | 1,095 | 2.53% |
White; American Indian and Alaska Native | 135 | 0.31% |
White; Asian | 316 | 0.73% |
White; Black or African American | 373 | 0.86% |
White; Some Other Race | 80 | 0.18% |
The Population 16 Years in Zip Code 55125
*Base on 2010 Data
Total | 32,685 | 100.00% |
Male | 15,407 | 47.14% |
Female | 17,278 | 52.86% |
The Population 18 Years in Zip Code 55125
*Base on 2010 Data
Total | 31,218 | 100.00% |
Male | 14,649 | 46.92% |
Female | 16,569 | 53.08% |
The Population 21 Years in Zip Code 55125
*Base on 2010 Data
Total | 30,050 | 100.00% |
Male | 14,042 | 46.73% |
Female | 16,008 | 53.27% |
The Population 62 Years in Zip Code 55125
*Base on 2010 Data
Total | 5,298 | 100.00% |
Male | 2,325 | 43.88% |
Female | 2,973 | 56.12% |
The Population 65 Years in Zip Code 55125
*Base on 2010 Data
Total | 4,117 | 100.00% |
Male | 1,752 | 42.56% |
Female | 2,365 | 57.44% |
Race (total races tallied) in Zip Code 55125
*Base on 2010 Data
White alone or in combination with one or more other races | 36,423 | 81.94% |
Black or African American alone or in combination with one or more other races | 2,881 | 6.48% |
American Indian and Alaska Native alone or in combination with one or more other races | 337 | 0.76% |
Asian alone or in combination with one or more other races | 4,175 | 9.39% |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 50 | 0.11% |
Some Other Race alone or in combination with one or more other races | 587 | 1.32% |
Hispanic or Latino by Specific Origin in Zip Code 55125
*Base on 2010 Data
Total | 43,281 | 100.00% |
Hispanic or Latino (of any race) | 1,720 | 3.97% |
Mexican | 1,016 | 2.35% |
Puerto Rican | 156 | 0.36% |
Cuban | 52 | 0.12% |
Other Hispanic or Latino | 496 | 1.15% |
Not Hispanic or Latino | 41,561 | 96.03% |
Hispanic or Latino and Race in Zip Code 55125
*Base on 2010 Data
Total | 43,281 | 100.00% |
Hispanic or Latino | 1,720 | 3.97% |
White alone | 1,032 | 2.38% |
Black or African American alone | 71 | 0.16% |
American Indian and Alaska Native alone | 22 | 0.05% |
Asian alone | 12 | 0.03% |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.00% |
Some Other Race alone | 423 | 0.98% |
Two or More Races | 160 | 0.37% |
Not Hispanic or Latino | 41,561 | 96.03% |
White alone | 34,405 | 79.49% |
Black or African American alone | 2,325 | 5.37% |
American Indian and Alaska Native alone | 98 | 0.23% |
Asian alone | 3,756 | 8.68% |
Native Hawaiian and Other Pacific Islander alone | 6 | 0.01% |
Some Other Race alone | 36 | 0.08% |
Two or More Races | 935 | 2.16% |
Relationship in Zip Code 55125
*Base on 2010 Data
Total | 43,281 | 100.00% |
In households | 43,008 | 99.37% |
Householder | 16,198 | 37.43% |
Spouse | 9,659 | 22.32% |
Child | 14,019 | 32.39% |
Own child under 18 years | 11,510 | 26.59% |
Other relatives | 1,367 | 3.16% |
Under 18 years | 414 | 0.96% |
65 years and over | 243 | 0.56% |
Nonrelatives | 1,765 | 4.08% |
Under 18 years | 123 | 0.28% |
65 years and over | 50 | 0.12% |
Unmarried partner | 939 | 2.17% |
In group quarters | 273 | 0.63% |
Institutionalized population | 161 | 0.37% |
Male | 36 | 0.08% |
Female | 125 | 0.29% |
Noninstitutionalized population | 112 | 0.26% |
Male | 42 | 0.10% |
Female | 70 | 0.16% |
Households by Type in Zip Code 55125
*Base on 2010 Data
Subject | Number | Percent |
---|---|---|
Total | 16,198 | 100.00% |
Family households (families) | 11,640 | 71.86% |
With own children under 18 years | 6,141 | 37.91% |
Husband-wife family | 9,659 | 59.63% |
With own children under 18 years | 4,919 | 30.37% |
Male householder, no wife present | 553 | 3.41% |
With own children under 18 years | 321 | 1.98% |
Female householder, no husband present | 1,428 | 8.82% |
With own children under 18 years | 901 | 5.56% |
Nonfamily households | 4,558 | 28.14% |
Householder living alone | 3,607 | 22.27% |
Male | 1,281 | 7.91% |
65 years and over | 264 | 1.63% |
Female | 2,326 | 14.36% |
65 years and over | 860 | 5.31% |
Households with individuals under 18 years in Zip Code 55125
*Base on 2010 Data
Total | 6,399 | 39.50% |
Households with individuals under 65 years in Zip Code 55125
*Base on 2010 Data
Total | 2,874 | 17.74% |
Average Household Size in Zip Code 55125
*Base on 2010 Data
Average household size | 3 | % |
Average Family Size in Zip Code 55125
*Base on 2010 Data
Average family size | 3 | % |
Housing Occupancy(Total housing units) in Zip Code 55125
*Base on 2010 Data
Total | 16,873 | 100.00% |
Occupied housing units | 16,198 | 96.00% |
Vacant housing units | 675 | 4.00% |
For rent | 255 | 1.51% |
Rented, not occupied | 27 | 0.16% |
For sale only | 134 | 0.79% |
Sold, not occupied | 41 | 0.24% |
For seasonal, recreational, or occasional use | 109 | 0.65% |
All other vacants | 109 | 0.65% |
Homeowner Vacancy Rate in Zip Code 55125
*Base on 2010 Data
Homeowner vacancy rate (percent) | 1.00% |
Rental Vacancy Rate in Zip Code 55125
*Base on 2010 Data
Rental vacancy rate (percent) | 7.30% |
Housing Tenure(Occupied housing units) in Zip Code 55125
*Base on 2010 Data
Total | 16,198 | 100.00% |
Owner-occupied housing units | 12,975 | 80.10% |
Renter-occupied housing units | 3,223 | 19.90% |
Population in Occupied Housing Units by Tenure(Population in occupied housing units) in Zip Code 55125
*Base on 2010 Data
Owner-occupied housing units | 35,700 | 83.01% |
Renter-occupied housing units | 7,308 | 16.99% |
Average Household Size of Occupied Housing Units by Tenure in Zip Code 55125
*Base on 2010 Data
Owner occupied | 3 | % |
Renter occupied | 2 | % |