Year Structure Built in Zip Code 43906
*Base on 2012 Data
Total housing units | 4,339 | 100% |
Built 2010 or later | 0 | 0.0% |
Built 2000 to 2009 | 191 | 4.4% |
Built 1990 to 1999 | 178 | 4.1% |
Built 1980 to 1989 | 186 | 4.3% |
Built 1970 to 1979 | 542 | 12.5% |
Built 1960 to 1969 | 461 | 10.6% |
Built 1950 to 1959 | 558 | 12.9% |
Built 1940 to 1949 | 286 | 6.6% |
Built 1939 or earlier | 1,937 | 44.6% |
Value in Zip Code 43906
*Base on 2012 Data
Owner-occupied units | 2,515 | 100% |
Less than $50,000 | 678 | 27.0% |
$50,000 to $99,999 | 1,031 | 41.0% |
$100,000 to $149,999 | 330 | 13.1% |
$150,000 to $199,999 | 171 | 6.8% |
$200,000 to $299,999 | 249 | 9.9% |
$300,000 to $499,999 | 46 | 1.8% |
$500,000 to $999,999 | 0 | 0.0% |
$1,000,000 or more | 10 | 0.4% |
Median (dollars) | 81,000 | 0% |
Selected Monthly Owner Costs (Smoc) in Zip Code 43906
*Base on 2012 Data
Housing units with a mortgage | 1,233 | 100% |
Less than $300 | 11 | 0.9% |
$300 to $499 | 109 | 8.8% |
$500 to $699 | 263 | 21.3% |
$700 to $999 | 436 | 35.4% |
$1,000 to $1,499 | 291 | 23.6% |
$1,500 to $1,999 | 95 | 7.7% |
$2,000 or more | 28 | 2.3% |
Median (dollars) | 874 | 0% |
Housing Occupancy in Zip Code 43906
*Base on 2012 Data
Total housing units | 4,339 | 100% |
Occupied housing units | 3,693 | 85.1% |
Vacant housing units | 646 | 14.9% |
Homeowner vacancy rate | 1 | 0% |
Rental vacancy rate | 4 | 0% |
Units In Structure in Zip Code 43906
*Base on 2012 Data
Total housing units | 4,339 | 100% |
1-unit, detached | 3,001 | 69.2% |
1-unit, attached | 157 | 3.6% |
2 units | 366 | 8.4% |
3 or 4 units | 182 | 4.2% |
5 to 9 units | 279 | 6.4% |
10 to 19 units | 39 | 0.9% |
20 or more units | 125 | 2.9% |
Mobile home | 190 | 4.4% |
Boat, RV, van, etc. | 0 | 0.0% |
Rooms in Zip Code 43906
*Base on 2012 Data
Total housing units | 4,339 | 100% |
1 room | 155 | 3.6% |
2 rooms | 36 | 0.8% |
3 rooms | 153 | 3.5% |
4 rooms | 591 | 13.6% |
5 rooms | 1,097 | 25.3% |
6 rooms | 1,078 | 24.8% |
7 rooms | 514 | 11.8% |
8 rooms | 378 | 8.7% |
9 rooms or more | 337 | 7.8% |
Median rooms | 6 | 0% |
Bedrooms in Zip Code 43906
*Base on 2012 Data
Total housing units | 4,339 | 100% |
No bedroom | 155 | 3.6% |
1 bedroom | 269 | 6.2% |
2 bedrooms | 1,401 | 32.3% |
3 bedrooms | 2,043 | 47.1% |
4 bedrooms | 343 | 7.9% |
5 or more bedrooms | 128 | 2.9% |
Housing Tenure in Zip Code 43906
*Base on 2012 Data
Occupied housing units | 3,693 | 100% |
Owner-occupied | 2,515 | 68.1% |
Renter-occupied | 1,178 | 31.9% |
Average household size of owner-occupied unit | 2 | 0% |
Average household size of renter-occupied unit | 2 | 0% |
Year Householder Moved Into Unit in Zip Code 43906
*Base on 2012 Data
Occupied housing units | 3,693 | 100% |
Moved in 2010 or later | 260 | 7.0% |
Moved in 2000 to 2009 | 1,689 | 45.7% |
Moved in 1990 to 1999 | 540 | 14.6% |
Moved in 1980 to 1989 | 426 | 11.5% |
Moved in 1970 to 1979 | 310 | 8.4% |
Moved in 1969 or earlier | 468 | 12.7% |
Vehicles Available in Zip Code 43906
*Base on 2012 Data
Occupied housing units | 3,693 | 100% |
No vehicles available | 434 | 11.8% |
1 vehicle available | 1,300 | 35.2% |
2 vehicles available | 1,068 | 28.9% |
3 or more vehicles available | 891 | 24.1% |
House Heating Fuel in Zip Code 43906
*Base on 2012 Data
Occupied housing units | 3,693 | 100% |
Utility gas | 2,025 | 54.8% |
Bottled, tank, or LP gas | 160 | 4.3% |
Electricity | 826 | 22.4% |
Fuel oil, kerosene, etc. | 386 | 10.5% |
Coal or coke | 17 | 0.5% |
Wood | 191 | 5.2% |
Solar energy | 0 | 0.0% |
Other fuel | 39 | 1.1% |
No fuel used | 49 | 1.3% |
Selected Characteristics in Zip Code 43906
*Base on 2012 Data
Occupied housing units | 3,693 | 100% |
Lacking complete plumbing facilities | 23 | 0.6% |
Lacking complete kitchen facilities | 4 | 0.1% |
No telephone service available | 44 | 1.2% |
Occupants Per Room in Zip Code 43906
*Base on 2012 Data
Occupied housing units | 3,693 | 100% |
1.00 or less | 3,609 | 97.7% |
1.01 to 1.50 | 11 | 0.3% |
1.51 or more | 73 | 2.0% |
Mortgage Status in Zip Code 43906
*Base on 2012 Data
Owner-occupied units | 2,515 | 100% |
Housing units with a mortgage | 1,233 | 49.0% |
Housing units without a mortgage | 1,282 | 51.0% |
Selected Monthly Owner Costs (Smoc) - Housing units without a mortgage in Zip Code 43906
*Base on 2012 Data
Housing units without a mortgage | 1,282 | 100% |
Less than $100 | 15 | 1.2% |
$100 to $199 | 204 | 15.9% |
$200 to $299 | 303 | 23.6% |
$300 to $399 | 427 | 33.3% |
$400 or more | 333 | 26.0% |
Median (dollars) | 333 | 0% |
Selected Monthly Owner Costs As A Percentage of Household Income (Smocapi) - Housing units with a mortgage in Zip Code 43906
*Base on 2012 Data
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | 1,233 | 100% |
Less than 20.0 percent | 656 | 53.2% |
20.0 to 24.9 percent | 214 | 17.4% |
25.0 to 29.9 percent | 143 | 11.6% |
30.0 to 34.9 percent | 83 | 6.7% |
35.0 percent or more | 137 | 11.1% |
Not computed | 0 | 0% |
Selected Monthly Owner Costs As A Percentage Of Household Income (Smocapi) - Housing unit without a mortgage in Zip Code 43906
*Base on 2012 Data
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | 1,273 | 100% |
Less than 10.0 percent | 506 | 39.7% |
10.0 to 14.9 percent | 213 | 16.7% |
15.0 to 19.9 percent | 235 | 18.5% |
20.0 to 24.9 percent | 102 | 8.0% |
25.0 to 29.9 percent | 97 | 7.6% |
30.0 to 34.9 percent | 58 | 4.6% |
35.0 percent or more | 62 | 4.9% |
Not computed | 9 | 0% |
Gross Rent in Zip Code 43906
*Base on 2012 Data
Occupied units paying rent | 1,094 | 100% |
Less than $200 | 184 | 16.8% |
$200 to $299 | 114 | 10.4% |
$300 to $499 | 382 | 34.9% |
$500 to $749 | 331 | 30.3% |
$750 to $999 | 81 | 7.4% |
$1,000 to $1,499 | 0 | 0.0% |
$1,500 or more | 2 | 0.2% |
Median (dollars) | 447 | 0% |
No rent paid | 84 | 0% |
Gross Rent As A Percentage Of Household Income (grapi) in Zip Code 43906
*Base on 2012 Data
Occupied units paying rent (excluding units where GRAPI cannot be computed) | 1,037 | 100% |
Less than 15.0 percent | 196 | 18.9% |
15.0 to 19.9 percent | 75 | 7.2% |
20.0 to 24.9 percent | 123 | 11.9% |
25.0 to 29.9 percent | 177 | 17.1% |
30.0 to 34.9 percent | 54 | 5.2% |
35.0 percent or more | 412 | 39.7% |
Not computed | 141 | 0% |