Year Structure Built in Zip Code 43351
*Base on 2012 Data
Total housing units | 4,656 | 100% |
Built 2010 or later | 10 | 0.2% |
Built 2000 to 2009 | 504 | 10.8% |
Built 1990 to 1999 | 322 | 6.9% |
Built 1980 to 1989 | 396 | 8.5% |
Built 1970 to 1979 | 542 | 11.6% |
Built 1960 to 1969 | 352 | 7.6% |
Built 1950 to 1959 | 473 | 10.2% |
Built 1940 to 1949 | 348 | 7.5% |
Built 1939 or earlier | 1,709 | 36.7% |
Value in Zip Code 43351
*Base on 2012 Data
Owner-occupied units | 3,130 | 100% |
Less than $50,000 | 335 | 10.7% |
$50,000 to $99,999 | 1,128 | 36.0% |
$100,000 to $149,999 | 659 | 21.1% |
$150,000 to $199,999 | 453 | 14.5% |
$200,000 to $299,999 | 382 | 12.2% |
$300,000 to $499,999 | 133 | 4.2% |
$500,000 to $999,999 | 40 | 1.3% |
$1,000,000 or more | 0 | 0.0% |
Median (dollars) | 105,000 | 0% |
Selected Monthly Owner Costs (Smoc) in Zip Code 43351
*Base on 2012 Data
Housing units with a mortgage | 1,799 | 100% |
Less than $300 | 20 | 1.1% |
$300 to $499 | 47 | 2.6% |
$500 to $699 | 262 | 14.6% |
$700 to $999 | 561 | 31.2% |
$1,000 to $1,499 | 567 | 31.5% |
$1,500 to $1,999 | 274 | 15.2% |
$2,000 or more | 68 | 3.8% |
Median (dollars) | 1,007 | 0% |
Housing Occupancy in Zip Code 43351
*Base on 2012 Data
Total housing units | 4,656 | 100% |
Occupied housing units | 4,405 | 94.6% |
Vacant housing units | 251 | 5.4% |
Homeowner vacancy rate | 2 | 0% |
Rental vacancy rate | 9 | 0% |
Units In Structure in Zip Code 43351
*Base on 2012 Data
Total housing units | 4,656 | 100% |
1-unit, detached | 3,528 | 75.8% |
1-unit, attached | 128 | 2.7% |
2 units | 221 | 4.7% |
3 or 4 units | 122 | 2.6% |
5 to 9 units | 312 | 6.7% |
10 to 19 units | 40 | 0.9% |
20 or more units | 93 | 2.0% |
Mobile home | 212 | 4.6% |
Boat, RV, van, etc. | 0 | 0.0% |
Rooms in Zip Code 43351
*Base on 2012 Data
Total housing units | 4,656 | 100% |
1 room | 0 | 0.0% |
2 rooms | 31 | 0.7% |
3 rooms | 195 | 4.2% |
4 rooms | 760 | 16.3% |
5 rooms | 660 | 14.2% |
6 rooms | 842 | 18.1% |
7 rooms | 906 | 19.5% |
8 rooms | 630 | 13.5% |
9 rooms or more | 632 | 13.6% |
Median rooms | 6 | 0% |
Bedrooms in Zip Code 43351
*Base on 2012 Data
Total housing units | 4,656 | 100% |
No bedroom | 0 | 0.0% |
1 bedroom | 276 | 5.9% |
2 bedrooms | 1,528 | 32.8% |
3 bedrooms | 1,974 | 42.4% |
4 bedrooms | 729 | 15.7% |
5 or more bedrooms | 149 | 3.2% |
Housing Tenure in Zip Code 43351
*Base on 2012 Data
Occupied housing units | 4,405 | 100% |
Owner-occupied | 3,130 | 71.1% |
Renter-occupied | 1,275 | 28.9% |
Average household size of owner-occupied unit | 2 | 0% |
Average household size of renter-occupied unit | 2 | 0% |
Year Householder Moved Into Unit in Zip Code 43351
*Base on 2012 Data
Occupied housing units | 4,405 | 100% |
Moved in 2010 or later | 358 | 8.1% |
Moved in 2000 to 2009 | 2,197 | 49.9% |
Moved in 1990 to 1999 | 668 | 15.2% |
Moved in 1980 to 1989 | 449 | 10.2% |
Moved in 1970 to 1979 | 322 | 7.3% |
Moved in 1969 or earlier | 411 | 9.3% |
Vehicles Available in Zip Code 43351
*Base on 2012 Data
Occupied housing units | 4,405 | 100% |
No vehicles available | 239 | 5.4% |
1 vehicle available | 1,420 | 32.2% |
2 vehicles available | 1,687 | 38.3% |
3 or more vehicles available | 1,059 | 24.0% |
House Heating Fuel in Zip Code 43351
*Base on 2012 Data
Occupied housing units | 4,405 | 100% |
Utility gas | 1,994 | 45.3% |
Bottled, tank, or LP gas | 544 | 12.3% |
Electricity | 1,297 | 29.4% |
Fuel oil, kerosene, etc. | 173 | 3.9% |
Coal or coke | 25 | 0.6% |
Wood | 349 | 7.9% |
Solar energy | 0 | 0.0% |
Other fuel | 11 | 0.2% |
No fuel used | 12 | 0.3% |
Selected Characteristics in Zip Code 43351
*Base on 2012 Data
Occupied housing units | 4,405 | 100% |
Lacking complete plumbing facilities | 12 | 0.3% |
Lacking complete kitchen facilities | 22 | 0.5% |
No telephone service available | 105 | 2.4% |
Occupants Per Room in Zip Code 43351
*Base on 2012 Data
Occupied housing units | 4,405 | 100% |
1.00 or less | 4,357 | 98.9% |
1.01 to 1.50 | 48 | 1.1% |
1.51 or more | 0 | 0.0% |
Mortgage Status in Zip Code 43351
*Base on 2012 Data
Owner-occupied units | 3,130 | 100% |
Housing units with a mortgage | 1,799 | 57.5% |
Housing units without a mortgage | 1,331 | 42.5% |
Selected Monthly Owner Costs (Smoc) - Housing units without a mortgage in Zip Code 43351
*Base on 2012 Data
Housing units without a mortgage | 1,331 | 100% |
Less than $100 | 10 | 0.8% |
$100 to $199 | 141 | 10.6% |
$200 to $299 | 288 | 21.6% |
$300 to $399 | 334 | 25.1% |
$400 or more | 558 | 41.9% |
Median (dollars) | 366 | 0% |
Selected Monthly Owner Costs As A Percentage of Household Income (Smocapi) - Housing units with a mortgage in Zip Code 43351
*Base on 2012 Data
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | 1,799 | 100% |
Less than 20.0 percent | 957 | 53.2% |
20.0 to 24.9 percent | 214 | 11.9% |
25.0 to 29.9 percent | 234 | 13.0% |
30.0 to 34.9 percent | 123 | 6.8% |
35.0 percent or more | 271 | 15.1% |
Not computed | 0 | 0% |
Selected Monthly Owner Costs As A Percentage Of Household Income (Smocapi) - Housing unit without a mortgage in Zip Code 43351
*Base on 2012 Data
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | 1,297 | 100% |
Less than 10.0 percent | 594 | 45.8% |
10.0 to 14.9 percent | 311 | 24.0% |
15.0 to 19.9 percent | 78 | 6.0% |
20.0 to 24.9 percent | 88 | 6.8% |
25.0 to 29.9 percent | 96 | 7.4% |
30.0 to 34.9 percent | 32 | 2.5% |
35.0 percent or more | 98 | 7.6% |
Not computed | 34 | 0% |
Gross Rent in Zip Code 43351
*Base on 2012 Data
Occupied units paying rent | 1,132 | 100% |
Less than $200 | 12 | 1.1% |
$200 to $299 | 14 | 1.2% |
$300 to $499 | 265 | 23.4% |
$500 to $749 | 569 | 50.3% |
$750 to $999 | 141 | 12.5% |
$1,000 to $1,499 | 119 | 10.5% |
$1,500 or more | 12 | 1.1% |
Median (dollars) | 601 | 0% |
No rent paid | 143 | 0% |
Gross Rent As A Percentage Of Household Income (grapi) in Zip Code 43351
*Base on 2012 Data
Occupied units paying rent (excluding units where GRAPI cannot be computed) | 1,126 | 100% |
Less than 15.0 percent | 114 | 10.1% |
15.0 to 19.9 percent | 101 | 9.0% |
20.0 to 24.9 percent | 173 | 15.4% |
25.0 to 29.9 percent | 89 | 7.9% |
30.0 to 34.9 percent | 72 | 6.4% |
35.0 percent or more | 577 | 51.2% |
Not computed | 149 | 0% |