Language Spoken At Home in Zip Code 43202
*Base on 2012 Data
Population 5 years and over | 18,678 | 100% |
English only | 15,137 | 81.0% |
Language other than English | 3,541 | 19.0% |
Speak English less than very well | 1,281 | 6.9% |
Spanish | 653 | 3.5% |
Speak English less than very well | 217 | 1.2% |
Other Indo-European languages | 904 | 4.8% |
Speak English less than very well | 199 | 1.1% |
Asian and Pacific Islander languages | 1,503 | 8.0% |
Speak English less than very well | 646 | 3.5% |
Other languages | 481 | 2.6% |
Speak English less than very well | 219 | 1.2% |
Ancestry in Zip Code 43202
*Base on 2012 Data
Total population | 19,712 | 100% |
American | 339 | 1.7% |
Arab | 665 | 3.4% |
Czech | 126 | 0.6% |
Danish | 10 | 0.1% |
Dutch | 463 | 2.3% |
English | 1,997 | 10.1% |
French (except Basque) | 463 | 2.3% |
French Canadian | 105 | 0.5% |
German | 5,776 | 29.3% |
Greek | 82 | 0.4% |
Hungarian | 480 | 2.4% |
Irish | 3,507 | 17.8% |
Italian | 1,175 | 6.0% |
Lithuanian | 140 | 0.7% |
Norwegian | 239 | 1.2% |
Polish | 620 | 3.1% |
Portuguese | 23 | 0.1% |
Russian | 168 | 0.9% |
Scotch-Irish | 305 | 1.5% |
Scottish | 530 | 2.7% |
Slovak | 101 | 0.5% |
Subsaharan African | 125 | 0.6% |
Swedish | 175 | 0.9% |
Swiss | 111 | 0.6% |
Ukrainian | 74 | 0.4% |
Welsh | 468 | 2.4% |
West Indian (excluding Hispanic origin groups) | 5 | 0.0% |
Households By Type in Zip Code 43202
*Base on 2012 Data
Total households | 9,263 | 100% |
Family households (families) | 3,211 | 34.7% |
With own children under 18 years | 1,329 | 14.3% |
Married-couple family | 2,473 | 26.7% |
With own children under 18 years | 1,036 | 11.2% |
Male householder, no wife present, family | 326 | 3.5% |
With own children under 18 years | 87 | 0.9% |
Female householder, no husband present, family | 412 | 4.4% |
With own children under 18 years | 206 | 2.2% |
Nonfamily households | 6,052 | 65.3% |
Householder living alone | 3,878 | 41.9% |
65 years and over | 412 | 4.4% |
Households with one or more people under 18 years | 1,387 | 15.0% |
Households with one or more people 65 years and over | 691 | 7.5% |
Average household size | 2 | 0% |
Average family size | 3 | 0% |
Relationship in Zip Code 43202
*Base on 2012 Data
Population in households | 19,704 | 100% |
Householder | 9,263 | 47.0% |
Spouse | 2,485 | 12.6% |
Child | 2,740 | 13.9% |
Other relatives | 539 | 2.7% |
Nonrelatives | 4,677 | 23.7% |
Unmarried partner | 586 | 3.0% |
Marital Status in Zip Code 43202
*Base on 2012 Data
Males 15 years and over | 10,324 | 100% |
Never married | 6,790 | 65.8% |
Now married, except separated | 2,703 | 26.2% |
Separated | 42 | 0.4% |
Widowed | 70 | 0.7% |
Divorced | 719 | 7.0% |
Females 15 years and over | 7,498 | 100% |
Never married | 3,911 | 52.2% |
Now married, except separated | 2,562 | 34.2% |
Separated | 68 | 0.9% |
Widowed | 282 | 3.8% |
Divorced | 675 | 9.0% |
Fertility in Zip Code 43202
*Base on 2012 Data
Number of women 15 to 50 years old who had a birth in the past 12 months | 0 | 0% |
Unmarried women (widowed, divorced, and never married) | 0 | 0% |
Per 1,000 unmarried women | 0 | 0% |
Per 1,000 women 15 to 50 years old | 0 | 0% |
Per 1,000 women 15 to 19 years old | 0 | 0% |
Per 1,000 women 20 to 34 years old | 0 | 0% |
Per 1,000 women 35 to 50 years old | 0 | 0% |
Grandparents in Zip Code 43202
*Base on 2012 Data
Number of grandparents living with own grandchildren under 18 years | 77 | 100% |
Responsible for grandchildren | 14 | 18.2% |
Less than 1 year | 6 | 7.8% |
1 or 2 years | 0 | 0.0% |
3 or 4 years | 0 | 0.0% |
5 or more years | 8 | 10.4% |
Number of grandparents responsible for own grandchildren under 18 years | 14 | 100% |
Who are female | 14 | 100.0% |
Who are married | 0 | 0.0% |
School Enrollment in Zip Code 43202
*Base on 2012 Data
Population 3 years and over enrolled in school | 7,747 | 100% |
Nursery school, preschool | 295 | 3.8% |
Kindergarten | 63 | 0.8% |
Elementary school (grades 1-8) | 692 | 8.9% |
High school (grades 9-12) | 432 | 5.6% |
College or graduate school | 6,265 | 80.9% |
Educational Attainment in Zip Code 43202
*Base on 2012 Data
Population 25 years and over | 12,288 | 100% |
Less than 9th grade | 64 | 0.5% |
9th to 12th grade, no diploma | 261 | 2.1% |
High school graduate (includes equivalency) | 1,083 | 8.8% |
Some college, no degree | 2,755 | 22.4% |
Associate's degree | 660 | 5.4% |
Bachelor's degree | 4,365 | 35.5% |
Graduate or professional degree | 3,100 | 25.2% |
Percent high school graduate or higher | 0 | 97.4% |
Percent bachelor's degree or higher | 0 | 60.8% |
Veteran Status in Zip Code 43202
*Base on 2012 Data
Civilian population 18 years and over | 17,479 | 100% |
Civilian veterans | 932 | 5.3% |
Disability Status Of The Civilian Noninstitutionalized Population in Zip Code 43202
*Base on 2012 Data
Total Civilian Noninstitutionalized Population | 19,712 | 100% |
With a disability | 1,068 | 5.4% |
Under 18 years | 2,233 | 100% |
With a disability | 48 | 2.1% |
18 to 64 years | 16,617 | 100% |
With a disability | 859 | 5.2% |
65 years and over | 862 | 100% |
With a disability | 161 | 18.7% |
Residence 1 Year Ago in Zip Code 43202
*Base on 2012 Data
Population 1 year and over | 19,388 | 100% |
Same house | 13,276 | 68.5% |
Different house in the U.S. | 5,568 | 28.7% |
Same county | 3,978 | 20.5% |
Different county | 1,590 | 8.2% |
Same state | 684 | 3.5% |
Different state | 906 | 4.7% |
Abroad | 544 | 2.8% |
Place Of Birth in Zip Code 43202
*Base on 2012 Data
Total population | 19,712 | 100% |
Native | 16,689 | 84.7% |
Born in United States | 16,476 | 83.6% |
State of residence | 11,774 | 59.7% |
Different state | 4,702 | 23.9% |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 213 | 1.1% |
Foreign born | 3,023 | 15.3% |
U.S. Citizenship Status in Zip Code 43202
*Base on 2012 Data
Foreign-born population | 3,023 | 100% |
Naturalized U.S. citizen | 709 | 23.5% |
Not a U.S. citizen | 2,314 | 76.5% |
Year of Entry in Zip Code 43202
*Base on 2012 Data
Population born outside the United States | 3,236 | 100% |
Native | 213 | 100% |
Entered 2010 or later | 20 | 9.4% |
Entered before 2010 | 193 | 90.6% |
Foreign born | 3,023 | 100% |
Entered 2010 or later | 501 | 16.6% |
Entered before 2010 | 2,522 | 83.4% |
World Region Of Birth Of Foreign Born in Zip Code 43202
*Base on 2012 Data
Foreign-born population, excluding population born at sea | 3,023 | 100% |
Europe | 309 | 10.2% |
Asia | 1,952 | 64.6% |
Africa | 388 | 12.8% |
Oceania | 10 | 0.3% |
Latin America | 338 | 11.2% |
Northern America | 26 | 0.9% |