Year Structure Built in Zip Code 43081
*Base on 2012 Data
Total housing units | 23,197 | 100% |
Built 2010 or later | 116 | 0.5% |
Built 2000 to 2009 | 2,736 | 11.8% |
Built 1990 to 1999 | 4,198 | 18.1% |
Built 1980 to 1989 | 5,062 | 21.8% |
Built 1970 to 1979 | 6,533 | 28.2% |
Built 1960 to 1969 | 2,436 | 10.5% |
Built 1950 to 1959 | 861 | 3.7% |
Built 1940 to 1949 | 196 | 0.8% |
Built 1939 or earlier | 1,059 | 4.6% |
Value in Zip Code 43081
*Base on 2012 Data
Owner-occupied units | 13,761 | 100% |
Less than $50,000 | 170 | 1.2% |
$50,000 to $99,999 | 640 | 4.7% |
$100,000 to $149,999 | 3,547 | 25.8% |
$150,000 to $199,999 | 4,137 | 30.1% |
$200,000 to $299,999 | 4,652 | 33.8% |
$300,000 to $499,999 | 508 | 3.7% |
$500,000 to $999,999 | 44 | 0.3% |
$1,000,000 or more | 63 | 0.5% |
Median (dollars) | 179,300 | 0% |
Selected Monthly Owner Costs (Smoc) in Zip Code 43081
*Base on 2012 Data
Housing units with a mortgage | 11,126 | 100% |
Less than $300 | 0 | 0.0% |
$300 to $499 | 85 | 0.8% |
$500 to $699 | 248 | 2.2% |
$700 to $999 | 698 | 6.3% |
$1,000 to $1,499 | 3,746 | 33.7% |
$1,500 to $1,999 | 3,751 | 33.7% |
$2,000 or more | 2,598 | 23.4% |
Median (dollars) | 1,586 | 0% |
Housing Occupancy in Zip Code 43081
*Base on 2012 Data
Total housing units | 23,197 | 100% |
Occupied housing units | 21,784 | 93.9% |
Vacant housing units | 1,413 | 6.1% |
Homeowner vacancy rate | 1 | 0% |
Rental vacancy rate | 7 | 0% |
Units In Structure in Zip Code 43081
*Base on 2012 Data
Total housing units | 23,197 | 100% |
1-unit, detached | 13,245 | 57.1% |
1-unit, attached | 2,658 | 11.5% |
2 units | 346 | 1.5% |
3 or 4 units | 1,560 | 6.7% |
5 to 9 units | 2,928 | 12.6% |
10 to 19 units | 1,278 | 5.5% |
20 or more units | 1,176 | 5.1% |
Mobile home | 6 | 0.0% |
Boat, RV, van, etc. | 0 | 0.0% |
Rooms in Zip Code 43081
*Base on 2012 Data
Total housing units | 23,197 | 100% |
1 room | 309 | 1.3% |
2 rooms | 579 | 2.5% |
3 rooms | 1,810 | 7.8% |
4 rooms | 2,936 | 12.7% |
5 rooms | 4,035 | 17.4% |
6 rooms | 3,594 | 15.5% |
7 rooms | 3,298 | 14.2% |
8 rooms | 3,036 | 13.1% |
9 rooms or more | 3,600 | 15.5% |
Median rooms | 6 | 0% |
Bedrooms in Zip Code 43081
*Base on 2012 Data
Total housing units | 23,197 | 100% |
No bedroom | 309 | 1.3% |
1 bedroom | 1,939 | 8.4% |
2 bedrooms | 6,820 | 29.4% |
3 bedrooms | 7,415 | 32.0% |
4 bedrooms | 6,152 | 26.5% |
5 or more bedrooms | 562 | 2.4% |
Housing Tenure in Zip Code 43081
*Base on 2012 Data
Occupied housing units | 21,784 | 100% |
Owner-occupied | 13,761 | 63.2% |
Renter-occupied | 8,023 | 36.8% |
Average household size of owner-occupied unit | 3 | 0% |
Average household size of renter-occupied unit | 2 | 0% |
Year Householder Moved Into Unit in Zip Code 43081
*Base on 2012 Data
Occupied housing units | 21,784 | 100% |
Moved in 2010 or later | 2,482 | 11.4% |
Moved in 2000 to 2009 | 11,736 | 53.9% |
Moved in 1990 to 1999 | 4,248 | 19.5% |
Moved in 1980 to 1989 | 1,895 | 8.7% |
Moved in 1970 to 1979 | 844 | 3.9% |
Moved in 1969 or earlier | 579 | 2.7% |
Vehicles Available in Zip Code 43081
*Base on 2012 Data
Occupied housing units | 21,784 | 100% |
No vehicles available | 827 | 3.8% |
1 vehicle available | 6,897 | 31.7% |
2 vehicles available | 10,091 | 46.3% |
3 or more vehicles available | 3,969 | 18.2% |
House Heating Fuel in Zip Code 43081
*Base on 2012 Data
Occupied housing units | 21,784 | 100% |
Utility gas | 15,475 | 71.0% |
Bottled, tank, or LP gas | 248 | 1.1% |
Electricity | 5,895 | 27.1% |
Fuel oil, kerosene, etc. | 98 | 0.4% |
Coal or coke | 0 | 0.0% |
Wood | 41 | 0.2% |
Solar energy | 0 | 0.0% |
Other fuel | 11 | 0.1% |
No fuel used | 16 | 0.1% |
Selected Characteristics in Zip Code 43081
*Base on 2012 Data
Occupied housing units | 21,784 | 100% |
Lacking complete plumbing facilities | 118 | 0.5% |
Lacking complete kitchen facilities | 194 | 0.9% |
No telephone service available | 531 | 2.4% |
Occupants Per Room in Zip Code 43081
*Base on 2012 Data
Occupied housing units | 21,784 | 100% |
1.00 or less | 21,507 | 98.7% |
1.01 to 1.50 | 159 | 0.7% |
1.51 or more | 118 | 0.5% |
Mortgage Status in Zip Code 43081
*Base on 2012 Data
Owner-occupied units | 13,761 | 100% |
Housing units with a mortgage | 11,126 | 80.9% |
Housing units without a mortgage | 2,635 | 19.1% |
Selected Monthly Owner Costs (Smoc) - Housing units without a mortgage in Zip Code 43081
*Base on 2012 Data
Housing units without a mortgage | 2,635 | 100% |
Less than $100 | 0 | 0.0% |
$100 to $199 | 11 | 0.4% |
$200 to $299 | 62 | 2.4% |
$300 to $399 | 158 | 6.0% |
$400 or more | 2,404 | 91.2% |
Median (dollars) | 615 | 0% |
Selected Monthly Owner Costs As A Percentage of Household Income (Smocapi) - Housing units with a mortgage in Zip Code 43081
*Base on 2012 Data
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | 11,085 | 100% |
Less than 20.0 percent | 4,676 | 42.2% |
20.0 to 24.9 percent | 2,184 | 19.7% |
25.0 to 29.9 percent | 1,442 | 13.0% |
30.0 to 34.9 percent | 865 | 7.8% |
35.0 percent or more | 1,918 | 17.3% |
Not computed | 41 | 0% |
Selected Monthly Owner Costs As A Percentage Of Household Income (Smocapi) - Housing unit without a mortgage in Zip Code 43081
*Base on 2012 Data
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | 2,621 | 100% |
Less than 10.0 percent | 1,145 | 43.7% |
10.0 to 14.9 percent | 614 | 23.4% |
15.0 to 19.9 percent | 334 | 12.7% |
20.0 to 24.9 percent | 105 | 4.0% |
25.0 to 29.9 percent | 148 | 5.6% |
30.0 to 34.9 percent | 44 | 1.7% |
35.0 percent or more | 231 | 8.8% |
Not computed | 14 | 0% |
Gross Rent in Zip Code 43081
*Base on 2012 Data
Occupied units paying rent | 7,897 | 100% |
Less than $200 | 32 | 0.4% |
$200 to $299 | 149 | 1.9% |
$300 to $499 | 249 | 3.2% |
$500 to $749 | 1,002 | 12.7% |
$750 to $999 | 3,310 | 41.9% |
$1,000 to $1,499 | 2,764 | 35.0% |
$1,500 or more | 391 | 5.0% |
Median (dollars) | 947 | 0% |
No rent paid | 126 | 0% |
Gross Rent As A Percentage Of Household Income (grapi) in Zip Code 43081
*Base on 2012 Data
Occupied units paying rent (excluding units where GRAPI cannot be computed) | 7,844 | 100% |
Less than 15.0 percent | 1,235 | 15.7% |
15.0 to 19.9 percent | 1,584 | 20.2% |
20.0 to 24.9 percent | 1,121 | 14.3% |
25.0 to 29.9 percent | 1,137 | 14.5% |
30.0 to 34.9 percent | 618 | 7.9% |
35.0 percent or more | 2,149 | 27.4% |
Not computed | 179 | 0% |