Language Spoken At Home in Zip Code 43017
*Base on 2012 Data
Population 5 years and over | 36,161 | 100% |
English only | 29,958 | 82.8% |
Language other than English | 6,203 | 17.2% |
Speak English less than very well | 2,104 | 5.8% |
Spanish | 1,098 | 3.0% |
Speak English less than very well | 337 | 0.9% |
Other Indo-European languages | 2,197 | 6.1% |
Speak English less than very well | 720 | 2.0% |
Asian and Pacific Islander languages | 1,991 | 5.5% |
Speak English less than very well | 916 | 2.5% |
Other languages | 917 | 2.5% |
Speak English less than very well | 131 | 0.4% |
Ancestry in Zip Code 43017
*Base on 2012 Data
Total population | 38,081 | 100% |
American | 2,406 | 6.3% |
Arab | 427 | 1.1% |
Czech | 333 | 0.9% |
Danish | 55 | 0.1% |
Dutch | 601 | 1.6% |
English | 4,840 | 12.7% |
French (except Basque) | 799 | 2.1% |
French Canadian | 146 | 0.4% |
German | 11,570 | 30.4% |
Greek | 627 | 1.6% |
Hungarian | 516 | 1.4% |
Irish | 6,592 | 17.3% |
Italian | 3,229 | 8.5% |
Lithuanian | 105 | 0.3% |
Norwegian | 339 | 0.9% |
Polish | 1,621 | 4.3% |
Portuguese | 76 | 0.2% |
Russian | 309 | 0.8% |
Scotch-Irish | 511 | 1.3% |
Scottish | 1,040 | 2.7% |
Slovak | 353 | 0.9% |
Subsaharan African | 736 | 1.9% |
Swedish | 635 | 1.7% |
Swiss | 103 | 0.3% |
Ukrainian | 73 | 0.2% |
Welsh | 569 | 1.5% |
West Indian (excluding Hispanic origin groups) | 78 | 0.2% |
Households By Type in Zip Code 43017
*Base on 2012 Data
Total households | 13,902 | 100% |
Family households (families) | 10,095 | 72.6% |
With own children under 18 years | 5,628 | 40.5% |
Married-couple family | 8,474 | 61.0% |
With own children under 18 years | 4,420 | 31.8% |
Male householder, no wife present, family | 343 | 2.5% |
With own children under 18 years | 262 | 1.9% |
Female householder, no husband present, family | 1,278 | 9.2% |
With own children under 18 years | 946 | 6.8% |
Nonfamily households | 3,807 | 27.4% |
Householder living alone | 3,057 | 22.0% |
65 years and over | 758 | 5.5% |
Households with one or more people under 18 years | 5,834 | 42.0% |
Households with one or more people 65 years and over | 2,200 | 15.8% |
Average household size | 3 | 0% |
Average family size | 3 | 0% |
Relationship in Zip Code 43017
*Base on 2012 Data
Population in households | 38,047 | 100% |
Householder | 13,902 | 36.5% |
Spouse | 8,448 | 22.2% |
Child | 13,252 | 34.8% |
Other relatives | 802 | 2.1% |
Nonrelatives | 1,643 | 4.3% |
Unmarried partner | 593 | 1.6% |
Marital Status in Zip Code 43017
*Base on 2012 Data
Males 15 years and over | 14,301 | 100% |
Never married | 4,345 | 30.4% |
Now married, except separated | 8,709 | 60.9% |
Separated | 116 | 0.8% |
Widowed | 233 | 1.6% |
Divorced | 898 | 6.3% |
Females 15 years and over | 14,989 | 100% |
Never married | 3,644 | 24.3% |
Now married, except separated | 8,693 | 58.0% |
Separated | 121 | 0.8% |
Widowed | 905 | 6.0% |
Divorced | 1,626 | 10.8% |
Fertility in Zip Code 43017
*Base on 2012 Data
Number of women 15 to 50 years old who had a birth in the past 12 months | 0 | 0% |
Unmarried women (widowed, divorced, and never married) | 0 | 0% |
Per 1,000 unmarried women | 0 | 0% |
Per 1,000 women 15 to 50 years old | 0 | 0% |
Per 1,000 women 15 to 19 years old | 0 | 0% |
Per 1,000 women 20 to 34 years old | 0 | 0% |
Per 1,000 women 35 to 50 years old | 0 | 0% |
Grandparents in Zip Code 43017
*Base on 2012 Data
Number of grandparents living with own grandchildren under 18 years | 233 | 100% |
Responsible for grandchildren | 134 | 57.5% |
Less than 1 year | 0 | 0.0% |
1 or 2 years | 15 | 6.4% |
3 or 4 years | 107 | 45.9% |
5 or more years | 12 | 5.2% |
Number of grandparents responsible for own grandchildren under 18 years | 134 | 100% |
Who are female | 75 | 56.0% |
Who are married | 107 | 79.9% |
School Enrollment in Zip Code 43017
*Base on 2012 Data
Population 3 years and over enrolled in school | 12,943 | 100% |
Nursery school, preschool | 825 | 6.4% |
Kindergarten | 602 | 4.7% |
Elementary school (grades 1-8) | 5,737 | 44.3% |
High school (grades 9-12) | 2,966 | 22.9% |
College or graduate school | 2,813 | 21.7% |
Educational Attainment in Zip Code 43017
*Base on 2012 Data
Population 25 years and over | 24,492 | 100% |
Less than 9th grade | 155 | 0.6% |
9th to 12th grade, no diploma | 286 | 1.2% |
High school graduate (includes equivalency) | 2,011 | 8.2% |
Some college, no degree | 4,242 | 17.3% |
Associate's degree | 1,528 | 6.2% |
Bachelor's degree | 10,189 | 41.6% |
Graduate or professional degree | 6,081 | 24.8% |
Percent high school graduate or higher | 0 | 98.2% |
Percent bachelor's degree or higher | 0 | 66.4% |
Veteran Status in Zip Code 43017
*Base on 2012 Data
Civilian population 18 years and over | 26,836 | 100% |
Civilian veterans | 2,060 | 7.7% |
Disability Status Of The Civilian Noninstitutionalized Population in Zip Code 43017
*Base on 2012 Data
Total Civilian Noninstitutionalized Population | 38,017 | 100% |
With a disability | 1,947 | 5.1% |
Under 18 years | 11,213 | 100% |
With a disability | 373 | 3.3% |
18 to 64 years | 23,826 | 100% |
With a disability | 784 | 3.3% |
65 years and over | 2,978 | 100% |
With a disability | 790 | 26.5% |
Residence 1 Year Ago in Zip Code 43017
*Base on 2012 Data
Population 1 year and over | 37,712 | 100% |
Same house | 32,808 | 87.0% |
Different house in the U.S. | 4,567 | 12.1% |
Same county | 3,196 | 8.5% |
Different county | 1,371 | 3.6% |
Same state | 829 | 2.2% |
Different state | 542 | 1.4% |
Abroad | 337 | 0.9% |
Place Of Birth in Zip Code 43017
*Base on 2012 Data
Total population | 38,081 | 100% |
Native | 33,419 | 87.8% |
Born in United States | 32,859 | 86.3% |
State of residence | 21,836 | 57.3% |
Different state | 11,023 | 28.9% |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 560 | 1.5% |
Foreign born | 4,662 | 12.2% |
U.S. Citizenship Status in Zip Code 43017
*Base on 2012 Data
Foreign-born population | 4,662 | 100% |
Naturalized U.S. citizen | 2,000 | 42.9% |
Not a U.S. citizen | 2,662 | 57.1% |
Year of Entry in Zip Code 43017
*Base on 2012 Data
Population born outside the United States | 5,222 | 100% |
Native | 560 | 100% |
Entered 2010 or later | 0 | 0.0% |
Entered before 2010 | 560 | 100.0% |
Foreign born | 4,662 | 100% |
Entered 2010 or later | 278 | 6.0% |
Entered before 2010 | 4,384 | 94.0% |
World Region Of Birth Of Foreign Born in Zip Code 43017
*Base on 2012 Data
Foreign-born population, excluding population born at sea | 4,662 | 100% |
Europe | 780 | 16.7% |
Asia | 2,962 | 63.5% |
Africa | 548 | 11.8% |
Oceania | 0 | 0.0% |
Latin America | 318 | 6.8% |
Northern America | 54 | 1.2% |