Population by Age in Zip Code 43016
*Base on 2010 Data
Total population | 31,306 | 100.00% |
Under 5 years | 2,353 | 7.52% |
5 to 9 years | 2,541 | 8.12% |
10 to 14 years | 2,301 | 7.35% |
15 to 19 years | 1,636 | 5.23% |
20 to 24 years | 1,504 | 4.80% |
25 to 29 years | 2,822 | 9.01% |
30 to 34 years | 2,759 | 8.81% |
35 to 39 years | 2,910 | 9.30% |
40 to 44 years | 2,711 | 8.66% |
45 to 49 years | 2,500 | 7.99% |
50 to 54 years | 2,186 | 6.98% |
55 to 59 years | 1,718 | 5.49% |
60 to 64 years | 1,279 | 4.09% |
65 to 69 years | 716 | 2.29% |
70 to 74 years | 478 | 1.53% |
75 to 79 years | 312 | 1.00% |
80 to 84 years | 262 | 0.84% |
85 years and over | 318 | 1.02% |
Male Population in Zip Code 43016
*Base on 2010 Data
Male population | 15,575 | 49.75% |
Under 5 years | 1,184 | 3.78% |
5 to 9 years | 1,352 | 4.32% |
10 to 14 years | 1,218 | 3.89% |
15 to 19 years | 858 | 2.74% |
20 to 24 years | 676 | 2.16% |
25 to 29 years | 1,382 | 4.41% |
30 to 34 years | 1,369 | 4.37% |
35 to 39 years | 1,484 | 4.74% |
40 to 44 years | 1,377 | 4.40% |
45 to 49 years | 1,290 | 4.12% |
50 to 54 years | 1,058 | 3.38% |
55 to 59 years | 819 | 2.62% |
60 to 64 years | 605 | 1.93% |
65 to 69 years | 336 | 1.07% |
70 to 74 years | 211 | 0.67% |
75 to 79 years | 156 | 0.50% |
80 to 84 years | 103 | 0.33% |
85 years and over | 97 | 0.31% |
Female Population in Zip Code 43016
*Base on 2010 Data
Female population | 15,731 | 50.25% |
Under 5 years | 1,169 | 3.73% |
5 to 9 years | 1,189 | 3.80% |
10 to 14 years | 1,083 | 3.46% |
15 to 19 years | 778 | 2.49% |
20 to 24 years | 828 | 2.64% |
25 to 29 years | 1,440 | 4.60% |
30 to 34 years | 1,390 | 4.44% |
35 to 39 years | 1,426 | 4.56% |
40 to 44 years | 1,334 | 4.26% |
45 to 49 years | 1,210 | 3.87% |
50 to 54 years | 1,128 | 3.60% |
55 to 59 years | 899 | 2.87% |
60 to 64 years | 674 | 2.15% |
65 to 69 years | 380 | 1.21% |
70 to 74 years | 267 | 0.85% |
75 to 79 years | 156 | 0.50% |
80 to 84 years | 159 | 0.51% |
85 years and over | 221 | 0.71% |
Median Age in Zip Code 43016
*Base on 2010 Data
Both | 34.50% | |
Male | 34.00% | |
Female | 35.00% |
Race in Zip Code 43016
*Base on 2010 Data
Total | 31,306 | 100.00% |
Population of one race | 30,543 | 97.56% |
White | 23,272 | 74.34% |
Black or African American | 911 | 2.91% |
American Indian and Alaska Native | 43 | 0.14% |
Asian | 5,968 | 19.06% |
Asian Indian | 2,978 | 9.51% |
Chinese | 940 | 3.00% |
Filipino | 75 | 0.24% |
Japanese | 1,003 | 3.20% |
Korean | 407 | 1.30% |
Vietnamese | 100 | 0.32% |
Other Asian | 465 | 1.49% |
Native Hawaiian and Other Pacific Islander | 13 | 0.04% |
Native Hawaiian | 2 | 0.01% |
Guamanian or Chamorro | 5 | 0.02% |
Samoan | 2 | 0.01% |
Other Pacific Islander | 4 | 0.01% |
Some Other Race | 336 | 1.07% |
Population of Two or More Races | 763 | 2.44% |
White; American Indian and Alaska Native | 51 | 0.16% |
White; Asian | 294 | 0.94% |
White; Black or African American | 151 | 0.48% |
White; Some Other Race | 48 | 0.15% |
The Population 16 Years in Zip Code 43016
*Base on 2010 Data
Total | 23,696 | 100.00% |
Male | 11,601 | 48.96% |
Female | 12,095 | 51.04% |
The Population 18 Years in Zip Code 43016
*Base on 2010 Data
Total | 22,960 | 100.00% |
Male | 11,224 | 48.89% |
Female | 11,736 | 51.11% |
The Population 21 Years in Zip Code 43016
*Base on 2010 Data
Total | 22,299 | 100.00% |
Male | 10,877 | 48.78% |
Female | 11,422 | 51.22% |
The Population 62 Years in Zip Code 43016
*Base on 2010 Data
Total | 2,741 | 100.00% |
Male | 1,213 | 44.25% |
Female | 1,528 | 55.75% |
The Population 65 Years in Zip Code 43016
*Base on 2010 Data
Total | 2,086 | 100.00% |
Male | 903 | 43.29% |
Female | 1,183 | 56.71% |
Race (total races tallied) in Zip Code 43016
*Base on 2010 Data
White alone or in combination with one or more other races | 23,875 | 74.30% |
Black or African American alone or in combination with one or more other races | 1,140 | 3.55% |
American Indian and Alaska Native alone or in combination with one or more other races | 156 | 0.49% |
Asian alone or in combination with one or more other races | 6,441 | 20.05% |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 23 | 0.07% |
Some Other Race alone or in combination with one or more other races | 497 | 1.55% |
Hispanic or Latino by Specific Origin in Zip Code 43016
*Base on 2010 Data
Total | 31,306 | 100.00% |
Hispanic or Latino (of any race) | 951 | 3.04% |
Mexican | 559 | 1.79% |
Puerto Rican | 110 | 0.35% |
Cuban | 15 | 0.05% |
Other Hispanic or Latino | 267 | 0.85% |
Not Hispanic or Latino | 30,355 | 96.96% |
Hispanic or Latino and Race in Zip Code 43016
*Base on 2010 Data
Total | 31,306 | 100.00% |
Hispanic or Latino | 951 | 3.04% |
White alone | 556 | 1.78% |
Black or African American alone | 33 | 0.11% |
American Indian and Alaska Native alone | 5 | 0.02% |
Asian alone | 14 | 0.04% |
Native Hawaiian and Other Pacific Islander alone | 3 | 0.01% |
Some Other Race alone | 278 | 0.89% |
Two or More Races | 62 | 0.20% |
Not Hispanic or Latino | 30,355 | 96.96% |
White alone | 22,716 | 72.56% |
Black or African American alone | 878 | 2.80% |
American Indian and Alaska Native alone | 38 | 0.12% |
Asian alone | 5,954 | 19.02% |
Native Hawaiian and Other Pacific Islander alone | 10 | 0.03% |
Some Other Race alone | 58 | 0.19% |
Two or More Races | 701 | 2.24% |
Relationship in Zip Code 43016
*Base on 2010 Data
Total | 31,306 | 100.00% |
In households | 31,228 | 99.75% |
Householder | 12,622 | 40.32% |
Spouse | 6,954 | 22.21% |
Child | 9,491 | 30.32% |
Own child under 18 years | 8,110 | 25.91% |
Other relatives | 788 | 2.52% |
Under 18 years | 177 | 0.57% |
65 years and over | 196 | 0.63% |
Nonrelatives | 1,373 | 4.39% |
Under 18 years | 56 | 0.18% |
65 years and over | 28 | 0.09% |
Unmarried partner | 695 | 2.22% |
In group quarters | 78 | 0.25% |
Institutionalized population | 78 | 0.25% |
Male | 29 | 0.09% |
Female | 49 | 0.16% |
Noninstitutionalized population | 0 | 0.00% |
Male | 0 | 0.00% |
Female | 0 | 0.00% |
Households by Type in Zip Code 43016
*Base on 2010 Data
Subject | Number | Percent |
---|---|---|
Total | 12,622 | 100.00% |
Family households (families) | 8,058 | 63.84% |
With own children under 18 years | 4,453 | 35.28% |
Husband-wife family | 6,954 | 55.09% |
With own children under 18 years | 3,820 | 30.26% |
Male householder, no wife present | 328 | 2.60% |
With own children under 18 years | 179 | 1.42% |
Female householder, no husband present | 776 | 6.15% |
With own children under 18 years | 454 | 3.60% |
Nonfamily households | 4,564 | 36.16% |
Householder living alone | 3,626 | 28.73% |
Male | 1,648 | 13.06% |
65 years and over | 164 | 1.30% |
Female | 1,978 | 15.67% |
65 years and over | 458 | 3.63% |
Households with individuals under 18 years in Zip Code 43016
*Base on 2010 Data
Total | 4,571 | 36.21% |
Households with individuals under 65 years in Zip Code 43016
*Base on 2010 Data
Total | 1,527 | 12.10% |
Average Household Size in Zip Code 43016
*Base on 2010 Data
Average household size | 2 | % |
Average Family Size in Zip Code 43016
*Base on 2010 Data
Average family size | 3 | % |
Housing Occupancy(Total housing units) in Zip Code 43016
*Base on 2010 Data
Total | 13,559 | 100.00% |
Occupied housing units | 12,622 | 93.09% |
Vacant housing units | 937 | 6.91% |
For rent | 450 | 3.32% |
Rented, not occupied | 45 | 0.33% |
For sale only | 226 | 1.67% |
Sold, not occupied | 30 | 0.22% |
For seasonal, recreational, or occasional use | 103 | 0.76% |
All other vacants | 83 | 0.61% |
Homeowner Vacancy Rate in Zip Code 43016
*Base on 2010 Data
Homeowner vacancy rate (percent) | 2.90% |
Rental Vacancy Rate in Zip Code 43016
*Base on 2010 Data
Rental vacancy rate (percent) | 7.90% |
Housing Tenure(Occupied housing units) in Zip Code 43016
*Base on 2010 Data
Total | 12,622 | 100.00% |
Owner-occupied housing units | 7,452 | 59.04% |
Renter-occupied housing units | 5,170 | 40.96% |
Population in Occupied Housing Units by Tenure(Population in occupied housing units) in Zip Code 43016
*Base on 2010 Data
Owner-occupied housing units | 21,050 | 67.41% |
Renter-occupied housing units | 10,178 | 32.59% |
Average Household Size of Occupied Housing Units by Tenure in Zip Code 43016
*Base on 2010 Data
Owner occupied | 3 | % |
Renter occupied | 2 | % |