Year Structure Built in Zip Code 43016
*Base on 2012 Data
Total housing units | 14,048 | 100% |
Built 2010 or later | 159 | 1.1% |
Built 2000 to 2009 | 5,347 | 38.1% |
Built 1990 to 1999 | 3,621 | 25.8% |
Built 1980 to 1989 | 3,539 | 25.2% |
Built 1970 to 1979 | 1,057 | 7.5% |
Built 1960 to 1969 | 167 | 1.2% |
Built 1950 to 1959 | 63 | 0.4% |
Built 1940 to 1949 | 11 | 0.1% |
Built 1939 or earlier | 84 | 0.6% |
Value in Zip Code 43016
*Base on 2012 Data
Owner-occupied units | 7,459 | 100% |
Less than $50,000 | 278 | 3.7% |
$50,000 to $99,999 | 32 | 0.4% |
$100,000 to $149,999 | 640 | 8.6% |
$150,000 to $199,999 | 1,272 | 17.1% |
$200,000 to $299,999 | 2,478 | 33.2% |
$300,000 to $499,999 | 2,106 | 28.2% |
$500,000 to $999,999 | 624 | 8.4% |
$1,000,000 or more | 29 | 0.4% |
Median (dollars) | 250,500 | 0% |
Selected Monthly Owner Costs (Smoc) in Zip Code 43016
*Base on 2012 Data
Housing units with a mortgage | 6,095 | 100% |
Less than $300 | 0 | 0.0% |
$300 to $499 | 13 | 0.2% |
$500 to $699 | 30 | 0.5% |
$700 to $999 | 151 | 2.5% |
$1,000 to $1,499 | 1,215 | 19.9% |
$1,500 to $1,999 | 1,569 | 25.7% |
$2,000 or more | 3,117 | 51.1% |
Median (dollars) | 2,031 | 0% |
Housing Occupancy in Zip Code 43016
*Base on 2012 Data
Total housing units | 14,048 | 100% |
Occupied housing units | 13,251 | 94.3% |
Vacant housing units | 797 | 5.7% |
Homeowner vacancy rate | 4 | 0% |
Rental vacancy rate | 3 | 0% |
Units In Structure in Zip Code 43016
*Base on 2012 Data
Total housing units | 14,048 | 100% |
1-unit, detached | 6,606 | 47.0% |
1-unit, attached | 1,952 | 13.9% |
2 units | 228 | 1.6% |
3 or 4 units | 845 | 6.0% |
5 to 9 units | 2,069 | 14.7% |
10 to 19 units | 1,211 | 8.6% |
20 or more units | 945 | 6.7% |
Mobile home | 192 | 1.4% |
Boat, RV, van, etc. | 0 | 0.0% |
Rooms in Zip Code 43016
*Base on 2012 Data
Total housing units | 14,048 | 100% |
1 room | 53 | 0.4% |
2 rooms | 409 | 2.9% |
3 rooms | 1,506 | 10.7% |
4 rooms | 2,387 | 17.0% |
5 rooms | 2,148 | 15.3% |
6 rooms | 1,749 | 12.5% |
7 rooms | 1,274 | 9.1% |
8 rooms | 1,790 | 12.7% |
9 rooms or more | 2,732 | 19.4% |
Median rooms | 6 | 0% |
Bedrooms in Zip Code 43016
*Base on 2012 Data
Total housing units | 14,048 | 100% |
No bedroom | 53 | 0.4% |
1 bedroom | 1,796 | 12.8% |
2 bedrooms | 4,676 | 33.3% |
3 bedrooms | 3,070 | 21.9% |
4 bedrooms | 3,993 | 28.4% |
5 or more bedrooms | 460 | 3.3% |
Housing Tenure in Zip Code 43016
*Base on 2012 Data
Occupied housing units | 13,251 | 100% |
Owner-occupied | 7,459 | 56.3% |
Renter-occupied | 5,792 | 43.7% |
Average household size of owner-occupied unit | 3 | 0% |
Average household size of renter-occupied unit | 2 | 0% |
Year Householder Moved Into Unit in Zip Code 43016
*Base on 2012 Data
Occupied housing units | 13,251 | 100% |
Moved in 2010 or later | 2,188 | 16.5% |
Moved in 2000 to 2009 | 8,559 | 64.6% |
Moved in 1990 to 1999 | 1,789 | 13.5% |
Moved in 1980 to 1989 | 605 | 4.6% |
Moved in 1970 to 1979 | 97 | 0.7% |
Moved in 1969 or earlier | 13 | 0.1% |
Vehicles Available in Zip Code 43016
*Base on 2012 Data
Occupied housing units | 13,251 | 100% |
No vehicles available | 340 | 2.6% |
1 vehicle available | 4,413 | 33.3% |
2 vehicles available | 6,569 | 49.6% |
3 or more vehicles available | 1,929 | 14.6% |
House Heating Fuel in Zip Code 43016
*Base on 2012 Data
Occupied housing units | 13,251 | 100% |
Utility gas | 10,585 | 79.9% |
Bottled, tank, or LP gas | 141 | 1.1% |
Electricity | 2,455 | 18.5% |
Fuel oil, kerosene, etc. | 57 | 0.4% |
Coal or coke | 0 | 0.0% |
Wood | 0 | 0.0% |
Solar energy | 0 | 0.0% |
Other fuel | 13 | 0.1% |
No fuel used | 0 | 0.0% |
Selected Characteristics in Zip Code 43016
*Base on 2012 Data
Occupied housing units | 13,251 | 100% |
Lacking complete plumbing facilities | 78 | 0.6% |
Lacking complete kitchen facilities | 90 | 0.7% |
No telephone service available | 206 | 1.6% |
Occupants Per Room in Zip Code 43016
*Base on 2012 Data
Occupied housing units | 13,251 | 100% |
1.00 or less | 13,126 | 99.1% |
1.01 to 1.50 | 105 | 0.8% |
1.51 or more | 20 | 0.2% |
Mortgage Status in Zip Code 43016
*Base on 2012 Data
Owner-occupied units | 7,459 | 100% |
Housing units with a mortgage | 6,095 | 81.7% |
Housing units without a mortgage | 1,364 | 18.3% |
Selected Monthly Owner Costs (Smoc) - Housing units without a mortgage in Zip Code 43016
*Base on 2012 Data
Housing units without a mortgage | 1,364 | 100% |
Less than $100 | 0 | 0.0% |
$100 to $199 | 23 | 1.7% |
$200 to $299 | 14 | 1.0% |
$300 to $399 | 65 | 4.8% |
$400 or more | 1,262 | 92.5% |
Median (dollars) | 695 | 0% |
Selected Monthly Owner Costs As A Percentage of Household Income (Smocapi) - Housing units with a mortgage in Zip Code 43016
*Base on 2012 Data
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | 6,070 | 100% |
Less than 20.0 percent | 2,549 | 42.0% |
20.0 to 24.9 percent | 1,146 | 18.9% |
25.0 to 29.9 percent | 878 | 14.5% |
30.0 to 34.9 percent | 522 | 8.6% |
35.0 percent or more | 975 | 16.1% |
Not computed | 25 | 0% |
Selected Monthly Owner Costs As A Percentage Of Household Income (Smocapi) - Housing unit without a mortgage in Zip Code 43016
*Base on 2012 Data
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | 1,364 | 100% |
Less than 10.0 percent | 592 | 43.4% |
10.0 to 14.9 percent | 362 | 26.5% |
15.0 to 19.9 percent | 170 | 12.5% |
20.0 to 24.9 percent | 83 | 6.1% |
25.0 to 29.9 percent | 51 | 3.7% |
30.0 to 34.9 percent | 27 | 2.0% |
35.0 percent or more | 79 | 5.8% |
Not computed | 0 | 0% |
Gross Rent in Zip Code 43016
*Base on 2012 Data
Occupied units paying rent | 5,755 | 100% |
Less than $200 | 0 | 0.0% |
$200 to $299 | 0 | 0.0% |
$300 to $499 | 37 | 0.6% |
$500 to $749 | 454 | 7.9% |
$750 to $999 | 2,059 | 35.8% |
$1,000 to $1,499 | 2,455 | 42.7% |
$1,500 or more | 750 | 13.0% |
Median (dollars) | 1,051 | 0% |
No rent paid | 37 | 0% |
Gross Rent As A Percentage Of Household Income (grapi) in Zip Code 43016
*Base on 2012 Data
Occupied units paying rent (excluding units where GRAPI cannot be computed) | 5,715 | 100% |
Less than 15.0 percent | 1,455 | 25.5% |
15.0 to 19.9 percent | 1,294 | 22.6% |
20.0 to 24.9 percent | 995 | 17.4% |
25.0 to 29.9 percent | 693 | 12.1% |
30.0 to 34.9 percent | 294 | 5.1% |
35.0 percent or more | 984 | 17.2% |
Not computed | 77 | 0% |