USA
> North Carolina > Zip Code 28574
Population by Age in Zip Code 28574
*Base on 2010 Data
Total population | 15,102 | 100.00% |
Under 5 years | 1,561 | 10.34% |
5 to 9 years | 1,232 | 8.16% |
10 to 14 years | 1,036 | 6.86% |
15 to 19 years | 897 | 5.94% |
20 to 24 years | 1,393 | 9.22% |
25 to 29 years | 1,449 | 9.59% |
30 to 34 years | 1,165 | 7.71% |
35 to 39 years | 1,090 | 7.22% |
40 to 44 years | 894 | 5.92% |
45 to 49 years | 898 | 5.95% |
50 to 54 years | 806 | 5.34% |
55 to 59 years | 734 | 4.86% |
60 to 64 years | 593 | 3.93% |
65 to 69 years | 446 | 2.95% |
70 to 74 years | 381 | 2.52% |
75 to 79 years | 260 | 1.72% |
80 to 84 years | 169 | 1.12% |
85 years and over | 98 | 0.65% |
Male Population in Zip Code 28574
*Base on 2010 Data
Male population | 7,377 | 48.85% |
Under 5 years | 809 | 5.36% |
5 to 9 years | 605 | 4.01% |
10 to 14 years | 510 | 3.38% |
15 to 19 years | 456 | 3.02% |
20 to 24 years | 687 | 4.55% |
25 to 29 years | 723 | 4.79% |
30 to 34 years | 607 | 4.02% |
35 to 39 years | 523 | 3.46% |
40 to 44 years | 432 | 2.86% |
45 to 49 years | 421 | 2.79% |
50 to 54 years | 385 | 2.55% |
55 to 59 years | 373 | 2.47% |
60 to 64 years | 266 | 1.76% |
65 to 69 years | 202 | 1.34% |
70 to 74 years | 168 | 1.11% |
75 to 79 years | 122 | 0.81% |
80 to 84 years | 63 | 0.42% |
85 years and over | 25 | 0.17% |
Female Population in Zip Code 28574
*Base on 2010 Data
Female population | 7,725 | 51.15% |
Under 5 years | 752 | 4.98% |
5 to 9 years | 627 | 4.15% |
10 to 14 years | 526 | 3.48% |
15 to 19 years | 441 | 2.92% |
20 to 24 years | 706 | 4.67% |
25 to 29 years | 726 | 4.81% |
30 to 34 years | 558 | 3.69% |
35 to 39 years | 567 | 3.75% |
40 to 44 years | 462 | 3.06% |
45 to 49 years | 477 | 3.16% |
50 to 54 years | 421 | 2.79% |
55 to 59 years | 361 | 2.39% |
60 to 64 years | 327 | 2.17% |
65 to 69 years | 244 | 1.62% |
70 to 74 years | 213 | 1.41% |
75 to 79 years | 138 | 0.91% |
80 to 84 years | 106 | 0.70% |
85 years and over | 73 | 0.48% |
Median Age in Zip Code 28574
*Base on 2010 Data
Both | 29.90% | |
Male | 29.10% | |
Female | 30.70% |
Race in Zip Code 28574
*Base on 2010 Data
Total | 15,102 | 100.00% |
Population of one race | 14,601 | 96.68% |
White | 12,397 | 82.09% |
Black or African American | 1,558 | 10.32% |
American Indian and Alaska Native | 82 | 0.54% |
Asian | 120 | 0.79% |
Asian Indian | 7 | 0.05% |
Chinese | 11 | 0.07% |
Filipino | 48 | 0.32% |
Japanese | 28 | 0.19% |
Korean | 10 | 0.07% |
Vietnamese | 2 | 0.01% |
Other Asian | 14 | 0.09% |
Native Hawaiian and Other Pacific Islander | 17 | 0.11% |
Native Hawaiian | 4 | 0.03% |
Guamanian or Chamorro | 9 | 0.06% |
Samoan | 1 | 0.01% |
Other Pacific Islander | 3 | 0.02% |
Some Other Race | 427 | 2.83% |
Population of Two or More Races | 501 | 3.32% |
White; American Indian and Alaska Native | 86 | 0.57% |
White; Asian | 68 | 0.45% |
White; Black or African American | 166 | 1.10% |
White; Some Other Race | 54 | 0.36% |
The Population 16 Years in Zip Code 28574
*Base on 2010 Data
Total | 11,063 | 100.00% |
Male | 5,349 | 48.35% |
Female | 5,714 | 51.65% |
The Population 18 Years in Zip Code 28574
*Base on 2010 Data
Total | 10,724 | 100.00% |
Male | 5,173 | 48.24% |
Female | 5,551 | 51.76% |
The Population 21 Years in Zip Code 28574
*Base on 2010 Data
Total | 10,165 | 100.00% |
Male | 4,902 | 48.22% |
Female | 5,263 | 51.78% |
The Population 62 Years in Zip Code 28574
*Base on 2010 Data
Total | 1,709 | 100.00% |
Male | 746 | 43.65% |
Female | 963 | 56.35% |
The Population 65 Years in Zip Code 28574
*Base on 2010 Data
Total | 1,354 | 100.00% |
Male | 580 | 42.84% |
Female | 774 | 57.16% |
Race (total races tallied) in Zip Code 28574
*Base on 2010 Data
White alone or in combination with one or more other races | 12,836 | 81.94% |
Black or African American alone or in combination with one or more other races | 1,799 | 11.48% |
American Indian and Alaska Native alone or in combination with one or more other races | 210 | 1.34% |
Asian alone or in combination with one or more other races | 240 | 1.53% |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 56 | 0.36% |
Some Other Race alone or in combination with one or more other races | 524 | 3.35% |
Hispanic or Latino by Specific Origin in Zip Code 28574
*Base on 2010 Data
Total | 15,102 | 100.00% |
Hispanic or Latino (of any race) | 1,212 | 8.03% |
Mexican | 634 | 4.20% |
Puerto Rican | 280 | 1.85% |
Cuban | 50 | 0.33% |
Other Hispanic or Latino | 248 | 1.64% |
Not Hispanic or Latino | 13,890 | 91.97% |
Hispanic or Latino and Race in Zip Code 28574
*Base on 2010 Data
Total | 15,102 | 100.00% |
Hispanic or Latino | 1,212 | 8.03% |
White alone | 578 | 3.83% |
Black or African American alone | 78 | 0.52% |
American Indian and Alaska Native alone | 14 | 0.09% |
Asian alone | 12 | 0.08% |
Native Hawaiian and Other Pacific Islander alone | 6 | 0.04% |
Some Other Race alone | 407 | 2.70% |
Two or More Races | 117 | 0.77% |
Not Hispanic or Latino | 13,890 | 91.97% |
White alone | 11,819 | 78.26% |
Black or African American alone | 1,480 | 9.80% |
American Indian and Alaska Native alone | 68 | 0.45% |
Asian alone | 108 | 0.72% |
Native Hawaiian and Other Pacific Islander alone | 11 | 0.07% |
Some Other Race alone | 20 | 0.13% |
Two or More Races | 384 | 2.54% |
Relationship in Zip Code 28574
*Base on 2010 Data
Total | 15,102 | 100.00% |
In households | 15,096 | 99.96% |
Householder | 5,531 | 36.62% |
Spouse | 3,273 | 21.67% |
Child | 4,835 | 32.02% |
Own child under 18 years | 3,978 | 26.34% |
Other relatives | 774 | 5.13% |
Under 18 years | 332 | 2.20% |
65 years and over | 81 | 0.54% |
Nonrelatives | 683 | 4.52% |
Under 18 years | 67 | 0.44% |
65 years and over | 16 | 0.11% |
Unmarried partner | 280 | 1.85% |
In group quarters | 6 | 0.04% |
Institutionalized population | 0 | 0.00% |
Male | 0 | 0.00% |
Female | 0 | 0.00% |
Noninstitutionalized population | 6 | 0.04% |
Male | 4 | 0.03% |
Female | 2 | 0.01% |
Households by Type in Zip Code 28574
*Base on 2010 Data
Subject | Number | Percent |
---|---|---|
Total | 5,531 | 100.00% |
Family households (families) | 4,180 | 75.57% |
With own children under 18 years | 2,215 | 40.05% |
Husband-wife family | 3,273 | 59.18% |
With own children under 18 years | 1,628 | 29.43% |
Male householder, no wife present | 221 | 4.00% |
With own children under 18 years | 134 | 2.42% |
Female householder, no husband present | 686 | 12.40% |
With own children under 18 years | 453 | 8.19% |
Nonfamily households | 1,351 | 24.43% |
Householder living alone | 1,089 | 19.69% |
Male | 508 | 9.18% |
65 years and over | 127 | 2.30% |
Female | 581 | 10.50% |
65 years and over | 280 | 5.06% |
Households with individuals under 18 years in Zip Code 28574
*Base on 2010 Data
Total | 2,423 | 43.81% |
Households with individuals under 65 years in Zip Code 28574
*Base on 2010 Data
Total | 1,037 | 18.75% |
Average Household Size in Zip Code 28574
*Base on 2010 Data
Average household size | 3 | % |
Average Family Size in Zip Code 28574
*Base on 2010 Data
Average family size | 3 | % |
Housing Occupancy(Total housing units) in Zip Code 28574
*Base on 2010 Data
Total | 6,007 | 100.00% |
Occupied housing units | 5,531 | 92.08% |
Vacant housing units | 476 | 7.92% |
For rent | 112 | 1.86% |
Rented, not occupied | 2 | 0.03% |
For sale only | 86 | 1.43% |
Sold, not occupied | 23 | 0.38% |
For seasonal, recreational, or occasional use | 40 | 0.67% |
All other vacants | 213 | 3.55% |
Homeowner Vacancy Rate in Zip Code 28574
*Base on 2010 Data
Homeowner vacancy rate (percent) | 2.00% |
Rental Vacancy Rate in Zip Code 28574
*Base on 2010 Data
Rental vacancy rate (percent) | 7.70% |
Housing Tenure(Occupied housing units) in Zip Code 28574
*Base on 2010 Data
Total | 5,531 | 100.00% |
Owner-occupied housing units | 4,189 | 75.74% |
Renter-occupied housing units | 1,342 | 24.26% |
Population in Occupied Housing Units by Tenure(Population in occupied housing units) in Zip Code 28574
*Base on 2010 Data
Owner-occupied housing units | 11,653 | 77.19% |
Renter-occupied housing units | 3,443 | 22.81% |
Average Household Size of Occupied Housing Units by Tenure in Zip Code 28574
*Base on 2010 Data
Owner occupied | 3 | % |
Renter occupied | 3 | % |