USA
> North Carolina > Zip Code 28574
Year Structure Built in Zip Code 28574
*Base on 2012 Data
Total housing units | 5,566 | 100% |
Built 2010 or later | 130 | 2.3% |
Built 2000 to 2009 | 1,528 | 27.5% |
Built 1990 to 1999 | 1,080 | 19.4% |
Built 1980 to 1989 | 1,092 | 19.6% |
Built 1970 to 1979 | 765 | 13.7% |
Built 1960 to 1969 | 275 | 4.9% |
Built 1950 to 1959 | 262 | 4.7% |
Built 1940 to 1949 | 199 | 3.6% |
Built 1939 or earlier | 235 | 4.2% |
Value in Zip Code 28574
*Base on 2012 Data
Owner-occupied units | 3,707 | 100% |
Less than $50,000 | 439 | 11.8% |
$50,000 to $99,999 | 897 | 24.2% |
$100,000 to $149,999 | 812 | 21.9% |
$150,000 to $199,999 | 862 | 23.3% |
$200,000 to $299,999 | 484 | 13.1% |
$300,000 to $499,999 | 165 | 4.5% |
$500,000 to $999,999 | 48 | 1.3% |
$1,000,000 or more | 0 | 0.0% |
Median (dollars) | 129,500 | 0% |
Selected Monthly Owner Costs (Smoc) in Zip Code 28574
*Base on 2012 Data
Housing units with a mortgage | 2,402 | 100% |
Less than $300 | 0 | 0.0% |
$300 to $499 | 34 | 1.4% |
$500 to $699 | 212 | 8.8% |
$700 to $999 | 375 | 15.6% |
$1,000 to $1,499 | 1,153 | 48.0% |
$1,500 to $1,999 | 469 | 19.5% |
$2,000 or more | 159 | 6.6% |
Median (dollars) | 1,199 | 0% |
Housing Occupancy in Zip Code 28574
*Base on 2012 Data
Total housing units | 5,566 | 100% |
Occupied housing units | 5,165 | 92.8% |
Vacant housing units | 401 | 7.2% |
Homeowner vacancy rate | 1 | 0% |
Rental vacancy rate | 6 | 0% |
Units In Structure in Zip Code 28574
*Base on 2012 Data
Total housing units | 5,566 | 100% |
1-unit, detached | 3,799 | 68.3% |
1-unit, attached | 35 | 0.6% |
2 units | 31 | 0.6% |
3 or 4 units | 81 | 1.5% |
5 to 9 units | 32 | 0.6% |
10 to 19 units | 0 | 0.0% |
20 or more units | 4 | 0.1% |
Mobile home | 1,584 | 28.5% |
Boat, RV, van, etc. | 0 | 0.0% |
Rooms in Zip Code 28574
*Base on 2012 Data
Total housing units | 5,566 | 100% |
1 room | 28 | 0.5% |
2 rooms | 16 | 0.3% |
3 rooms | 223 | 4.0% |
4 rooms | 897 | 16.1% |
5 rooms | 1,514 | 27.2% |
6 rooms | 1,257 | 22.6% |
7 rooms | 860 | 15.5% |
8 rooms | 486 | 8.7% |
9 rooms or more | 285 | 5.1% |
Median rooms | 6 | 0% |
Bedrooms in Zip Code 28574
*Base on 2012 Data
Total housing units | 5,566 | 100% |
No bedroom | 28 | 0.5% |
1 bedroom | 87 | 1.6% |
2 bedrooms | 1,215 | 21.8% |
3 bedrooms | 3,156 | 56.7% |
4 bedrooms | 981 | 17.6% |
5 or more bedrooms | 99 | 1.8% |
Housing Tenure in Zip Code 28574
*Base on 2012 Data
Occupied housing units | 5,165 | 100% |
Owner-occupied | 3,707 | 71.8% |
Renter-occupied | 1,458 | 28.2% |
Average household size of owner-occupied unit | 3 | 0% |
Average household size of renter-occupied unit | 3 | 0% |
Year Householder Moved Into Unit in Zip Code 28574
*Base on 2012 Data
Occupied housing units | 5,165 | 100% |
Moved in 2010 or later | 570 | 11.0% |
Moved in 2000 to 2009 | 2,542 | 49.2% |
Moved in 1990 to 1999 | 1,161 | 22.5% |
Moved in 1980 to 1989 | 358 | 6.9% |
Moved in 1970 to 1979 | 224 | 4.3% |
Moved in 1969 or earlier | 310 | 6.0% |
Vehicles Available in Zip Code 28574
*Base on 2012 Data
Occupied housing units | 5,165 | 100% |
No vehicles available | 299 | 5.8% |
1 vehicle available | 1,341 | 26.0% |
2 vehicles available | 2,461 | 47.6% |
3 or more vehicles available | 1,064 | 20.6% |
House Heating Fuel in Zip Code 28574
*Base on 2012 Data
Occupied housing units | 5,165 | 100% |
Utility gas | 31 | 0.6% |
Bottled, tank, or LP gas | 497 | 9.6% |
Electricity | 4,401 | 85.2% |
Fuel oil, kerosene, etc. | 84 | 1.6% |
Coal or coke | 0 | 0.0% |
Wood | 138 | 2.7% |
Solar energy | 0 | 0.0% |
Other fuel | 0 | 0.0% |
No fuel used | 14 | 0.3% |
Selected Characteristics in Zip Code 28574
*Base on 2012 Data
Occupied housing units | 5,165 | 100% |
Lacking complete plumbing facilities | 9 | 0.2% |
Lacking complete kitchen facilities | 13 | 0.3% |
No telephone service available | 157 | 3.0% |
Occupants Per Room in Zip Code 28574
*Base on 2012 Data
Occupied housing units | 5,165 | 100% |
1.00 or less | 5,028 | 97.3% |
1.01 to 1.50 | 61 | 1.2% |
1.51 or more | 76 | 1.5% |
Mortgage Status in Zip Code 28574
*Base on 2012 Data
Owner-occupied units | 3,707 | 100% |
Housing units with a mortgage | 2,402 | 64.8% |
Housing units without a mortgage | 1,305 | 35.2% |
Selected Monthly Owner Costs (Smoc) - Housing units without a mortgage in Zip Code 28574
*Base on 2012 Data
Housing units without a mortgage | 1,305 | 100% |
Less than $100 | 28 | 2.1% |
$100 to $199 | 139 | 10.7% |
$200 to $299 | 363 | 27.8% |
$300 to $399 | 365 | 28.0% |
$400 or more | 410 | 31.4% |
Median (dollars) | 340 | 0% |
Selected Monthly Owner Costs As A Percentage of Household Income (Smocapi) - Housing units with a mortgage in Zip Code 28574
*Base on 2012 Data
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | 2,382 | 100% |
Less than 20.0 percent | 817 | 34.3% |
20.0 to 24.9 percent | 456 | 19.1% |
25.0 to 29.9 percent | 336 | 14.1% |
30.0 to 34.9 percent | 268 | 11.3% |
35.0 percent or more | 505 | 21.2% |
Not computed | 20 | 0% |
Selected Monthly Owner Costs As A Percentage Of Household Income (Smocapi) - Housing unit without a mortgage in Zip Code 28574
*Base on 2012 Data
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | 1,297 | 100% |
Less than 10.0 percent | 471 | 36.3% |
10.0 to 14.9 percent | 280 | 21.6% |
15.0 to 19.9 percent | 157 | 12.1% |
20.0 to 24.9 percent | 148 | 11.4% |
25.0 to 29.9 percent | 15 | 1.2% |
30.0 to 34.9 percent | 54 | 4.2% |
35.0 percent or more | 172 | 13.3% |
Not computed | 8 | 0% |
Gross Rent in Zip Code 28574
*Base on 2012 Data
Occupied units paying rent | 1,269 | 100% |
Less than $200 | 10 | 0.8% |
$200 to $299 | 25 | 2.0% |
$300 to $499 | 102 | 8.0% |
$500 to $749 | 392 | 30.9% |
$750 to $999 | 389 | 30.7% |
$1,000 to $1,499 | 343 | 27.0% |
$1,500 or more | 8 | 0.6% |
Median (dollars) | 823 | 0% |
No rent paid | 189 | 0% |
Gross Rent As A Percentage Of Household Income (grapi) in Zip Code 28574
*Base on 2012 Data
Occupied units paying rent (excluding units where GRAPI cannot be computed) | 1,264 | 100% |
Less than 15.0 percent | 78 | 6.2% |
15.0 to 19.9 percent | 221 | 17.5% |
20.0 to 24.9 percent | 94 | 7.4% |
25.0 to 29.9 percent | 159 | 12.6% |
30.0 to 34.9 percent | 104 | 8.2% |
35.0 percent or more | 608 | 48.1% |
Not computed | 194 | 0% |