USA
> North Carolina > Zip Code 28209
Population by Age in Zip Code 28209
*Base on 2010 Data
Total population | 20,317 | 100.00% |
Under 5 years | 1,495 | 7.36% |
5 to 9 years | 1,078 | 5.31% |
10 to 14 years | 787 | 3.87% |
15 to 19 years | 693 | 3.41% |
20 to 24 years | 1,302 | 6.41% |
25 to 29 years | 2,662 | 13.10% |
30 to 34 years | 2,261 | 11.13% |
35 to 39 years | 1,807 | 8.89% |
40 to 44 years | 1,562 | 7.69% |
45 to 49 years | 1,256 | 6.18% |
50 to 54 years | 1,220 | 6.00% |
55 to 59 years | 1,071 | 5.27% |
60 to 64 years | 852 | 4.19% |
65 to 69 years | 587 | 2.89% |
70 to 74 years | 441 | 2.17% |
75 to 79 years | 380 | 1.87% |
80 to 84 years | 364 | 1.79% |
85 years and over | 499 | 2.46% |
Male Population in Zip Code 28209
*Base on 2010 Data
Male population | 9,801 | 48.24% |
Under 5 years | 779 | 3.83% |
5 to 9 years | 535 | 2.63% |
10 to 14 years | 409 | 2.01% |
15 to 19 years | 385 | 1.89% |
20 to 24 years | 582 | 2.86% |
25 to 29 years | 1,334 | 6.57% |
30 to 34 years | 1,137 | 5.60% |
35 to 39 years | 896 | 4.41% |
40 to 44 years | 812 | 4.00% |
45 to 49 years | 638 | 3.14% |
50 to 54 years | 614 | 3.02% |
55 to 59 years | 503 | 2.48% |
60 to 64 years | 387 | 1.90% |
65 to 69 years | 240 | 1.18% |
70 to 74 years | 172 | 0.85% |
75 to 79 years | 128 | 0.63% |
80 to 84 years | 113 | 0.56% |
85 years and over | 137 | 0.67% |
Female Population in Zip Code 28209
*Base on 2010 Data
Female population | 10,516 | 51.76% |
Under 5 years | 716 | 3.52% |
5 to 9 years | 543 | 2.67% |
10 to 14 years | 378 | 1.86% |
15 to 19 years | 308 | 1.52% |
20 to 24 years | 720 | 3.54% |
25 to 29 years | 1,328 | 6.54% |
30 to 34 years | 1,124 | 5.53% |
35 to 39 years | 911 | 4.48% |
40 to 44 years | 750 | 3.69% |
45 to 49 years | 618 | 3.04% |
50 to 54 years | 606 | 2.98% |
55 to 59 years | 568 | 2.80% |
60 to 64 years | 465 | 2.29% |
65 to 69 years | 347 | 1.71% |
70 to 74 years | 269 | 1.32% |
75 to 79 years | 252 | 1.24% |
80 to 84 years | 251 | 1.24% |
85 years and over | 362 | 1.78% |
Median Age in Zip Code 28209
*Base on 2010 Data
Both | 34.70% | |
Male | 33.70% | |
Female | 35.70% |
Race in Zip Code 28209
*Base on 2010 Data
Total | 20,317 | 100.00% |
Population of one race | 19,940 | 98.14% |
White | 16,014 | 78.82% |
Black or African American | 2,017 | 9.93% |
American Indian and Alaska Native | 82 | 0.40% |
Asian | 437 | 2.15% |
Asian Indian | 94 | 0.46% |
Chinese | 70 | 0.34% |
Filipino | 28 | 0.14% |
Japanese | 17 | 0.08% |
Korean | 50 | 0.25% |
Vietnamese | 130 | 0.64% |
Other Asian | 48 | 0.24% |
Native Hawaiian and Other Pacific Islander | 1 | 0.00% |
Native Hawaiian | 0 | 0.00% |
Guamanian or Chamorro | 1 | 0.00% |
Samoan | 0 | 0.00% |
Other Pacific Islander | 0 | 0.00% |
Some Other Race | 1,389 | 6.84% |
Population of Two or More Races | 377 | 1.86% |
White; American Indian and Alaska Native | 39 | 0.19% |
White; Asian | 77 | 0.38% |
White; Black or African American | 97 | 0.48% |
White; Some Other Race | 81 | 0.40% |
The Population 16 Years in Zip Code 28209
*Base on 2010 Data
Total | 16,825 | 100.00% |
Male | 8,019 | 47.66% |
Female | 8,806 | 52.34% |
The Population 18 Years in Zip Code 28209
*Base on 2010 Data
Total | 16,529 | 100.00% |
Male | 7,852 | 47.50% |
Female | 8,677 | 52.50% |
The Population 21 Years in Zip Code 28209
*Base on 2010 Data
Total | 16,130 | 100.00% |
Male | 7,642 | 47.38% |
Female | 8,488 | 52.62% |
The Population 62 Years in Zip Code 28209
*Base on 2010 Data
Total | 2,778 | 100.00% |
Male | 1,026 | 36.93% |
Female | 1,752 | 63.07% |
The Population 65 Years in Zip Code 28209
*Base on 2010 Data
Total | 2,271 | 100.00% |
Male | 790 | 34.79% |
Female | 1,481 | 65.21% |
Race (total races tallied) in Zip Code 28209
*Base on 2010 Data
White alone or in combination with one or more other races | 16,333 | 78.83% |
Black or African American alone or in combination with one or more other races | 2,179 | 10.52% |
American Indian and Alaska Native alone or in combination with one or more other races | 164 | 0.79% |
Asian alone or in combination with one or more other races | 533 | 2.57% |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 14 | 0.07% |
Some Other Race alone or in combination with one or more other races | 1,497 | 7.22% |
Hispanic or Latino by Specific Origin in Zip Code 28209
*Base on 2010 Data
Total | 20,317 | 100.00% |
Hispanic or Latino (of any race) | 2,490 | 12.26% |
Mexican | 1,042 | 5.13% |
Puerto Rican | 112 | 0.55% |
Cuban | 70 | 0.34% |
Other Hispanic or Latino | 1,266 | 6.23% |
Not Hispanic or Latino | 17,827 | 87.74% |
Hispanic or Latino and Race in Zip Code 28209
*Base on 2010 Data
Total | 20,317 | 100.00% |
Hispanic or Latino | 2,490 | 12.26% |
White alone | 959 | 4.72% |
Black or African American alone | 40 | 0.20% |
American Indian and Alaska Native alone | 30 | 0.15% |
Asian alone | 2 | 0.01% |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.00% |
Some Other Race alone | 1,344 | 6.62% |
Two or More Races | 115 | 0.57% |
Not Hispanic or Latino | 17,827 | 87.74% |
White alone | 15,055 | 74.10% |
Black or African American alone | 1,977 | 9.73% |
American Indian and Alaska Native alone | 52 | 0.26% |
Asian alone | 435 | 2.14% |
Native Hawaiian and Other Pacific Islander alone | 1 | 0.00% |
Some Other Race alone | 45 | 0.22% |
Two or More Races | 262 | 1.29% |
Relationship in Zip Code 28209
*Base on 2010 Data
Total | 20,317 | 100.00% |
In households | 20,112 | 98.99% |
Householder | 9,999 | 49.21% |
Spouse | 3,160 | 15.55% |
Child | 4,258 | 20.96% |
Own child under 18 years | 3,496 | 17.21% |
Other relatives | 784 | 3.86% |
Under 18 years | 221 | 1.09% |
65 years and over | 108 | 0.53% |
Nonrelatives | 1,911 | 9.41% |
Under 18 years | 37 | 0.18% |
65 years and over | 41 | 0.20% |
Unmarried partner | 726 | 3.57% |
In group quarters | 205 | 1.01% |
Institutionalized population | 86 | 0.42% |
Male | 15 | 0.07% |
Female | 71 | 0.35% |
Noninstitutionalized population | 119 | 0.59% |
Male | 34 | 0.17% |
Female | 85 | 0.42% |
Households by Type in Zip Code 28209
*Base on 2010 Data
Subject | Number | Percent |
---|---|---|
Total | 9,999 | 100.00% |
Family households (families) | 4,367 | 43.67% |
With own children under 18 years | 2,033 | 20.33% |
Husband-wife family | 3,160 | 31.60% |
With own children under 18 years | 1,405 | 14.05% |
Male householder, no wife present | 329 | 3.29% |
With own children under 18 years | 154 | 1.54% |
Female householder, no husband present | 878 | 8.78% |
With own children under 18 years | 474 | 4.74% |
Nonfamily households | 5,632 | 56.33% |
Householder living alone | 4,326 | 43.26% |
Male | 1,851 | 18.51% |
65 years and over | 215 | 2.15% |
Female | 2,475 | 24.75% |
65 years and over | 729 | 7.29% |
Households with individuals under 18 years in Zip Code 28209
*Base on 2010 Data
Total | 2,166 | 21.66% |
Households with individuals under 65 years in Zip Code 28209
*Base on 2010 Data
Total | 1,756 | 17.56% |
Average Household Size in Zip Code 28209
*Base on 2010 Data
Average household size | 2 | % |
Average Family Size in Zip Code 28209
*Base on 2010 Data
Average family size | 3 | % |
Housing Occupancy(Total housing units) in Zip Code 28209
*Base on 2010 Data
Total | 11,007 | 100.00% |
Occupied housing units | 9,999 | 90.84% |
Vacant housing units | 1,008 | 9.16% |
For rent | 498 | 4.52% |
Rented, not occupied | 11 | 0.10% |
For sale only | 249 | 2.26% |
Sold, not occupied | 26 | 0.24% |
For seasonal, recreational, or occasional use | 70 | 0.64% |
All other vacants | 154 | 1.40% |
Homeowner Vacancy Rate in Zip Code 28209
*Base on 2010 Data
Homeowner vacancy rate (percent) | 4.30% |
Rental Vacancy Rate in Zip Code 28209
*Base on 2010 Data
Rental vacancy rate (percent) | 9.90% |
Housing Tenure(Occupied housing units) in Zip Code 28209
*Base on 2010 Data
Total | 9,999 | 100.00% |
Owner-occupied housing units | 5,455 | 54.56% |
Renter-occupied housing units | 4,544 | 45.44% |
Population in Occupied Housing Units by Tenure(Population in occupied housing units) in Zip Code 28209
*Base on 2010 Data
Owner-occupied housing units | 11,151 | 55.44% |
Renter-occupied housing units | 8,961 | 44.56% |
Average Household Size of Occupied Housing Units by Tenure in Zip Code 28209
*Base on 2010 Data
Owner occupied | 2 | % |
Renter occupied | 2 | % |