USA
> North Carolina > Zip Code 28209
Year Structure Built in Zip Code 28209
*Base on 2012 Data
Total housing units | 11,085 | 100% |
Built 2010 or later | 121 | 1.1% |
Built 2000 to 2009 | 1,202 | 10.8% |
Built 1990 to 1999 | 781 | 7.0% |
Built 1980 to 1989 | 1,376 | 12.4% |
Built 1970 to 1979 | 1,445 | 13.0% |
Built 1960 to 1969 | 1,553 | 14.0% |
Built 1950 to 1959 | 2,844 | 25.7% |
Built 1940 to 1949 | 1,298 | 11.7% |
Built 1939 or earlier | 465 | 4.2% |
Value in Zip Code 28209
*Base on 2012 Data
Owner-occupied units | 5,583 | 100% |
Less than $50,000 | 58 | 1.0% |
$50,000 to $99,999 | 134 | 2.4% |
$100,000 to $149,999 | 630 | 11.3% |
$150,000 to $199,999 | 844 | 15.1% |
$200,000 to $299,999 | 1,440 | 25.8% |
$300,000 to $499,999 | 1,390 | 24.9% |
$500,000 to $999,999 | 847 | 15.2% |
$1,000,000 or more | 240 | 4.3% |
Median (dollars) | 275,400 | 0% |
Selected Monthly Owner Costs (Smoc) in Zip Code 28209
*Base on 2012 Data
Housing units with a mortgage | 4,104 | 100% |
Less than $300 | 0 | 0.0% |
$300 to $499 | 16 | 0.4% |
$500 to $699 | 117 | 2.9% |
$700 to $999 | 271 | 6.6% |
$1,000 to $1,499 | 1,223 | 29.8% |
$1,500 to $1,999 | 946 | 23.1% |
$2,000 or more | 1,531 | 37.3% |
Median (dollars) | 1,750 | 0% |
Housing Occupancy in Zip Code 28209
*Base on 2012 Data
Total housing units | 11,085 | 100% |
Occupied housing units | 9,997 | 90.2% |
Vacant housing units | 1,088 | 9.8% |
Homeowner vacancy rate | 3 | 0% |
Rental vacancy rate | 7 | 0% |
Units In Structure in Zip Code 28209
*Base on 2012 Data
Total housing units | 11,085 | 100% |
1-unit, detached | 5,424 | 48.9% |
1-unit, attached | 891 | 8.0% |
2 units | 241 | 2.2% |
3 or 4 units | 621 | 5.6% |
5 to 9 units | 1,200 | 10.8% |
10 to 19 units | 1,031 | 9.3% |
20 or more units | 1,594 | 14.4% |
Mobile home | 83 | 0.7% |
Boat, RV, van, etc. | 0 | 0.0% |
Rooms in Zip Code 28209
*Base on 2012 Data
Total housing units | 11,085 | 100% |
1 room | 278 | 2.5% |
2 rooms | 373 | 3.4% |
3 rooms | 1,384 | 12.5% |
4 rooms | 2,390 | 21.6% |
5 rooms | 1,925 | 17.4% |
6 rooms | 1,532 | 13.8% |
7 rooms | 1,441 | 13.0% |
8 rooms | 662 | 6.0% |
9 rooms or more | 1,100 | 9.9% |
Median rooms | 5 | 0% |
Bedrooms in Zip Code 28209
*Base on 2012 Data
Total housing units | 11,085 | 100% |
No bedroom | 297 | 2.7% |
1 bedroom | 1,664 | 15.0% |
2 bedrooms | 4,035 | 36.4% |
3 bedrooms | 3,679 | 33.2% |
4 bedrooms | 1,167 | 10.5% |
5 or more bedrooms | 243 | 2.2% |
Housing Tenure in Zip Code 28209
*Base on 2012 Data
Occupied housing units | 9,997 | 100% |
Owner-occupied | 5,583 | 55.8% |
Renter-occupied | 4,414 | 44.2% |
Average household size of owner-occupied unit | 2 | 0% |
Average household size of renter-occupied unit | 2 | 0% |
Year Householder Moved Into Unit in Zip Code 28209
*Base on 2012 Data
Occupied housing units | 9,997 | 100% |
Moved in 2010 or later | 1,608 | 16.1% |
Moved in 2000 to 2009 | 5,935 | 59.4% |
Moved in 1990 to 1999 | 1,275 | 12.8% |
Moved in 1980 to 1989 | 393 | 3.9% |
Moved in 1970 to 1979 | 308 | 3.1% |
Moved in 1969 or earlier | 478 | 4.8% |
Vehicles Available in Zip Code 28209
*Base on 2012 Data
Occupied housing units | 9,997 | 100% |
No vehicles available | 818 | 8.2% |
1 vehicle available | 4,113 | 41.1% |
2 vehicles available | 4,162 | 41.6% |
3 or more vehicles available | 904 | 9.0% |
House Heating Fuel in Zip Code 28209
*Base on 2012 Data
Occupied housing units | 9,997 | 100% |
Utility gas | 5,562 | 55.6% |
Bottled, tank, or LP gas | 97 | 1.0% |
Electricity | 4,154 | 41.6% |
Fuel oil, kerosene, etc. | 79 | 0.8% |
Coal or coke | 0 | 0.0% |
Wood | 81 | 0.8% |
Solar energy | 0 | 0.0% |
Other fuel | 10 | 0.1% |
No fuel used | 14 | 0.1% |
Selected Characteristics in Zip Code 28209
*Base on 2012 Data
Occupied housing units | 9,997 | 100% |
Lacking complete plumbing facilities | 0 | 0.0% |
Lacking complete kitchen facilities | 104 | 1.0% |
No telephone service available | 202 | 2.0% |
Occupants Per Room in Zip Code 28209
*Base on 2012 Data
Occupied housing units | 9,997 | 100% |
1.00 or less | 9,870 | 98.7% |
1.01 to 1.50 | 101 | 1.0% |
1.51 or more | 26 | 0.3% |
Mortgage Status in Zip Code 28209
*Base on 2012 Data
Owner-occupied units | 5,583 | 100% |
Housing units with a mortgage | 4,104 | 73.5% |
Housing units without a mortgage | 1,479 | 26.5% |
Selected Monthly Owner Costs (Smoc) - Housing units without a mortgage in Zip Code 28209
*Base on 2012 Data
Housing units without a mortgage | 1,479 | 100% |
Less than $100 | 48 | 3.2% |
$100 to $199 | 22 | 1.5% |
$200 to $299 | 174 | 11.8% |
$300 to $399 | 236 | 16.0% |
$400 or more | 999 | 67.5% |
Median (dollars) | 487 | 0% |
Selected Monthly Owner Costs As A Percentage of Household Income (Smocapi) - Housing units with a mortgage in Zip Code 28209
*Base on 2012 Data
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | 4,092 | 100% |
Less than 20.0 percent | 1,918 | 46.9% |
20.0 to 24.9 percent | 632 | 15.4% |
25.0 to 29.9 percent | 484 | 11.8% |
30.0 to 34.9 percent | 322 | 7.9% |
35.0 percent or more | 736 | 18.0% |
Not computed | 12 | 0% |
Selected Monthly Owner Costs As A Percentage Of Household Income (Smocapi) - Housing unit without a mortgage in Zip Code 28209
*Base on 2012 Data
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | 1,436 | 100% |
Less than 10.0 percent | 710 | 49.4% |
10.0 to 14.9 percent | 170 | 11.8% |
15.0 to 19.9 percent | 147 | 10.2% |
20.0 to 24.9 percent | 78 | 5.4% |
25.0 to 29.9 percent | 59 | 4.1% |
30.0 to 34.9 percent | 42 | 2.9% |
35.0 percent or more | 230 | 16.0% |
Not computed | 43 | 0% |
Gross Rent in Zip Code 28209
*Base on 2012 Data
Occupied units paying rent | 4,330 | 100% |
Less than $200 | 29 | 0.7% |
$200 to $299 | 29 | 0.7% |
$300 to $499 | 96 | 2.2% |
$500 to $749 | 1,484 | 34.3% |
$750 to $999 | 1,465 | 33.8% |
$1,000 to $1,499 | 1,007 | 23.3% |
$1,500 or more | 220 | 5.1% |
Median (dollars) | 836 | 0% |
No rent paid | 84 | 0% |
Gross Rent As A Percentage Of Household Income (grapi) in Zip Code 28209
*Base on 2012 Data
Occupied units paying rent (excluding units where GRAPI cannot be computed) | 4,274 | 100% |
Less than 15.0 percent | 660 | 15.4% |
15.0 to 19.9 percent | 719 | 16.8% |
20.0 to 24.9 percent | 816 | 19.1% |
25.0 to 29.9 percent | 470 | 11.0% |
30.0 to 34.9 percent | 315 | 7.4% |
35.0 percent or more | 1,294 | 30.3% |
Not computed | 140 | 0% |