USA
> North Carolina > Zip Code 28173
Population by Age in Zip Code 28173
*Base on 2010 Data
Total population | 45,097 | 100.00% |
Under 5 years | 3,248 | 7.20% |
5 to 9 years | 5,003 | 11.09% |
10 to 14 years | 5,022 | 11.14% |
15 to 19 years | 3,421 | 7.59% |
20 to 24 years | 1,275 | 2.83% |
25 to 29 years | 1,179 | 2.61% |
30 to 34 years | 1,978 | 4.39% |
35 to 39 years | 3,883 | 8.61% |
40 to 44 years | 5,023 | 11.14% |
45 to 49 years | 4,483 | 9.94% |
50 to 54 years | 3,175 | 7.04% |
55 to 59 years | 2,253 | 5.00% |
60 to 64 years | 1,860 | 4.12% |
65 to 69 years | 1,354 | 3.00% |
70 to 74 years | 824 | 1.83% |
75 to 79 years | 536 | 1.19% |
80 to 84 years | 305 | 0.68% |
85 years and over | 275 | 0.61% |
Male Population in Zip Code 28173
*Base on 2010 Data
Male population | 22,333 | 49.52% |
Under 5 years | 1,658 | 3.68% |
5 to 9 years | 2,599 | 5.76% |
10 to 14 years | 2,559 | 5.67% |
15 to 19 years | 1,755 | 3.89% |
20 to 24 years | 644 | 1.43% |
25 to 29 years | 574 | 1.27% |
30 to 34 years | 865 | 1.92% |
35 to 39 years | 1,751 | 3.88% |
40 to 44 years | 2,462 | 5.46% |
45 to 49 years | 2,271 | 5.04% |
50 to 54 years | 1,620 | 3.59% |
55 to 59 years | 1,143 | 2.53% |
60 to 64 years | 891 | 1.98% |
65 to 69 years | 689 | 1.53% |
70 to 74 years | 372 | 0.82% |
75 to 79 years | 250 | 0.55% |
80 to 84 years | 129 | 0.29% |
85 years and over | 101 | 0.22% |
Female Population in Zip Code 28173
*Base on 2010 Data
Female population | 22,764 | 50.48% |
Under 5 years | 1,590 | 3.53% |
5 to 9 years | 2,404 | 5.33% |
10 to 14 years | 2,463 | 5.46% |
15 to 19 years | 1,666 | 3.69% |
20 to 24 years | 631 | 1.40% |
25 to 29 years | 605 | 1.34% |
30 to 34 years | 1,113 | 2.47% |
35 to 39 years | 2,132 | 4.73% |
40 to 44 years | 2,561 | 5.68% |
45 to 49 years | 2,212 | 4.90% |
50 to 54 years | 1,555 | 3.45% |
55 to 59 years | 1,110 | 2.46% |
60 to 64 years | 969 | 2.15% |
65 to 69 years | 665 | 1.47% |
70 to 74 years | 452 | 1.00% |
75 to 79 years | 286 | 0.63% |
80 to 84 years | 176 | 0.39% |
85 years and over | 174 | 0.39% |
Median Age in Zip Code 28173
*Base on 2010 Data
Both | 37.30% | |
Male | 37.00% | |
Female | 37.50% |
Race in Zip Code 28173
*Base on 2010 Data
Total | 45,097 | 100.00% |
Population of one race | 44,184 | 97.98% |
White | 39,032 | 86.55% |
Black or African American | 3,277 | 7.27% |
American Indian and Alaska Native | 89 | 0.20% |
Asian | 1,264 | 2.80% |
Asian Indian | 540 | 1.20% |
Chinese | 221 | 0.49% |
Filipino | 135 | 0.30% |
Japanese | 16 | 0.04% |
Korean | 166 | 0.37% |
Vietnamese | 69 | 0.15% |
Other Asian | 117 | 0.26% |
Native Hawaiian and Other Pacific Islander | 16 | 0.04% |
Native Hawaiian | 1 | 0.00% |
Guamanian or Chamorro | 5 | 0.01% |
Samoan | 1 | 0.00% |
Other Pacific Islander | 9 | 0.02% |
Some Other Race | 506 | 1.12% |
Population of Two or More Races | 913 | 2.02% |
White; American Indian and Alaska Native | 154 | 0.34% |
White; Asian | 220 | 0.49% |
White; Black or African American | 261 | 0.58% |
White; Some Other Race | 118 | 0.26% |
The Population 16 Years in Zip Code 28173
*Base on 2010 Data
Total | 30,859 | 100.00% |
Male | 15,038 | 48.73% |
Female | 15,821 | 51.27% |
The Population 18 Years in Zip Code 28173
*Base on 2010 Data
Total | 29,294 | 100.00% |
Male | 14,246 | 48.63% |
Female | 15,048 | 51.37% |
The Population 21 Years in Zip Code 28173
*Base on 2010 Data
Total | 28,114 | 100.00% |
Male | 13,620 | 48.45% |
Female | 14,494 | 51.55% |
The Population 62 Years in Zip Code 28173
*Base on 2010 Data
Total | 4,384 | 100.00% |
Male | 2,067 | 47.15% |
Female | 2,317 | 52.85% |
The Population 65 Years in Zip Code 28173
*Base on 2010 Data
Total | 3,294 | 100.00% |
Male | 1,541 | 46.78% |
Female | 1,753 | 53.22% |
Race (total races tallied) in Zip Code 28173
*Base on 2010 Data
White alone or in combination with one or more other races | 39,851 | 86.48% |
Black or African American alone or in combination with one or more other races | 3,630 | 7.88% |
American Indian and Alaska Native alone or in combination with one or more other races | 317 | 0.69% |
Asian alone or in combination with one or more other races | 1,554 | 3.37% |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 41 | 0.09% |
Some Other Race alone or in combination with one or more other races | 689 | 1.50% |
Hispanic or Latino by Specific Origin in Zip Code 28173
*Base on 2010 Data
Total | 45,097 | 100.00% |
Hispanic or Latino (of any race) | 1,959 | 4.34% |
Mexican | 584 | 1.29% |
Puerto Rican | 377 | 0.84% |
Cuban | 188 | 0.42% |
Other Hispanic or Latino | 810 | 1.80% |
Not Hispanic or Latino | 43,138 | 95.66% |
Hispanic or Latino and Race in Zip Code 28173
*Base on 2010 Data
Total | 45,097 | 100.00% |
Hispanic or Latino | 1,959 | 4.34% |
White alone | 1,304 | 2.89% |
Black or African American alone | 50 | 0.11% |
American Indian and Alaska Native alone | 17 | 0.04% |
Asian alone | 7 | 0.02% |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.00% |
Some Other Race alone | 411 | 0.91% |
Two or More Races | 170 | 0.38% |
Not Hispanic or Latino | 43,138 | 95.66% |
White alone | 37,728 | 83.66% |
Black or African American alone | 3,227 | 7.16% |
American Indian and Alaska Native alone | 72 | 0.16% |
Asian alone | 1,257 | 2.79% |
Native Hawaiian and Other Pacific Islander alone | 16 | 0.04% |
Some Other Race alone | 95 | 0.21% |
Two or More Races | 743 | 1.65% |
Relationship in Zip Code 28173
*Base on 2010 Data
Total | 45,097 | 100.00% |
In households | 44,902 | 99.57% |
Householder | 14,081 | 31.22% |
Spouse | 10,794 | 23.94% |
Child | 17,541 | 38.90% |
Own child under 18 years | 15,109 | 33.50% |
Other relatives | 1,646 | 3.65% |
Under 18 years | 547 | 1.21% |
65 years and over | 445 | 0.99% |
Nonrelatives | 840 | 1.86% |
Under 18 years | 81 | 0.18% |
65 years and over | 32 | 0.07% |
Unmarried partner | 422 | 0.94% |
In group quarters | 195 | 0.43% |
Institutionalized population | 4 | 0.01% |
Male | 2 | 0.00% |
Female | 2 | 0.00% |
Noninstitutionalized population | 191 | 0.42% |
Male | 98 | 0.22% |
Female | 93 | 0.21% |
Households by Type in Zip Code 28173
*Base on 2010 Data
Subject | Number | Percent |
---|---|---|
Total | 14,081 | 100.00% |
Family households (families) | 12,183 | 86.52% |
With own children under 18 years | 7,475 | 53.09% |
Husband-wife family | 10,794 | 76.66% |
With own children under 18 years | 6,620 | 47.01% |
Male householder, no wife present | 404 | 2.87% |
With own children under 18 years | 235 | 1.67% |
Female householder, no husband present | 985 | 7.00% |
With own children under 18 years | 620 | 4.40% |
Nonfamily households | 1,898 | 13.48% |
Householder living alone | 1,569 | 11.14% |
Male | 678 | 4.81% |
65 years and over | 124 | 0.88% |
Female | 891 | 6.33% |
65 years and over | 384 | 2.73% |
Households with individuals under 18 years in Zip Code 28173
*Base on 2010 Data
Total | 7,780 | 55.25% |
Households with individuals under 65 years in Zip Code 28173
*Base on 2010 Data
Total | 2,333 | 16.57% |
Average Household Size in Zip Code 28173
*Base on 2010 Data
Average household size | 3 | % |
Average Family Size in Zip Code 28173
*Base on 2010 Data
Average family size | 3 | % |
Housing Occupancy(Total housing units) in Zip Code 28173
*Base on 2010 Data
Total | 15,103 | 100.00% |
Occupied housing units | 14,081 | 93.23% |
Vacant housing units | 1,022 | 6.77% |
For rent | 90 | 0.60% |
Rented, not occupied | 12 | 0.08% |
For sale only | 352 | 2.33% |
Sold, not occupied | 87 | 0.58% |
For seasonal, recreational, or occasional use | 202 | 1.34% |
All other vacants | 279 | 1.85% |
Homeowner Vacancy Rate in Zip Code 28173
*Base on 2010 Data
Homeowner vacancy rate (percent) | 2.70% |
Rental Vacancy Rate in Zip Code 28173
*Base on 2010 Data
Rental vacancy rate (percent) | 6.20% |
Housing Tenure(Occupied housing units) in Zip Code 28173
*Base on 2010 Data
Total | 14,081 | 100.00% |
Owner-occupied housing units | 12,730 | 90.41% |
Renter-occupied housing units | 1,351 | 9.59% |
Population in Occupied Housing Units by Tenure(Population in occupied housing units) in Zip Code 28173
*Base on 2010 Data
Owner-occupied housing units | 40,717 | 90.68% |
Renter-occupied housing units | 4,185 | 9.32% |
Average Household Size of Occupied Housing Units by Tenure in Zip Code 28173
*Base on 2010 Data
Owner occupied | 3 | % |
Renter occupied | 3 | % |