USA
> New Jersey > Zip Code 08204
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Total households in Zip Code 08204
*Base on 2012 Data
Total households | 8,191 | 100% |
Less than $10,000 | 340 | 4.2% |
$10,000 to $14,999 | 476 | 5.8% |
$15,000 to $24,999 | 649 | 7.9% |
$25,000 to $34,999 | 947 | 11.6% |
$35,000 to $49,999 | 1,256 | 15.3% |
$50,000 to $74,999 | 1,519 | 18.5% |
$75,000 to $99,999 | 1,107 | 13.5% |
$100,000 to $149,999 | 1,195 | 14.6% |
$150,000 to $199,999 | 403 | 4.9% |
$200,000 or more | 299 | 3.7% |
Median household income (dollars) | 56,388 | 0% |
Mean household income (dollars) | 70,896 | 0% |
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Families in Zip Code 08204
*Base on 2012 Data
Families | 5,289 | 100% |
Less than $10,000 | 89 | 1.7% |
$10,000 to $14,999 | 105 | 2.0% |
$15,000 to $24,999 | 261 | 4.9% |
$25,000 to $34,999 | 510 | 9.6% |
$35,000 to $49,999 | 739 | 14.0% |
$50,000 to $74,999 | 1,006 | 19.0% |
$75,000 to $99,999 | 975 | 18.4% |
$100,000 to $149,999 | 1,007 | 19.0% |
$150,000 to $199,999 | 357 | 6.7% |
$200,000 or more | 240 | 4.5% |
Median family income (dollars) | 71,293 | 0% |
Mean family income (dollars) | 83,930 | 0% |
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Per capita income (dollars) in Zip Code 08204
*Base on 2012 Data
Per capita income (dollars) | 30,833 | 0% |
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Median Earning in Zip Code 08204
*Base on 2012 Data
Median earnings for workers (dollars) | 30,451 | 0% |
Median earnings for male full-time, year-round workers (dollars) | 52,740 | 0% |
Median earnings for female full-time, year-round workers (dollars) | 39,981 | 0% |
Employment Status in Zip Code 08204
*Base on 2012 Data
Population 16 years and over | 15,371 | 100% |
In labor force | 9,462 | 61.6% |
Civilian labor force | 8,846 | 57.5% |
Employed | 8,065 | 52.5% |
Unemployed | 781 | 5.1% |
Armed Forces | 616 | 4.0% |
Not in labor force | 5,909 | 38.4% |
Civilian labor force | 8,846 | 100% |
Percent Unemployed | 0 | 8.8% |
Females 16 years and over | 8,220 | 100% |
In labor force | 4,484 | 54.5% |
Civilian labor force | 4,396 | 53.5% |
Employed | 3,953 | 48.1% |
Own children under 6 years | 1,019 | 100% |
All parents in family in labor force | 752 | 73.8% |
Own children 6 to 17 years | 2,208 | 100% |
All parents in family in labor force | 1,853 | 83.9% |
Commuting To Work in Zip Code 08204
*Base on 2012 Data
Workers 16 years and over | 8,529 | 100% |
Car, truck, or van -- drove alone | 6,212 | 72.8% |
Car, truck, or van -- carpooled | 949 | 11.1% |
Public transportation (excluding taxicab) | 86 | 1.0% |
Walked | 643 | 7.5% |
Other means | 293 | 3.4% |
Worked at home | 346 | 4.1% |
Mean travel time to work (minutes) | 17 | 0% |
Occupation in Zip Code 08204
*Base on 2012 Data
Civilian employed population 16 years and over | 8,065 | 100% |
Management, business, science, and arts occupations | 2,541 | 31.5% |
Service occupations | 2,300 | 28.5% |
Sales and office occupations | 1,789 | 22.2% |
Natural resources, construction, and maintenance occupations | 1,052 | 13.0% |
Production, transportation, and material moving occupations | 383 | 4.7% |
Industry in Zip Code 08204
*Base on 2012 Data
Civilian employed population 16 years and over | 8,065 | 100% |
Agriculture, forestry, fishing and hunting, and mining | 207 | 2.6% |
Construction | 639 | 7.9% |
Manufacturing | 90 | 1.1% |
Wholesale trade | 122 | 1.5% |
Retail trade | 904 | 11.2% |
Transportation and warehousing, and utilities | 346 | 4.3% |
Information | 147 | 1.8% |
Finance and insurance, and real estate and rental and leasing | 350 | 4.3% |
Professional, scientific, and management, and administrative and waste management services | 571 | 7.1% |
Educational services, and health care and social assistance | 1,700 | 21.1% |
Arts, entertainment, and recreation, and accommodation and food services | 1,776 | 22.0% |
Other services, except public administration | 336 | 4.2% |
Public administration | 877 | 10.9% |
Class of Worker in Zip Code 08204
*Base on 2012 Data
Civilian employed population 16 years and over | 8,065 | 100% |
Private wage and salary workers | 5,677 | 70.4% |
Government workers | 1,831 | 22.7% |
Self-employed in own not incorporated business workers | 547 | 6.8% |
Unpaid family workers | 10 | 0.1% |
Income And Benefits (In 2012 Inflation-adjusted Dollars) in Zip Code 08204
*Base on 2012 Data
With earnings | 5,664 | 69.1% |
Mean earnings (dollars) | 70,254 | 0% |
With Social Security | 3,467 | 42.3% |
Mean Social Security income (dollars) | 18,577 | 0% |
With retirement income | 2,328 | 28.4% |
Mean retirement income (dollars) | 25,668 | 0% |
With Supplemental Security Income | 269 | 3.3% |
Mean Supplemental Security Income (dollars) | 8,397 | 0% |
With cash public assistance income | 135 | 1.6% |
Mean cash public assistance income (dollars) | 10,882 | 0% |
With Food Stamp/SNAP benefits in the past 12 months | 295 | 3.6% |
Nonfamily households | 2,902 | 100% |
Median nonfamily income (dollars) | 33,233 | 0% |
Mean nonfamily income (dollars) | 43,075 | 0% |
Health Insurance Coverage in Zip Code 08204
*Base on 2012 Data
Civilian noninstitutionalized population | 17,325 | 100% |
With health insurance coverage | 15,466 | 89.3% |
With private health insurance | 13,163 | 76.0% |
With public coverage | 6,030 | 34.8% |
No health insurance coverage | 1,859 | 10.7% |
Civilian noninstitutionalized population under 18 years | 3,364 | 100% |
No health insurance coverage | 219 | 6.5% |
Civilian noninstitutionalized population 18 to 64 years | 9,717 | 100% |
In labor force: | 7,915 | 100% |
Employed: | 7,195 | 100% |
With health insurance coverage | 6,138 | 85.3% |
With private health insurance | 5,799 | 80.6% |
With public coverage | 493 | 6.9% |
No health insurance coverage | 1,057 | 14.7% |
Unemployed: | 720 | 100% |
With health insurance coverage | 434 | 60.3% |
With private health insurance | 365 | 50.7% |
With public coverage | 73 | 10.1% |
No health insurance coverage | 286 | 39.7% |
Not in labor force: | 1,802 | 100% |
With health insurance coverage | 1,505 | 83.5% |
With private health insurance | 1,162 | 64.5% |
With public coverage | 459 | 25.5% |
No health insurance coverage | 297 | 16.5% |
Percentage Of Families And People Whose Income In The Past 12 Months Is Below The Poverty Level in Zip Code 08204
*Base on 2012 Data
All families | 0 | 4.9% |
With related children under 18 years | 0 | 9.4% |
With related children under 5 years only | 0 | 6.2% |
Married couple families | 0 | 1.1% |
With related children under 18 years | 0 | 1.5% |
With related children under 5 years only | 0 | 0.0% |
Families with female householder, no husband present | 0 | 16.4% |
With related children under 18 years | 0 | 21.2% |
With related children under 5 years only | 0 | 58.7% |
All people | 0 | 9.1% |
Under 18 years | 0 | 13.4% |
Related children under 18 years | 0 | 11.8% |
Related children under 5 years | 0 | 17.2% |
Related children 5 to 17 years | 0 | 9.9% |
18 years and over | 0 | 8.1% |
18 to 64 years | 0 | 9.4% |
65 years and over | 0 | 5.2% |
People in families | 0 | 5.2% |
Unrelated individuals 15 years and over | 0 | 23.4% |